<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live from Minnesota - David Kingsbury&#039;s 7 Minute Miles &#187; Running</title>
	<atom:link href="http://7minutemiles.com/category/running/feed" rel="self" type="application/rss+xml" />
	<link>http://7minutemiles.com</link>
	<description>Web Site of David Kingsbury - husband, dad and casino IT director</description>
	<lastBuildDate>Wed, 23 May 2012 22:56:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Fargo Brightroom Pix</title>
		<link>http://7minutemiles.com/2012/05/23/the-fargo-brightroom-pix</link>
		<comments>http://7minutemiles.com/2012/05/23/the-fargo-brightroom-pix#comments</comments>
		<pubDate>Wed, 23 May 2012 22:56:57 +0000</pubDate>
		<dc:creator>DK</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Marathons]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://7minutemiles.com/?p=15335</guid>
		<description><![CDATA[http://www2.brightroom.com/email/97740/1001/133999225]]></description>
			<content:encoded><![CDATA[<p>http://www2.brightroom.com/email/97740/1001/133999225</p>
]]></content:encoded>
			<wfw:commentRss>http://7minutemiles.com/2012/05/23/the-fargo-brightroom-pix/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One last Fargo thing</title>
		<link>http://7minutemiles.com/2012/05/20/one-last-fargo-thing</link>
		<comments>http://7minutemiles.com/2012/05/20/one-last-fargo-thing#comments</comments>
		<pubDate>Mon, 21 May 2012 00:49:31 +0000</pubDate>
		<dc:creator>DK</dc:creator>
				<category><![CDATA[Marathons]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://7minutemiles.com/?p=15286</guid>
		<description><![CDATA[Finisher&#8217;s Certificate, Fargo Marathon, May 19, 2012]]></description>
			<content:encoded><![CDATA[<p><em>Finisher&#8217;s Certificate, Fargo Marathon, May 19, 2012</em></p>
]]></content:encoded>
			<wfw:commentRss>http://7minutemiles.com/2012/05/20/one-last-fargo-thing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Fargo Marathon Recap</title>
		<link>http://7minutemiles.com/2012/05/20/2012-fargo-marathon-recap</link>
		<comments>http://7minutemiles.com/2012/05/20/2012-fargo-marathon-recap#comments</comments>
		<pubDate>Sun, 20 May 2012 20:11:02 +0000</pubDate>
		<dc:creator>DK</dc:creator>
				<category><![CDATA[Marathons]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://7minutemiles.com/?p=15258</guid>
		<description><![CDATA[&#8220;Slow and low, that is the tempo&#8230;&#8221; MCA was watching out for me yesterday in Fargo, as I had to keep reminding myself that a fast time wasn&#8217;t worth blowing the chance to run New York in November. The knee pop injury I suffered on Thursday at the TC 1 Mile had me seriously doubting [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;Slow and low, that is the tempo&#8230;&#8221;</em></p>
<p>MCA was watching out for me yesterday in <a href="http://www.fargomarathon.com/">Fargo</a>, as I had to keep reminding myself that a fast time wasn&#8217;t worth blowing the chance to run New York in November. The knee pop injury I suffered on Thursday at the <a href="https://www.tcmevents.org/events/medtronic_tc_1_mile/">TC 1 Mile</a> had me seriously doubting my ability to finish marathon number twenty, but I was going to at least try.</p>
<p>During packet pickup at the Fargodome, I talked to Kris from <a href="http://www.sweatybands.com/">Sweaty Bands</a>, who recommended I visit the <a href="http://www.kttape.com/">KT Band </a>booth and get my knee taped up. She said all the high school track kids are using it and if I didn&#8217;t like it, I could just pull it off. I don&#8217;t like trying new things so close to a race, but I decided it was worth a shot.</p>
<p><span id="more-15258"></span></p>
<p>The guy at the booth had about six people waiting in line, but it didn&#8217;t take long. He was very knowledgable, asking where it hurt and describing what was involved in that region. After a little shave, my pink band was in place and it felt good. I don&#8217;t know the science behind this, but I do think it helped me finish the race. Oh, and did I mention it was free? Thank you KT Band!</p>
<p>The whole setup at the Fargodome was pretty awesome &#8211; Thursday and Friday it hosts the expo, while on Saturday all of that was gone and the main floor transformed into finish line central: the actual finish, food and refreshments, bag pickup and lots of places to sit and meet family members. Colleen said this was by far the best race ever for spectators, with ample free parking right next to the dome and good seating in the stands around the finish. Lots of bathrooms and open refreshment stands too.</p>
<p>We stayed at the <a href="http://www.fargohi.com/">Holiday Inn Fargo</a>, which was quite a ways from the Fargodome, but right across the street from <a href="http://www.westacres.com/">West Acres Mall</a>, where multiple race shuttles picked up runners. The hotel had a <a href="http://www.fargohi.com/water-playland.html">nice pool area</a> for the kids and the rate was decent ($135/night), but the walls were paper thin &#8211; not a good thing with a crying baby next door.</p>
<p>The whole Fargo area had lots of signs up welcoming runners, including our choice for pre-race pasta, <a href="http://www.happyjoes.com/">Happy Joe&#8217;s</a> on University. The baked spaghetti was just what I wanted. We went looking for Jigg&#8217;s Diner in West Fargo after the race, but it&#8217;s apparently now called TNT Diner (and was good too).</p>
<p>I took an early shuttle to the race and ended up sitting around for about two hours. The 10K started first, followed by the half, then the full. There was a brief thunderstorm that moved through while I was inside the dome, and it dropped temps much more than I expected. It was in the mid 90Fs on Friday and the forecasted low was 67F, but I saw a bank sign that said 53F &#8211; perfect! It stayed cloudy most of the race with a decent wind, but it never rained and the sun did peek out for a few minutes.</p>
<p>The course was flat (as advertised) and there were spirited spectators along the way, but quite a bit fewer than any other race I&#8217;ve been to (with maybe the exception of Eau Claire). The finish line made up for that, though, as I felt like an Olympian coming down the chute to the cheers of the Fargodome crowd for my slow, barely sub-5 finish (official chip time of 4:57:49).</p>
<p>This is billed as a music race, but I think some of the bands must have skipped it due to the weather forecast. With me running slow, though, maybe I just missed them. The marathon course itself was mostly residential, but did pass through downtown and across the Red River into Minnesota for a half mile or so. Several miles run parallel on the same streets, which I would have liked more if I was running faster.</p>
<p>Speaking of pace, I ran without a watch and just planned to listen to my knee. I wanted to stay at ten minute miles or slower if I could, despite a competitive urge to speed things up. The first mile was uncomfortable and I was doubting my ability to finish. I bought the damn poster, though, so I <em>needed</em> to finish. The knee actually felt quite good around miles 6-10, but I had to listen to MCA and keep it slow the rest of the way.</p>
<p>Looking at my <a href="http://www.mtecresults.com/runner/show?rid=1001&#038;race=671">official splits</a>, I did stay in the 10:00 range for most of the race &#8211; 5K in 32:04, 10K in 1:03:57 and the half in 2:19:09. I did feel a little more pain in the second half and slowed the pace down accordingly (although I never did take any extending walk breaks). Stopped twice for bathroom visits (unusual for me), and roughly hit every other water station. Couldn&#8217;t resist a sprint at the end when I saw the clock &#8211; so glad the knee didn&#8217;t pop during that moment of indiscretion.</p>
<p>Overall, I thought this was a good event. I still like <a href="https://www.tcmevents.org/events/medtronic_twin_cities_marathon_weekend/marathon/">Twin Cities</a> and <a href="http://grandmasmarathon.com/">Grandma&#8217;s</a> the best, but you can really tell the community supports this event and I think they realize it&#8217;s an up and coming race on the national calendar (voted best value by Runner&#8217;s World). Fifty Staters will do well to pick this as their ND race (it was state number five for me) and those looking for a flat course will love it. I found the religious undertone a little odd (bible quotes on the race poster and medal, blessing before the national anthem), but everyone was very nice and welcoming. Even the governor and mayor showed up to wish us good luck.</p>
<p>Nothing else planned now until <a href="http://www.ingnycmarathon.org/">New York</a> on November 4. I&#8217;ll take a few days off and see how the knee does in recovery mode.</p>
<p>And congrats to Courtenay (<a href="http://www.autopilotlegs.com">www.autopilotlegs.com</a>), who ran her first ever half marathon &#8211; way to go <a href="http://twitter.com/autopilotlegs">Twitter</a> friend!</p>
]]></content:encoded>
			<wfw:commentRss>http://7minutemiles.com/2012/05/20/2012-fargo-marathon-recap/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Searchable 2012 Fargo Results</title>
		<link>http://7minutemiles.com/2012/05/19/searchable-2012-fargo-results</link>
		<comments>http://7minutemiles.com/2012/05/19/searchable-2012-fargo-results#comments</comments>
		<pubDate>Sun, 20 May 2012 00:56:54 +0000</pubDate>
		<dc:creator>DK</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Marathons]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://7minutemiles.com/?p=15245</guid>
		<description><![CDATA[http://www.mtecresults.com/race/show/671]]></description>
			<content:encoded><![CDATA[<p>http://www.mtecresults.com/race/show/671</p>
]]></content:encoded>
			<wfw:commentRss>http://7minutemiles.com/2012/05/19/searchable-2012-fargo-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tomorrow&#8217;s goal</title>
		<link>http://7minutemiles.com/2012/05/18/tomorrows-goal</link>
		<comments>http://7minutemiles.com/2012/05/18/tomorrows-goal#comments</comments>
		<pubDate>Sat, 19 May 2012 02:15:13 +0000</pubDate>
		<dc:creator>DK</dc:creator>
				<category><![CDATA[Marathons]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://7minutemiles.com/?p=15226</guid>
		<description><![CDATA[Fargo Marathon finish line inside the Fargodome, Fargo, North Dakota]]></description>
			<content:encoded><![CDATA[<p><em>Fargo Marathon finish line inside the Fargodome, Fargo, North Dakota</em></p>
]]></content:encoded>
			<wfw:commentRss>http://7minutemiles.com/2012/05/18/tomorrows-goal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Medtronic TC 1 Mile</title>
		<link>http://7minutemiles.com/2012/05/18/2012-medtronic-tc-1-mile</link>
		<comments>http://7minutemiles.com/2012/05/18/2012-medtronic-tc-1-mile#comments</comments>
		<pubDate>Fri, 18 May 2012 05:00:13 +0000</pubDate>
		<dc:creator>DK</dc:creator>
				<category><![CDATA[Friends]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://7minutemiles.com/?p=15203</guid>
		<description><![CDATA[Argh &#8211; tonight&#8217;s TC 1 Mile race did not turn out the way I wanted. In fact, I don&#8217;t remember swearing to myself so much after any race in recent memory. The goals were simple: 1) beat last year&#8217;s time of 6:20, 2) beat Megan and 3) don&#8217;t get hurt before the marathon. That last [...]]]></description>
			<content:encoded><![CDATA[<p>Argh &#8211; tonight&#8217;s <a href="https://www.tcmevents.org/events/medtronic_tc_1_mile/">TC 1 Mile</a> race did not turn out the way I wanted. In fact, I don&#8217;t remember swearing to myself so much after any race in recent memory.</p>
<p>The goals were simple: 1) beat last year&#8217;s time of 6:20, 2) beat Megan and 3) don&#8217;t get hurt before the marathon. That last one &#8220;snapped&#8221; into effect half-way down Nicollet Mall, as I heard and felt a pop behind my left knee. I gimped my way to the finish (with one additional snap during the home stretch) and finished nine seconds slower than last year (but 13 seconds in front of Megan &#8211; sorry, kiddo).</p>
<p>I&#8217;m trying to tell myself that if it was serious, I wouldn&#8217;t have been able to do so much walking afterwards. It&#8217;s not really painful &#8211; just awkward and uncomfortable. I&#8217;ve got ice on it now and took some Advil, so we&#8217;ll see how it feels in the morning.</p>
<p><span id="more-15203"></span></p>
<p>The evening was a little warm (upper 70s?) and there was a pretty strong southerly headwind the whole race, but overall it wasn&#8217;t bad. Megan and the Allina crew raced in the second wave, while I waited until the Masters wave. The start of the race seemed fine &#8211; no crowding, I skipped wearing a watch and tried to keep a relatively relaxed pace. I was breathing with little stress, but that changed by the midway point and was worsened by what seemed to be poor air quality conditions.</p>
<p>My quarter split was around 1:28 and I hit the midway point right around 3:00. The first snap happened shortly after that and I sort of hobbled by the 3/4 mark around 4:45. I came around the final turn, saw Megan cheering and tried to pick up the pace, which caused the second pop. I was actually quite amazed to be anywhere near 6:30, which at least gives me hope that sub-6 won&#8217;t be too far off.</p>
<p>Megan and I both felt like we had smoker&#8217;s cough for a while afterwards. We walked most of the way back to the start so we could get everyone&#8217;s stuff out of my car before returning back to The Local for post-race drinks. The outdoor dining scene was really hopping &#8211; too bad Megan wasn&#8217;t up for any of the food options.</p>
<p>Team Allina had a new member this year and she really kicked butt &#8211; Lauren Chucko placed 14th among women in 5:35 (one place in front of my former NWA co-worker Bonnie Sons). I saw a few other familiar names on the results page too (Hi Brady!), although it would be easier if Twitter names were listed for all of the MNrunnerds.</p>
<p>Fingers crossed that things will feel OK in the morning. Laundry and packing, then we hit the road to Fargo around noon&#8230;</p>
<p><a href="http://mtecresults.com/race/show/778">2012 TC 1 Mile Searchable Results Page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://7minutemiles.com/2012/05/18/2012-medtronic-tc-1-mile/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Welcome to Race Week</title>
		<link>http://7minutemiles.com/2012/05/16/welcome-to-race-week</link>
		<comments>http://7minutemiles.com/2012/05/16/welcome-to-race-week#comments</comments>
		<pubDate>Thu, 17 May 2012 00:05:46 +0000</pubDate>
		<dc:creator>DK</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Marathons]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://7minutemiles.com/?p=15180</guid>
		<description><![CDATA[They snuck up quickly, but tomorrow is the TC 1 Mile in downtown Minneapolis, followed by the Fargo Marathon on Saturday. Fargo sent me an email today with my bib number, which will be the very cool 1001. I hope the weather forecast gets cool too, but it&#8217;s not looking good (upper 70s and thunderstorms). [...]]]></description>
			<content:encoded><![CDATA[<p>They snuck up quickly, but tomorrow is the <a href="https://www.tcmevents.org/events/medtronic_tc_1_mile/">TC 1 Mile</a> in downtown Minneapolis, followed by the <a href="http://www.fargomarathon.com/">Fargo Marathon</a> on Saturday. Fargo sent me an email today with my bib number, which will be the very cool <em>1001</em>. I hope the weather forecast gets cool too, but it&#8217;s not looking good (upper 70s and thunderstorms).</p>
<p>I&#8217;ll have to hustle from my last work meeting and drive straight to the starting line in Minneapolis tomorrow. Thankfully they have packet pickup on race day, but that will still be a hassle to get the stuff, run back to the car and get back in time. Looks like I&#8217;ll either do the masters wave at 7:24 or the open wave at 7:39. Two goals for this year: 1) beat last year&#8217;s time of 6:20 and 2) beat Megan. I&#8217;d really like to get a sub-6, but I don&#8217;t want to risk injury before the marathon.</p>
<p>The whole family is going to Fargo and we plan to get the kids out of school early and start driving around noon. Google says a little more than four hours to the Fargodome, where packet pickup is located. We have until 9 p.m. to get there, so we should be fine. We have reservations at the <a href="http://www.fargohi.com/">Fargo Holiday Inn</a>, which has a <a href="http://www.fargohi.com/water-playland.html">big pool area</a> for the family to hang out at until I get done running.</p>
<p>Mentally, I feel ready for both of these. My running log has been a little light this month, but the 2012 year to date totals haven&#8217;t been awful. I&#8217;ve done a fair amount of cross training this month too, so I should be fine. No pressure on the Fargo time, so I&#8217;ll just see what the weather dictates. In fact, I don&#8217;t think I&#8217;ll even run with a watch this time&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://7minutemiles.com/2012/05/16/welcome-to-race-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wish I was going back here</title>
		<link>http://7minutemiles.com/2012/05/01/wish-i-was-going-back-here</link>
		<comments>http://7minutemiles.com/2012/05/01/wish-i-was-going-back-here#comments</comments>
		<pubDate>Tue, 01 May 2012 13:20:09 +0000</pubDate>
		<dc:creator>DK</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://7minutemiles.com/?p=14877</guid>
		<description><![CDATA[http://www.bloomsdayrun.org/]]></description>
			<content:encoded><![CDATA[<p>http://www.bloomsdayrun.org/</p>
]]></content:encoded>
			<wfw:commentRss>http://7minutemiles.com/2012/05/01/wish-i-was-going-back-here/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tonight&#8217;s Running Trail</title>
		<link>http://7minutemiles.com/2012/04/30/tonights-running-trail</link>
		<comments>http://7minutemiles.com/2012/04/30/tonights-running-trail#comments</comments>
		<pubDate>Mon, 30 Apr 2012 22:31:59 +0000</pubDate>
		<dc:creator>DK</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://7minutemiles.com/?p=14885</guid>
		<description><![CDATA[Echo Point Road, Tower, Minnesota]]></description>
			<content:encoded><![CDATA[<p><em>Echo Point Road, Tower, Minnesota</em></p>
]]></content:encoded>
			<wfw:commentRss>http://7minutemiles.com/2012/04/30/tonights-running-trail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Get in Gear 10K</title>
		<link>http://7minutemiles.com/2012/04/28/2012-get-in-gear-10k</link>
		<comments>http://7minutemiles.com/2012/04/28/2012-get-in-gear-10k#comments</comments>
		<pubDate>Sat, 28 Apr 2012 17:48:23 +0000</pubDate>
		<dc:creator>DK</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://7minutemiles.com/?p=14814</guid>
		<description><![CDATA[Today was the 35th running of Minnesota&#8217;s Annual Rite of Spring, the Get in Gear 10K (and 5K, 2K and half marathon). I&#8217;ve done the last eleven races and I&#8217;m starting to see a trend when it comes to the weather. Today was cold, windy, wet and even had a few ice pellets thrown in [...]]]></description>
			<content:encoded><![CDATA[<p>Today was the 35th running of <em>Minnesota&#8217;s Annual Rite of Spring</em>, the <a href="http://getingear10k.com">Get in Gear 10K</a> (and 5K, 2K and half marathon). I&#8217;ve done the last <a href="http://7minutemiles.com/run-log/10k">eleven races</a> and I&#8217;m starting to see a trend when it comes to the weather. Today was cold, windy, wet and even had a few ice pellets thrown in for good measure.</p>
<p>Before the race, I had the chance to meet a few local Twitter runners in person (<a href="http://twitter.com/autopilotlegs">@autopilotlegs</a> and <a href="http://twitter.com/lifeisfunner">@lifeisfunner</a>), which was very nice. Every year there are about 8,000 people at Minnehaha Park for this event, but I never seem to find any of the people I know are there running.</p>
<p>I couldn&#8217;t find my watch this week, so I was running without knowing pace. My 10K PR is 44:47 and the more I think about it, the more I wonder if that&#8217;s going to be it for me. Last year I stayed sub-50, but wasn&#8217;t even close at 48:23. The race organizers (who are awesome, by the way) had people yelling splits at every mile marker, which helped. I think I was roughly 7:25, 15-something, 22:30, 30:00 and 37:25.</p>
<p>During the race, the rain never picked up too much and I didn&#8217;t have any problems clothing wise (very glad I wore winter tights and a shell, though). I was a little sore the first two miles, but the pace (and runner spacing) was good throughout. It was a little disappointing not getting a 45-something, but overall I&#8217;m happy with the 46:03 (7:25 pace &#8211; <a href="http://www.mtecresults.com/runner/show?rid=1760&#038;race=666">official MTEC results page</a>).</p>
<p>Up next: the <a href="https://www.tcmevents.org/events/medtronic_tc_1_mile/">TC 1 Mile</a> on May 17, followed by the <a href="http://www.fargomarathon.com/">Fargo Marathon</a> two days later&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://7minutemiles.com/2012/04/28/2012-get-in-gear-10k/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

