Compact Discs For Sale
Way too many CD singles in my basement - time to clear them out!
I don’t have the time to post these to eBay, so please email me if you have questions on particular items or would like to see pix. Quality and condition varies, but most are in good shape and all are playable.
All reasonable offers considered. Shipping in the U.S. via first class USPS in padded envelopes is $1.50 per CD (discounts available for multiple purchases). International buyers to pay actual shipping costs (email me for estimates).
Payment accepted via PayPal, check or money order (checks and money orders must clear before shipment). Cheers!
| Artist | Title | Tracks | Catalog # | Description |
| 94 East | Minneapolis Genius | 6 | CLACD 132 | 1987 French EP |
| Animal Logic | Rose Colored Glasses | 4 | X25G-13827 | 1991 US CD Single |
| Archer, Tasmin | Arienne | 3 | 8 80855 2 | 1993 UK CD Single |
| Arrested Development | Mr. Wendal | 4 | 3 23931 2 | 1992 UK CD Single |
| Baker, Anita | When You Love Someone | 1 | PRCD 9221-2 | 1995 US Promo CD Single |
| Bettie Serveert | Tom Boy | 4 | OLE 032-2 | 1992 Canadian CD Single |
| Big Head Todd & the Monsters | Kensington Line | 2 | PRO-CD-7197 | 1994 US Promo CD Single |
| Black Crowes, The | A Conspiracy | 1 | PRO-CD-7158 | 1994 US Promo CD Single |
| Bleu | Natural Highlights | 4 | CSK 59309 | 2002 US Promo CD Single |
| CIV | Can’t Wait One Minute More | 1 | PRCD 6284-2 | 1995 US Promo CD Single |
| Cohn, Marc | 29 Ways | 1 | PRCD 4102-2 | 1991 US Promo CD Single |
| Cohn, Marc | Paper Walls | 1 | PRCD 5168-2 | 1993 US Promo CD Single |
| Crash Test Dummies | He Liked To Feel It | 1 | ASCD-3231 | 1996 US Promo CD Single |
| Crash Test Dummies | My Own Sunrise | 1 | ASCD-3302 | 1997 US Promo CD Single |
| Cruise, Julee | Summer Kisses, Winter Tears | 3 | 9362-40411-2 | 1992 German CD Single |
| Crying Game, The | The Remixes | 5 | K2-19785 | 1993 US CD Single |
| Cure, The | Gone! | 4 | FICDD 53 | 1996 UK CD Single |
| Cure, The | Lullaby | 4 | 66664-2 | 1989 US CD Single |
| Cure, The | Pictures of You | 5 | 9 66639-2 | 1990 US CD Single |
| Depeche Mode | Personal Jesus | 8 | 9 21328-2 | 1989 US CD Single |
| Digable Planets | Where I’m From | 3 | PRCD 8749-2 | 1993 US Promo CD Single |
| Elastica | Stutter | 4 | DGCDM-22001 | 1994 US CD Single |
| Enigma | Beyond the Invisible | 2 | 38572 2 | 1996 US CD Single |
| Enigma | Return to Innocence | 4 | 8 92197 2 | 1993 German CD Single |
| Erasure | Solsbury Hill | 3 | 0724354690624 | 2003 UK CD Single |
| Etheridge, Melissa | Ain’t It Heavy | 1 | PRCD 6700-2 | 1992 US Promo CD Single |
| Etheridge, Melissa | All American Girl | 1 | PRCD 6819-2 | 1993 US Promo CD Single |
| Etheridge, Melissa | Chrome Plated Heart | 2 | PR 2713-2 | 1988 US Promo CD Single |
| Etheridge, Melissa | Come to My Window | 2 | PRCD 6803-2 | 1993 US Promo CD Single |
| Etheridge, Melissa | Come to My Window | 4 | PRCD 6816 2 | 1993 US Promo CD Single |
| Etheridge, Melissa | Dance Without Sleeping | 2 | PRCD 6733-2 | 1992 US Promo CD Single |
| Etheridge, Melissa | I Will Never Be the Same | 1 | PRCD 6820-2 | 1993 US Promo CD Single |
| Everclear | Heartspark Dollarsign | 4 | 7243 8 58538 2 | 1996 US CD Single |
| Falco | Der Kommissar | 6 | 74321582582 | 1998 EC CD Single |
| Falco | Rock Me Amadeus Remix 1991 | 3 | 9031-75223-2 | 1991 German CD Single |
| Falkner, Jason | Follow Me | 4 | PRCD 9786-2 | 1997 US Promo CD Single |
| Falkner, Jason | I Live | 1 | PRCD 9594-2 | 1996 US Promo CD Single |
| Farris, Dionne | Don’t Ever Touch Me (Again) | 3 | CSK 77905 | 1995 US CD Single |
| Farris, Dionne | I Know | 4 | 661354 2 | 1994 Austrian CD Single |
| Filter | Hey Man Nice Shot | 5 | 9 43531-2 | 1995 US CD Single |
| Folk Implosion | Natural One | 2 | 422-850430-2 | 1995 US CD Single |
| Frankie Goes to Hollywood | Welcome to the Pleasuredome | 4 | 4509-94474-2 | 1993 German CD Single |
| Gabriel, Peter | Before Us: A Brief History | 10 | PRO-CD-4412 | 1992 US Promo CD Single |
| Gabriel, Peter | Blood of Eden | 3 | 7243 8 91822 2 | 1993 UK CD Single |
| Gabriel, Peter | Digging in the Dirt | 2 | PRO CD 4446 | 1992 US Promo CD Single |
| Gabriel, Peter | Digging in the Dirt | 3 | 7243 8 90008 25 | 1992 UK CD Single |
| Gabriel, Peter | Digging in the Dirt | 4 | GEFDM 21816 | 1992 US CD Single |
| Gabriel, Peter | Kiss That Frog | 3 | 7243 8 92090 2 | 1993 UK CD Single |
| Gabriel, Peter | Kiss That Frog | 2 | PRO CD 4495 | 1993 US Promo CD Single |
| Gabriel, Peter | Lovetown | 3 | 660480 2 | 1993 Austrian CD Single |
| Gabriel, Peter | Secret World | 2 | PRO-CD-4519 | 1993 US Promo CD Single |
| Gabriel, Peter | Selections from Passion | 4 | PRO-CD-3558 | 1989 US Promo CD Single |
| Gabriel, Peter | Shakin’ the Tree | 1 | PRCD 2789 | 1989 US Promo CD Single |
| Gabriel, Peter | Steam | 4 | GEFDM 21820 | 1992 US CD Single |
| Gabriel, Peter | SW Live EP | 3 | 7243 8 92581 2 | 1994 UK CD Single (#10959) |
| Gabriel, Peter | SW Live EP | 4 | 7243 8 92582 2 | 1994 Dutch CD Single |
| Gabriel, Peter | The Barry Williams Show | 4 | 7243 5 46740 20 | 2002 UK CD Single |
| Go-Go’s | The Whole World Lost Its Head | 5 | 8 58290 2 | 1994 US CD Single |
| Goo Goo Dolls | Iris | 3 | 9362445252 | 1998 Astralian CD Single |
| Harrison, Jerry | Cherokee Chief | 1 | PRO-CD-3095 | 1988 US Promo CD Single |
| Harrison, Jerry | Flying Under Radar | 1 | PRO-CD-4067 | 1990 US Promo CD Single |
| Harrison, Jerry | Kick Start | 1 | PRO-CD-4439 | 1990 US Promo CD Single |
| Hiatt, John | Child of the Wild Blue Yonder | 1 | 75021 8078 2 | 1990 US Promo CD Single |
| Iggy Pop | Louie Louie | 4 | 7243 8 92218 2 | 1993 Dutch CD Single |
| INXS | Bitter Tears | 5 | 7 86080-2 | 1990 US CD Single |
| INXS | Disappear | 4 | 7 86093-2 | 1990 US CD Single |
| INXS | Keep the Peace | 2 | MCA5P-2996 | 1994 US Promo CD Single |
| INXS | Shining Star | 4 | 7 85942-2 | 1991 US CD Single |
| Isaak, Chris | Baby Did a Bad Bad Thing | 3 | 9362447302 | 1999 Australian CD Single |
| Isaak, Chris | Blue Hotel | 3 | 9362-40003-2 | 1991 German CD Single |
| Isaak, Chris | Blue Spanish Sky | 2 | PRO-CD-5035 | 1989 US Promo CD Single |
| Isaak, Chris | Blue Spanish Sky | 4 | 9362-40212-2 | 1991 German CD Single |
| Isaak, Chris | Can’t Do a Thing (To Stop Me) | 2 | 2-18604 | 1993 US CD Single |
| Isaak, Chris | Can’t Do a Thing (To Stop Me) | 4 | 9362-40848-2 | 1993 UK CD Single |
| Isaak, Chris | Dancin’ | 2 | PRO-CD-8565 | 1996 US Promo CD Single |
| Isaak, Chris | Dark Moon | 2 | 2-18263 | 1993 US CD Single |
| Isaak, Chris | Don’t Make Me Dream About You | 1 | PRO-CD-3567 | 1989 US Promo CD Single |
| Isaak, Chris | Go Walking Down There | 1 | PRO-CD-7726 | 1995 US Promo CD Single |
| Isaak, Chris | Graduation Day | 1 | PRO-CD-7953 | 1995 US Promo CD Single |
| Isaak, Chris | Please | 3 | 9362445542 | 1998 German CD Single |
| Isaak, Chris | San Francisco Days | 4 | 9362-40957-2 | 1993 German CD Single |
| Isaak, Chris | San Francisco Days | 3 | 9362-40944-2 | 1993 UK CD Single |
| Isaak, Chris | San Francisco Days | 3 | 9362-40943-2 | 1993 Limited Edition CD Single |
| Isaak, Chris | Two Hearts | 1 | PRO-CD-6487 | 1993 US Promo CD Single |
| Isaak, Chris | Wicked Game | 3 | 869 229 2 | 1990 UK CD Single |
| Jewel | Save the Linoleum | 7 | PRCD 5999-2 | 1994 US Promo CD Single |
| Johnston, Freedy | Bad Reputation | 1 | PRCD 8980-2 | 1994 US Promo CD Single |
| Johnston, Freedy | Dolores | 1 | PRCD 9071-2 | 1994 US Promo CD Single |
| Johnston, Freedy | Evie’s Tears | 1 | PRCD 9089-2 | 1994 US Promo CD Single |
| Johnston, Freedy | On The Way Out | 1 | PRCD 9737-2 | 1996 US Promo CD Single |
| Johnston, Freedy | Unlucky | 6 | AHAON-028-2 | 1993 US CD Single |
| Jones, Rickie Lee | Flying Cowboys | 2 | PRO-CD-4113 | 1989 US Promo CD Single |
| Kravitz, Lenny | Ascension | 8 | 7243 8 39170 2 | 1993 US EP |
| Kravitz, Lenny | Believe | 2 | dpro-12781 | 1993 US Promo CD Single |
| Kravitz, Lenny | Believe | 4 | V25H-12677 | 1993 US CD Single |
| Kravitz, Lenny | Can’t Get You Off My Mind | 3 | 7243 8 38535 2 | 1996 US CD Single |
| Kravitz, Lenny | Circus | 4 | 7243 8 93279 2 | UK CD Single |
| Kravitz, Lenny | Heaven Help | 2 | 7243 8 92080 2 | 1993 Dutch CD Single |
| Kravitz, Lenny | Heaven Help | 1 | dpro-14105 | 1993 US Promo CD Single |
| Kravitz, Lenny | Rock and Roll is Dead | 4 | 7243 8 93102 2 | Dutch CD Single |
| Kravitz, Lenny | Spinning Around Over You | 5 | DPRO-14115 | 1994 US Promo CD Single |
| Kravitz, Lenny | Stand By My Woman | 2 | PRCD 4099 | 1991 US Promo CD Single |
| lang, k.d. | Just Keep Me Moving | 5 | 9 41197-2 | 1993 US CD Single |
| Lemonheads | Mrs. Robinson | 4 | 7567-85794-2 | 1992 UK CD Single |
| Lemonheads, The | It’s All True | 4 | 7567-95634-2 | 1996 UK CD Single (#07036) |
| Live | All Over You | 3 | RAXXD 20 | 1995 EC CD Single |
| Live | Lightning Crashes | 2 | wraxtd 23 | 1995 EC Promo CD Single |
| Live | Selling the Drama | 3 | RAXTD 17 | 1995 UK CD Single |
| Live | White, Discussion | 1 | RAR5P-3453 | 1995 US Promo CD Single |
| Lowen & Navarro | Just To See You | 1 | CDP 1194 | 1994 US Promo CD Single |
| Luscious Jackson | Naked Eye | 7 | GR036 | 1996 US CD Single |
| Mad Season | River Of Deceit | 1 | CSK 6988 | 1995 US Promo CD Single |
| Mark’ Oh | Tears Don’t Lie | 5 | SYSCD 9 | 1995 UK CD Single |
| MC 900 Ft Jesus | If I Only Had A Brain | 4 | 9 41554-2 | 1994 US CD Single |
| McLachlan, Sarah | Adia | 3 | 13497-2 | 1998 US CD Single |
| McLachlan, Sarah | Angel | 3 | 13621-2 | 1999 US CD Single |
| McLachlan, Sarah | Drawn to the Rhythm | 3 | W2-3065 | 1992 Canadian CD Single |
| McLachlan, Sarah | Good Enough | 4 | 12731-2 | 1994 US CD Single |
| McLachlan, Sarah | I Will Remember You | 2 | 12894-2 | 1995 US CD Single |
| McLachlan, Sarah | I Will Remember You | 5 | 12949-2 | 1995 US CD Single |
| McLachlan, Sarah | Into the Fire | 3 | W2-3063 | 1991 Canadian CD Single |
| McLachlan, Sarah | Live | 7 | W2-6313 | 1992 Canadian CD Single |
| McLachlan, Sarah | Possession | 4 | 12675-2 | 1994 US CD Single |
| McLachlan, Sarah | Possession | 1 | ASCD-2662 | 1993 US Promo CD Single |
| McLachlan, Sarah | Possession | 2 | ASCD-3300 | 1997 US Promo CD Single |
| McLachlan, Sarah | Steaming | 3 | W2-3035 | 1989 Canadian CD Single |
| McLachlan, Sarah | The Path of Thorns | 3 | W2-3056 | 1991 Canadian CD Single |
| McLachlan, Sarah | The Path of Thorns | 2 | ASCD-2423 | 1992 US Promo CD Single |
| McLachlan, Sarah | Vox | 3 | W2-3070 | 1992 Canadian CD Single |
| Merchant, Natalie | AAA Radio Sampler | 4 | PRCD 9467-2 | 1996 US Promo CD Single |
| Merchant, Natalie | Jealousy | 1 | PRCD 9471-2 | 1996 US Promo CD Single |
| Merchant, Natalie | Wonder | 2 | PRCD 9287-2 | 1995 US Promo CD Single |
| Michael, George | Freedom | 3 | 44K 73584 | 1990 US CD Single |
| Mint Condition | Forever In Your Eyes | 3 | 28968 1711 2 | 1991 US CD Single |
| Mint Condition | Nobody Does It Betta | 4 | 31458 8201 2 | 1993 US Promo CD Single |
| Mint Condition | Someone To Love | 2 | 31458 8274 2 | 1993 US Promo CD Single |
| Moby | Extreme Ways | 3 | ICDMUTE270 | 2002 Australian CD Single |
| Moby | In This World | 3 | CDMUTE276 | 2002 UK CD Single |
| Moby | That’s When I Reach For My Revolver | 4 | CDMute184 | 1996 UK CD Single |
| Moby | We Are All Made Of Stars | 3 | CDMUTE268 | 2002 UK CD Single |
| Moby | We Are All Made Of Stars Remixes | 3 | LCDMUTE268 | 2002 UK CD Single |
| Morphine | Buena | 3 | VRCD 0262 | 1993 US Promo CD Single |
| Morphine | Honey White | 3 | rcd5 1044 | 1995 Canadian CD Single |
| Morphine | Super Sex | 3 | rcd5-1046 | 1995 Canadian CD Single |
| Neville Brothers | Fly Like An Eagle | 8 | 75021 7349 2 | 1992 US Promo CD Single |
| Nine Inch Nails | Closer To God | 9 | 95905-2 | 1994 US CD Single |
| Nine Inch Nails | Head Like A Hole | 10 | TVT 2615-2 | 1990 US CD Single |
| Nine Inch Nails | The Perfect Drug | 5 | INTDM-95007 | 1997 US CD Single |
| Nova, Heather | Live From the Milky Way | 6 | OK 67046 | 1995 US CD Single |
| O’Connor, Sinead | You Made Me the Thief of Your Heart | 4 | 858 347-2 | 1994 UK CD Single |
| Oasis | Acquiesce | 1 | ESK 41522 | 1998 US Promo CD Single |
| Oasis | D’You Know What I Mean? | 4 | CRESCD 256 | 1997 UK CD Single |
| Oasis | Stand By Me | 4 | CRESCD 278 | 1997 UK CD Single |
| Oasis | The Hindu Times | 3 | rkidscd 23 | 2002 UK CD Single |
| Oasis | Wonderwall | 5 | 49K 78204 | 1995 US CD Single |
| Offspring | Come Out and Play | 3 | PIASF 001 CDS | 1994 French CD Single |
| Offspring | Self Esteem | 3 | cdshole 001 | 1994 UK CD Single |
| Offspring | The Kids Aren’t Alright | 3 | 667763 5 | 1999 UK CD Single |
| Osborne, Joan | Son of a Preacher Man | 2 | MECP 172 | 1996 US Promo CD Single |
| Palmer, Robert | Mercy Mercy Me (The Ecology) | 3 | DPRO#4714 | 1991 US Promo CD Single |
| Passengers | Miss Sarajevo | 4 | CID 625/854 481-2 | 1995 UK CD Single |
| Pavement | Cut Your Hair | 3 | ABB55SCD | 1994 UK CD Single |
| Petty, Tom | Walls | 2 | PRO-CD-8285 | 1996 US Promo CD Single |
| Phair, Liz | Juvenilia | 8 | ole 129-2 | 1995 US EP |
| Phair, Liz | Supernova | 3 | OLE 103-2 | 1994 US CD Single |
| Phair, Liz | Supernova | 2 | PRCD 5828-2 | 1994 US Promo CD Single |
| Phair, Liz | Supernova | 3 | 7567-95831-2 | 1994 German CD Single |
| Phair, Liz | Whip-Smart | 1 | PRCD 6037 | 1994 US Promo CD Single |
| Poi Dog Pondering | Be The One | 2 | CSK 74203 | 1992 US CD Single |
| Pop, Iggy | Real Wild Child (Wild One) | 4 | AMCD 909 | 1988 UK CD Single |
| Porno For Pyros | Pets | 3 | 9362-40880-2 | 1993 German CD Single |
| Prince | Diamonds & Pearls | 3 | 9362-40323-2 | 1991 UK CD Single |
| Prince | Gold | 2 | 9 17715-2 | 1995 US CD Single |
| Prince | Letitgo | 2 | 9 18074-2 | 1994 US CD Single |
| Prince | Money Don’t Matter 2 Night | 3 | 9362-40419-2 | 1992 UK CD Single |
| Prince | Space | 2 | 9 18012-2 | 1994 US CD Single |
| Prince | The Beautiful Experience | 7 | BR 71003-2 | 1994 US CD Single |
| Prince | The Most Beautiful Girl in the World | 2 | BR 72514-2 | 1994 US CD Single |
| Radiohead | Airbag/How Am I Driving? | 7 | 7243 8 58701 2 | 1998 US CD Single |
| Radiohead | Creep | 4 | 7243 8 80923 2 | 1993 UK CD Single |
| Radiohead | Fake Plastic Trees | 3 | 7243 8 82161 2 | 1995 UK CD Single |
| Radiohead | Fake Plastic Trees | 4 | 7243 8 58424 2 | 1995 US CD Single |
| Radiohead | High & Dry | 5 | 7243 8 58537 2 | 1996 US CD Single |
| Radiohead | Just | 3 | 7243 8 82326 2 | 1995 UK CD Single |
| Radiohead | Knives Out | 3 | 7243 8 77668 0 | 2001 US CD Single |
| Radiohead | My Iron Lung | 5 | C2-58274 | 1994 UK CD Single |
| Radiohead | Street Spirit (Fade Out) | 3 | 7243 8 82523 2 | 1996 UK CD Single |
| Radiohead | Street Spirit (Fade Out) | 3 | 7243 8 82522 2 | 1996 UK CD Single |
| Red Hot Chili Peppers | Aeroplane | 3 | 9362-43664-2 | 1996 German CD Single |
| Red Hot Chili Peppers | Breaking the Girl | 4 | 9362-40517-2 | 1992 German CD Single |
| Red Hot Chili Peppers | Can’t Stop | 3 | 9362426082 | 2002 Australian CD Single |
| Red Hot Chili Peppers | Love Rollercoaster | 3 | PRO-CD-1048 | 1996 US Promo CD Single |
| Red Hot Chili Peppers | Soul to Squeeze | 2 | 9 18401-2 | 1993 US CD Single |
| Red Hot Chili Peppers | Taste the Pain | 4 | E2-50285 | 1989 US CD Single |
| Red Hot Chili Peppers | Under the Bridge | 4 | 9362-40358-2 | 1992 German CD Single |
| Rednex | Cotton Eye Joe | 5 | 74321 22154 2 | 1994 German CD Single |
| Rednex | Old Pop in an Oak | 5 | 74321 241152 | 1994 German CD Single |
| Rembrandts, The | Just the Way It Is, Baby | 1 | PRCD 3926-2 | 1991 US Promo CD Single |
| Rembrandts, The | Maybe Tomorrow | 2 | PRCD 4925-2 | 1992 US Promo CD Single |
| Rocky Horror Picture Show | Radio Promotion EP | 4 | RH1 | 1993 EEC CD Single |
| Ronstadt, Linda | Oh No, Not My Baby | 1 | PRCD 8905-2 | 1993 US Promo CD Single |
| Sandler, Adam | The Thanksgiving Song | 1 | PRO-CD-6641 | 1993 US Promo CD Single |
| Seal | Fly Like An Eagle | 2 | 2-87046 | 1996 US CD Single |
| Secret Policeman’s Other Ball | The Pro CD | 2 | PRO2 90138 | 1992 US Promo CD Single |
| Semisonic | Singing in My Sleep | 5 | MCADM-55509 | 1998 US CD Single |
| Shamen | Ebeneezer Goode | 6 | 78TP7CD | 1992 UK CD Single |
| Simple Minds | Don’t You (Forget About Me) | 3 | 75021 2375 2 | 1998 US CD Single |
| Simple Minds | Hypnotised | 4 | 7243 8 92866 2 | 1995 UK CD Single |
| Simple Minds | Love Song | 4 | 7243 8 90058 20 | 1992 Dutch CD Single |
| Simple Minds | Love Song/Alive and Kicking | 4 | 724389005707 | 1992 UK CD Single |
| Simple Minds | Stand By Me | 3 | 664 489 | 1991 UK CD Single |
| Smashing Pumpkins | Ava Adore | 3 | 38647 2 | 1998 US CD Single |
| Smith, Will | Just the Two of Us | 5 | 44K 79038 | 1998 US CD Single |
| Smithereens, The | Blue Period | 1 | DPRO-79051 | 1989 US Promo CD Single |
| Smithereens, The | Live | 6 | 72242-2 | 1988 US EP |
| Smithereens, The | Top of the Pops | 2 | DPRO-79933 | 1991 US Promo CD Single |
| Son Volt | Back Into Your World | 1 | PRO-CD-8710 | 1997 US Promo CD Single |
| Son Volt | Route | 1 | PRO-CD-8183 | 1995 US Promo CD Single |
| Sonic Youth | Bull in the Heather | 3 | GFSTD 72 | 1994 UK CD Single |
| Soul Asylum | Black Gold | 3 | 658920 2 | 1993 Austrian CD Single |
| Soul Asylum | Can’t Even Tell | 4 | CSK 6584 | 1994 US Promo CD Single |
| Soul Asylum | Just Like Anyone | 3 | 662478 2 | 1995 Austrian CD Single |
| Soundgarden | Black Hole Sun | 4 | 580 753-2 | 1994 UK CD Single |
| Soundgarden | Fell On Black Days | 3 | 580 945-2 | 1995 UK CD Single |
| Soundgarden | Songs from the Superunknown | 5 | 31458 1255 2 | 1995 US CD Single |
| Spacehog | Hamsters of Rock | 4 | PRCD-9476 | 1996 US Promo CD Single |
| Spacehog | In the Meantime | 2 | 64303-2 | 1996 US CD Single |
| Sparklehorse | Someday I Will Treat You Good | 2 | DPRO-11199 | 1996 US Promo CD Single |
| Spearhead | Hole in the Bucket | 4 | 8 82101 2 | 1995 UK CD Single |
| Springsteen, Bruce | 57 Channels (And Nothin’ On) | 1 | CSK 4599 | 1992 US Promo CD Single |
| Stansfield, Lisa | Make It Right | 2 | PRO-CD-7137-R | 1994 US Promo CD Single |
| Stansfield, Lisa | This is the Right Time | 3 | ASCD-2049 | 1990 US Promo CD Single |
| Starsailor | Poor Misguided Fool | 4 | 7423 550652 0 9 | 2002 UK CD Single |
| Stereophonics | Just Looking | 3 | VVR5005303 | 1999 UK CD Single |
| Stereophonics | Madame Helga | 3 | VVR5021743 | 2003 UK CD Single |
| Stereophonics | Maybe Tomorrow | 3 | VVR5021893 | 2003 UK CD Single |
| Steve Miller Band | Wide River | 1 | 314 519 441-2/4 | 1993 US Promo CD Single |
| Stone Temple Pilots | Plush | 4 | 7567-85751-2 | 1993 German CD Single |
| Stone Temple Pilots | Sex Type Thing | 4 | 7567-85705-2 | 1993 UK CD Single |
| Stone Temple Pilots | Vasoline | 4 | 7567-85650-2 | 1994 German CD Single |
| Sugar | Beaster | 6 | RCD 50260 | 1993 US CD Single |
| Sugar | Helpless | 4 | RCD5 1024 | 1992 US CD Single |
| Sugar | If I Can’t Change Your Mind | 4 | RCD5 1031 | 1992 US CD Single |
| Sugarcubes, The | Hit | 1 | prcd 8492-2 | 1992 US Promo CD Single |
| Sugarcubes, The | Regina | 4 | 9 66681-2 | 1989 US CD Single |
| Sugarcubes, The | Walkabout | 4 | 72 TP 7 CD | 1992 French CD Single |
| Super Deluxe | She Came On | 2 | PRO-CD-8081 | 1995 US Promo CD Single |
| Sweet, Matthew | I’ve Been Waiting | 1 | ZP17070-2 | 1992 US Promo CD Single |
| Sweet, Matthew | The Ugly Truth | 4 | 72445-14096-2 | 1993 US CD Single |
| Sweet, Matthew | We’re the Same | 2 | 72445-14233-2 | 1995 US CD Single |
| The Pursuit of Happiness | Cigarette Dangles | 1 | CDP 840 | 1993 US Promo CD Single |
| They Might Be Giants | Ana Ng | 4 | 7559-66542-2 | 1991 German CD Single |
| They Might Be Giants | Back to Skull | 5 | 66198-2 | 1994 US CD Single |
| They Might Be Giants | Birdhouse in Your Soul | 4 | 7559-66652-2 | 1990 German CD Single |
| They Might Be Giants | Indestructible Object | 5 | bark35 | 2004 US CD EP |
| They Might Be Giants | Istanbul (Not Constantinople) | 1 | PR 8182-2 | 1990 US Promo CD Single |
| They Might Be Giants | Istanbul (Not Constantinople) | 5 | 66631-2 | 1990 US CD Single |
| They Might Be Giants | S-E-X-X-Y | 3 | 64224-2 | 1996 US CD Single |
| They Might Be Giants | The Statue Got Me High | 1 | PRCD 8523 | 1992 US Promo CD Single |
| They Might Be Giants | Why Does the Sun Shine? | 4 | 66272-2 | 1993 US CD Single |
| They Might Be Giants | Working Undercover for the Man | 7 | EMUSIC | 2000 US CD Single |
| Three Fish | Laced | 3 | 663350 1 | 1996 UK CD Single |
| Time, The | Chocolate | 6 | 9 21588-2 | 1990 US CD Single |
| Time, The | Shake! | 1 | PRO-CD-4587 | 1990 US Promo CD Single |
| Toad the Wet Sprocket | Falldown | 4 | 660368 2 | 1994 Austrian CD Single |
| Toad the Wet Sprocket | Falldown | 2 | 38K 77474 | 1994 US CD Single |
| Toad the Wet Sprocket | Jam (Too Long, Too Late) | 3 | CSK 2059 | 1990 US Promo CD Single |
| Toad the Wet Sprocket | Walk on the Ocean | 3 | 38K 74706 | 1992 US CD Single |
| Traveling Wilburys | Nobody’s Child | 3 | 7599-21576-2 | 1990 German CD Single |
| U2 | 7 | 7 | 3145867222 | 2002 US CD Single |
| U2 | Angel of Harlem | 3 | 661920 | 1988 German CD Single |
| U2 | Desire | 3 | 661 670 | 1988 German CD Single |
| U2 | Discotheque | 5 | 422-854 789-2 | 1997 US CD Single |
| U2 | Even Better Than the Real Thing Remixes | 5 | 864 197-2 | 1992 UK CD Single |
| U2 | Fire | 4 | 664 972 | 1981 Austrian CD Single |
| U2 | I Still Haven’t Found What I’m Looking For | 3 | 664 987 | 1987 Austrian CD Single |
| U2 | Lemon | 4 | 858 115-2 | 1993 Australian CD Single |
| U2 | Mysterious Ways | 5 | 422-866 189-2 | 1991 US CD Single |
| U2 | New Year’s Day | 4 | 664 973 | 1982 Austrian CD Single |
| U2 | One | 4 | 422-866 533-2 | 1992 US CD Single |
| U2 | Please | 4 | CIDX 673/572 133-2 | 1997 UK CD Single |
| U2 | Please | 5 | 314-572 195-2 | 1997 US CD Single |
| U2 | Pride (In the Name of Love) | 4 | 664 975 | 1984 Austrian CD Single |
| U2 | Staring at the Sun | 3 | 422-854 975-2 | 1997 US CD Single |
| U2 | Stay (Faraway, So Close) | 6 | 422-858 097-2 | 1993 US CD Single |
| U2 | Sunday Bloody Sunday | 3 | 664 971 | 1983 Austrian CD Single |
| U2 | The Fly | 3 | 422-868 885-2 | 1991 US CD Single |
| U2 | The Unforgettable Fire | 5 | 664 974 | 1985 Austrian CD Single |
| U2 | Theme from Mission Impossible | 5 | 314-576 671-2 | 1996 US CD Single |
| U2 | When Love Comes To Town | 4 | 662 200 | 1989 German CD Single |
| U2 | Where the Streets Have No Name | 4 | 664 988 | 1987 Austrian CD Single |
| U2 | Who’s Gonna Ride Your Wild Horses | 4 | 422-864 521-2 | 1992 US CD Single |
| Uncle Tupelo | Give Back the Key to My Heart | 1 | PRO-CD-6546 | 1993 US Promo CD Single |
| Veruca Salt | Blow It Out Your Ass It’s Veruca Salt | 4 | DGCDM-22212 | 1996 US Promo CD Single |
| Wailing Souls | All Over the World | 2 | OSK 4647 | 1992 US Promo CD Single |
| Ween | Freedom of ‘76 | 4 | FNCD327 | 1995 UK CD Single |
| Ween | Sky Cruiser | 4 | D11556 | 1993 Australian CD Single |
| Weezer | Buddy Holly | 4 | GFSTD 88 | 1995 UK CD Single |
| Weezer | Say It Ain’t So | 3 | GFSTD 95 | 1995 UK CD Single |
| Westerberg, Paul | World Class Fad | 4 | 9362-41124-2 | 1993 US CD Single |
| White Town | Your Woman | 2 | 7243-8-58638-2 | 1997 US CD Single |
| Wilco | Box Full of Letters | 1 | PRO-CD-7459 | 1995 US Promo CD Single |
| Wilco | Casino Queen | 2 | PRO-CD-7669 | 1995 US Promo CD Single |
| Wilco | I Must Be High | 1 | PRO-CD-7640 | 1995 US Promo CD Single |
| Wilco | Outtasite (Outta Mind) | 2 | PRO-CD-8470 | 1996 US Promo CD Single |
| Williams, Victoria | Crazy Mary | 3 | 7567-95822-2 | 1994 German CD Single |
| Winston, George | Selections from Other Recordings | 8 | WD96-23 | 1996 US Promo CD Single |
| Young, Neil | All Along the Watchtower | 3 | 659916 2 | 1993 German CD Single |
| Young, Neil | Big Time | 2 | PRO-CD-8289 | 1996 US Promo CD Single |
| Young, Neil | Harvest Moon | 4 | 9362-40781-2 | 1993 German CD Single |
| Young, Neil | Mansion on the Hill | 3 | 9 21759-2 | 1990 US CD Single |
| Young, Neil | My Heart | 3 | 9362-41778-2 | 1994 German CD Single |
| Young, Neil | Peace and Love | 2 | PRO-CD-7623 | 1995 US Promo CD Single |
| Young, Neil | Someday | 3 | 921 464-2 | 1989 German CD Single |
| Young, Neil | Ten Men Workin’ | 2 | PRO-CD-3073 | 1988 US Promo CD Single |
Single Count: 315
Questions? See something you like? Email Me

