Scores
David Kingsbury, GHIN# 5690-308, Tapemark Charity Pro-Am Golf Club
| Date | Course | City | Tee | Rating/Slope | Score | +/- |
| 2008-11-01 | U of M | St. Paul | White | 69.5/121 | 89 | +18 |
| 2008-10-11 | Meadowbrook | Hopkins | White | 71.0/130 | 92 | +20 |
| 2008-10-10 | Chaska Town Course | Chaska | Green | 71.9/136 | 99 | +27 |
| 2008-09-27 | Stonebrooke | Shakopee | Blue | 70.2/135 | 93 | +22 |
| 2008-09-20 | Brookview | Golden Valley | White | 69.6/129 | 88 | +16 |
| 2008-09-12 | Phalen | St. Paul | White | 67.5/116 | 88 | +18 |
| 2008-09-07 | Columbia | Minneapolis | White | 68.8/119 | 86 | +15 |
| 2008-09-01 | Hidden Greens | Hastings | White | 68.9/121 | 82 | +10 |
| 2008-08-23 | Bunker Hills (W/N) | Coon Rapids | White | 70.5/133 | 91 | +19 |
| 2008-08-20 | Legends Club | Prior Lake | Black | 72.6/139 | 91 | +19 |
| 2008-08-19 | Hazeltine | Chaska | Gold | 73.6/148 | 94 | +22 |
| 2008-08-16 | Southview | West St. Paul | White | 71.0/136 | 93 | +22 |
| 2008-08-15 | Southview | West St. Paul | White | 71.0/136 | 87 | +16 |
| 2008-08-14 | Southview | West St. Paul | White | 70.5/132 | 91 | +20 |
| 2008-08-09 | Willinger’s | Northfield | White | 70.5/142 | 91 | +19 |
| 2008-07-31 | StoneRidge | Stillwater | White | 70.2/134 | 94 | +22 |
| 2008-07-24 | Wild Ridge | Eau Claire | Ridge | 69.7/124 | 95 | +23 |
| 2008-07-19 | Baker National | Medina | White | 71.8/131 | 95 | +23 |
| 2008-07-12 | The Summit | Cannon Falls | White | 72.3/134 | 96 | +24 |
| 2008-07-09 | Oak Marsh | Oakdale | White | 68.2/117 | 80 | +10 |
| 2008-07-03 | Wendigo | Grand Rapids | Blue | 71.3/133 | 86 | +14 |
| 2008-07-03 | Pokegama | Grand Rapids | White | 69.1/125 | 83 | +12 |
| 2008-06-21 | Braemar | Edina | White | 71.2/129 | 88 | +16 |
| 2008-06-07 | Southview | West St. Paul | White | 70.5/132 | 100 | +29 |
| 2008-06-06 | Southview | West St. Paul | White | 70.5/132 | 96 | +25 |
| 2008-06-02 | White Bear Yacht Club | White Bear Lake | White | 71.2/133 | 89 | +17 |
| 2008-05-31 | Ridges at Sand Creek | Jordan | Blue | 71.8/134 | 97 | +25 |
| 2008-05-25 | The Oaks | Hayfield | White | 69.0/124 | 94 | +22 |
| 2008-05-24 | Southview | West St. Paul | White | 70.5/132 | 93 | +21 |
| 2008-05-16 | Meadows at Mystic Lake | Prior Lake | Blue | 72.3/142 | 97 | +25 |
| 2008-05-08 | Valleywood | Apple Valley | MGA | 70.0/119 | 87 | +16 |
| 2007-10-29 | Inver Wood | Inver Grove Heights | White | 70.3/135 | 92 | +20 |
| 2007-10-27 | Willinger’s | Northfield | Black | 74.4/150 | 98 | +26 |
| 2007-10-26 | Willinger’s | Northfield | Black | 74.4/150 | 91 | +19 |
| 2007-10-25 | Somerby | Byron | Silver | 72.8/143 | 87 | +15 |
| 2007-10-18 | Edinburgh USA | Brooklyn Park | Blue | 72.1/139 | 87 | +15 |
| 2007-10-12 | Dellwood Hills | Dellwood | White | 72.3/136 | 91 | +19 |
| 2007-10-06 | Valleywood | Apple Valley | Blue | 70.0/119 | 83 | +12 |
| 2007-09-22 | Faribault | Faribault | White | 69.8/127 | 94 | +22 |
| 2007-09-21 | Bellwood Oaks | Hastings | White | 72.1/126 | 92 | +19 |
| 2007-09-20 | Hillcrest | St. Paul | Back | 71.1/132 | 96 | +24 |
| 2007-09-15 | Cannon | Cannon Falls | White | 70.4/133 | 90 | +18 |
| 2007-09-08 | Stonebrooke | Shakopee | White | 68.5/131 | 88 | +17 |
| 2007-08-25 | Indian Hills | Stillwater | White | 70.8/125 | 88 | +16 |
| 2007-08-18 | Ridges at Sand Creek | Jordan | White | 69.8/130 | 93 | +21 |
| 2007-08-11 | Bent Creek | Eden Prairie | White | 70.6/135 | 92 | +21 |
| 2007-08-09 | Montgomery | Montgomery | White | 70.0/125 | 86 | +14 |
| 2007-08-07 | Edinburgh USA | Brooklyn Park | Blue | 72.1/139 | 91 | +19 |
| 2007-08-04 | Braemar | Edina | White | 69.1/123 | 92 | +21 |
| 2007-07-29 | Boulder Pointe | Elko | Black | 71.2/131 | 91 | +20 |
| 2007-07-24 | Mendakota | Mendota Heights | White | 71.4/135 | 94 | +22 |
| 2007-07-14 | Island View | Waconia | White | 70.3/132 | 95 | +23 |
| 2007-07-12 | Meadowbrook | Hopkins | White | 71.0/130 | 95 | +23 |
| 2007-07-11 | Keller | St. Paul | Blue | 71.7/135 | 91 | +19 |
| 2007-07-06 | Edinburgh USA | Brooklyn Park | Blue | 72.1/139 | 90 | +18 |
| 2007-07-04 | Oak Marsh | Oakdale | White | 68.2/117 | 85 | +14 |
| 2007-07-02 | Sugarbrooke | Grand Rapids | White | 70.1/119 | 87 | +16 |
| 2007-07-02 | Eagle Ridge | Coleraine | White | 69.7/128 | 91 | +19 |
| 2007-06-27 | Bulrush | Rush City | Blue | 73.5/137 | 91 | +19 |
| 2007-06-19 | The Wilderness | Tower | White | 70.2/131 | 91 | +19 |
| 2007-06-18 | The Wilderness | Tower | Blue | 73.1/137 | 93 | +21 |
| 2007-06-13 | Harding Park | San Francisco | White | 71.1/122 | 89 | +17 |
| 2007-06-03 | Somerby | Byron | Silver | 72.8/143 | 97 | +25 |
| 2007-05-26 | Cannon | Cannon Falls | White | 69.0/132 | 87 | +16 |
| 2007-05-19 | The Summit | Cannon Falls | White | 72.0/130 | 92 | +20 |
| 2007-05-18 | Meadows at Mystic Lake | Prior Lake | Blue | 72.0/138 | 95 | +23 |
| 2007-05-05 | Faribault | Faribault | White | 69.8/127 | 90 | +18 |
| 2007-05-01 | Legends Club | Prior Lake | White | 69.4/135 | 88 | +16 |
| 2007-04-21 | Willinger’s | Northfield | White | 70.5/142 | 93 | +21 |
| 2006-11-21 | Meadowbrook | Hopkins | White | 71.0/130 | 84 | +12 |
| 2006-11-05 | Sawmill | Stillwater | White | 67.9/120 | 85 | +15 |
| 2006-10-30 | Legends Club | Prior Lake | Blue | 71.1/140 | 90 | +18 |
| 2006-10-22 | Dahlgreen | Chaska | White | 71.5/128 | 90 | +18 |
| 2006-10-20 | Crystal Lake | Lakeville | Middle | 68.7/127 | 87 | +16 |
| 2006-10-19 | Willinger’s | Northfield | White | 70.5/142 | 85 | +13 |
| 2006-10-10 | Crystal Lake | Lakeville | Middle | 68.7/127 | 84 | +13 |
| 2006-10-04 | Hastings | Hastings | White | 71.9/133 | 90 | +18 |
| 2006-09-30 | Willinger’s | Northfield | Blue | 72.3/145 | 97 | +25 |
| 2006-09-28 | Highland National | St. Paul | White | 69.3/114 | 88 | +16 |
| 2006-09-21 | Hastings | Hastings | White | 71.9/133 | 89 | +17 |
| 2006-09-04 | Meadows at Mystic Lake | Prior Lake | White | 70.4/134 | 90 | +18 |
| 2006-09-02 | Ridges at Sand Creek | Jordan | White | 69.5/129 | 87 | +15 |
| 2006-08-27 | Meadows at Mystic Lake | Prior Lake | White | 70.4/134 | 85 | +13 |
| 2006-08-27 | The Summit | Cannon Falls | White | 72.0/130 | 87 | +15 |
| 2006-08-26 | Inver Wood | Inver Grove Heights | White | 70.3/135 | 87 | +15 |
| 2006-08-24 | Highland National | St. Paul | White | 69.3/114 | 89 | +17 |
| 2006-08-23 | Willinger’s | Northfield | Regular | 70.5/142 | 89 | +17 |
| 2006-08-20 | Keller | St. Paul | White | 69.2/125 | 85 | +14 |
| 2006-08-19 | Island View | Waconia | White | 70.3/132 | 95 | +23 |
| 2006-08-05 | Ridges at Sand Creek | Jordan | Blue | 71.5/132 | 91 | +19 |
| 2006-08-01 | New Richmond | New Richmond | White | 71.1/128 | 92 | +20 |
| 2006-07-29 | Hidden Creek | Owatonna | Blue | 70.9/129 | 86 | +14 |
| 2006-07-27 | Edina CC | Edina | Blue | 71.6/136 | 93 | +21 |
| 2006-07-22 | Baker National | Medina | White | 71.8/131 | 92 | +20 |
| 2006-07-16 | Dahlgreen | Chaska | White | 71.5/128 | 94 | +22 |
| 2006-07-13 | Meadows at Mystic Lake | Prior Lake | White | 70.4/134 | 97 | +25 |
| 2006-07-11 | Willinger’s | Northfield | Regular | 70.5/142 | 89 | +17 |
| 2006-07-02 | Preswick | Woodbury | Blue | 73.2/130 | 92 | +20 |
| 2006-06-30 | Southview | West St. Paul | White | 70.5/132 | 95 | +24 |
| 2006-06-24 | Theodore Wirth | Minneapolis | White | 70.6/127 | 90 | +18 |
| 2006-06-02 | Southview | West St. Paul | White | 70.5/132 | 92 | +21 |
| 2006-05-30 | Hazeltine | Chaska | Gold | 73.7/146 | 98 | +26 |
| 2006-05-28 | The Oaks | Hayfield | White | 69.0/124 | 89 | +17 |
| 2006-05-28 | Maple Valley | Rochester | White | 67.2/106 | 92 | +21 |
| 2006-05-26 | Hidden Greens | Hastings | White | 68.9/121 | 99 | +27 |
| 2006-05-20 | The Summit | Cannon Falls | White | 72.0/130 | 95 | +23 |
| 2006-05-17 | Valleywood | Apple Valley | MGA | 69.4/125 | 89 | +18 |
| 2006-05-13 | Timber Creek | Watertown | Blue | 70.9/127 | 94 | +22 |
| 2006-05-06 | North Links | North Mankato | Blue | 69.4/117 | 89 | +17 |
| 2006-04-22 | Willinger’s | Northfield | Regular | 70.5/142 | 95 | +23 |
| 2006-04-15 | Willinger’s | Northfield | Regular | 70.5/142 | 94 | +22 |
| 2006-04-13 | Willinger’s | Northfield | Regular | 70.5/142 | 99 | +27 |
| 2006-01-04 | Paiute Sun Mountain | Las Vegas | Regular | 68.8/116 | 93 | +21 |
| 2005-11-11 | The Wilds | Prior Lake | Champ. | 71.9/142 | 92 | +20 |
| 2005-11-05 | Valleywood | Apple Valley | MGA | 69.4/125 | 86 | +15 |
| 2005-11-02 | Inver Wood | Inver Grove Heights | White | 70.3/135 | 87 | +15 |
| 2005-10-19 | Legends Club | Prior Lake | Blue | 71.3/138 | 99 | +27 |
| 2005-10-14 | Mt. Frontenac | Frontenac | White | 67.7/112 | 85 | +14 |
| 2005-10-08 | Crystal Lake | Lakeville | Middle | 68.7/127 | 93 | +22 |
| 2005-09-30 | Chomonix | Lino Lakes | White | 70.8/125 | 92 | +20 |
| 2005-09-27 | Hastings | Hastings | White | 71.4/129 | 92 | +20 |
| 2005-09-26 | Rochester | Rochester | Blue | 70.0/128 | 97 | +26 |
| 2005-09-24 | Cannon | Cannon Falls | White | 69.0/132 | 90 | +19 |
| 2005-09-18 | Valleywood | Apple Valley | MGA | 69.4/125 | 88 | +17 |
| 2005-09-14 | Tanners Brook | Forest Lake | White | 70.2/126 | 90 | +19 |
| 2005-09-10 | Meadowbrook | Hopkins | White | 71.0/130 | 90 | +18 |
| 2005-09-01 | The Quarry | Biwabik | White | 70.5/132 | 86 | +14 |
| 2005-08-31 | The Wilderness | Tower | White | 70.2/132 | 95 | +23 |
| 2005-08-27 | Ridges at Sand Creek | Jordan | White | 69.5/129 | 86 | +14 |
| 2005-08-20 | Baker National | Medina | White | 71.8/131 | 84 | +12 |
| 2005-08-13 | Valley View | Belle Plaine | White | 69.4/128 | 88 | +17 |
| 2005-08-09 | Willinger’s | Northfield | Regular | 70.5/142 | 91 | +19 |
| 2005-08-06 | The Summit | Cannon Falls | Gold | 69.9/129 | 93 | +21 |
| 2005-08-05 | Northfield | Northfield | Blue | 71.0/133 | 88 | +16 |
| 2005-08-02 | Highland National | St. Paul | White | 69.3/114 | 94 | +22 |
| 2005-07-29 | River Oaks | Cottage Grove | White | 69.2/123 | 97 | +26 |
| 2005-07-23 | Wild Marsh | Buffalo | White | 70.2/134 | 94 | +23 |
| 2005-07-17 | Willinger’s | Northfield | Regular | 70.5/142 | 96 | +24 |
| 2005-07-15 | Southview | West St. Paul | White | 70.5/132 | 87 | +16 |
| 2005-07-09 | Logger’s Trail | Stillwater | White | 68.8/123 | 96 | +24 |
| 2005-06-30 | U of M | St. Paul | White | 69.5/121 | 92 | +21 |
| 2005-06-25 | Timber Creek | Watertown | Blue | 70.9/127 | 86 | +14 |
| 2005-06-23 | Highland National | St. Paul | White | 69.3/114 | 92 | +20 |
| 2005-06-22 | Oak Marsh | Oakdale | White | 67.5/113 | 87 | +17 |
| 2005-06-17 | Legends Club | Prior Lake | Black | 72.6/140 | 96 | +24 |
| 2005-06-10 | Harding Park | San Francisco | Blue | 72.8/126 | 94 | +22 |
| 2005-06-05 | Faribault | Faribault | White | 69.4/127 | 95 | +23 |
| 2005-05-28 | Dahlgreen | Chaska | White | 71.5/128 | 98 | +26 |
| 2005-05-27 | Gross National | Minneapolis | White | 69.4/119 | 87 | +16 |
| 2005-05-20 | Hiawatha | Minneapolis | White | 69.4/122 | 93 | +20 |
| 2005-05-14 | Timber Creek | Watertown | White | 69.4/124 | 91 | +19 |
| 2005-05-07 | Boulder Pointe | Elko | White | 68.9/125 | 86 | +15 |
| 2005-05-06 | Southview | West St. Paul | White | 70.5/132 | 95 | +24 |
| 2005-04-26 | Crystal Lake | Lakeville | Gold | 70.8/132 | 96 | +25 |
| 2005-04-23 | Bellwood Oaks | Hastings | White | 71.0/120 | 95 | +22 |
| 2005-04-16 | Willinger’s | Northfield | Regular | 70.5/142 | 96 | +24 |
| 2005-04-14 | Southview | West St. Paul | White | 70.5/132 | 88 | +17 |
| 2005-04-09 | The Summit | Cannon Falls | White | 72.1/132 | 94 | +22 |
| 2005-04-08 | Phalen Park | St. Paul | White | 68.1/120 | 92 | +22 |
| 2005-04-05 | Bellwood Oaks | Hastings | White | 71.0/120 | 90 | +17 |
| 2005-04-02 | Oak Glen | Stillwater | White | 71.2/131 | 92 | +20 |
| 2004-11-05 | Crystal Lake | Lakeville | Black | 68.7/127 | 85 | +14 |
| 2004-11-03 | Como | St. Paul | Blue | 67.5/122 | 88 | +18 |
| 2004-10-29 | Southview CC | West St. Paul | White | 70.5/132 | 88 | +17 |
| 2004-10-24 | Hiawatha | Minneapolis | White | 69.4/122 | 92 | +19 |
| 2004-10-16 | Theodore Wirth | Minneapolis | White | 70.6/127 | 94 | +22 |
| 2004-10-11 | Valleywood | Apple Valley | Blue | 69.4/125 | 87 | +16 |
| 2004-10-09 | Meadowbrok | Hopkins | White | 70.7/130 | 94 | +22 |
| 2004-09-30 | Keller | St. Paul | White | 69.2/125 | 88 | +17 |
| 2004-09-25 | Hudson GC | Hudson | Blue | 71.0/131 | 94 | +23 |
| 2004-09-22 | Southview CC | West St. Paul | White | 70.5/132 | 91 | +20 |
| 2004-09-18 | Ridges at Sand Creek | Jordan | White | 69.5/129 | 89 | +17 |
| 2004-09-12 | Gross National | Minneapolis | White | 69.4/119 | 83 | +12 |
| 2004-08-28 | Hidden Greens | Hastings | White | 68.9/121 | 94 | +22 |
| 2004-08-22 | The Preserve | Nisswa | White | 70.6/136 | 94 | +22 |
| 2004-08-19 | North Oaks | North Oaks | White | 71.5/132 | 101 | +30 |
| 2004-08-14 | Baker National | Medina | White | 71.8/131 | 91 | +19 |
| 2004-08-13 | Brookview | Golden Valley | White | 69.4/126 | 92 | +20 |
| 2004-08-07 | Chaska Town Course | Chaska | Green | 71.9/136 | 95 | +23 |
| 2004-08-06 | Southview CC | West St. Paul | White | 70.5/132 | 99 | +28 |
| 2004-08-01 | Island View | Waconia | White | 70.3/132 | 95 | +23 |
| 2004-07-22 | Goodrich | Maplewood | White | 67.6/116 | 87 | +17 |
| 2004-07-22 | Edinburgh USA | Brooklyn Park | Blue | 71.3/129 | 90 | +18 |
| 2004-07-07 | Bellwood Oaks | Hastings | White | 71.2/121 | 95 | +22 |
| 2004-06-28 | Presidio | San Francisco | White | 70.8/132 | 95 | +23 |
| 2004-06-03 | Southview CC | West St. Paul | White | 70.5/132 | 102 | +31 |
| 2004-05-22 | Willinger’s | Northfield | Blue | 72.3/145 | 93 | +21 |
| 2004-05-08 | The Summit | Cannon Falls | White | 72.1/132 | 97 | +25 |
| 2004-04-18 | Paiute Sun Mtn | Las Vegas | White | 68.8/116 | 96 | +24 |
| 2004-04-17 | Ridges at Sand Creek | Jordan | White | 69.5/129 | 92 | +20 |
| 2004-04-01 | Loggers Trail | Stillwater | Blue | 71.7/129 | 97 | +25 |
| 2004-01-03 | Disney Palm | Orlando | White | 71.6/130 | 101 | +29 |
| 2003-12-03 | Paiute Wolf | Las Vegas | Yellow | 71.4/130 | 83 | +11 |
| 2003-11-20 | Braemar | Edina | White | 70.4/122 | 92 | +21 |
| 2003-11-11 | White Eagle | Hudson | White | 70.1/129 | 90 | +18 |
| 2003-10-25 | Prestwick | Woodbury | White | 71.1/125 | 90 | +18 |
| 2003-10-04 | U of M | St. Paul | White | 69.5/119 | 95 | +24 |
| 2003-09-25 | Cannon | Cannon Falls | White | 68.4/122 | 93 | +22 |
| 2003-09-25 | Hidden Greens | Hastings | White | 68.8/118 | 94 | +22 |
| 2003-09-19 | Edina CC | Edina | White | 68.5/131 | 91 | +19 |
| 2003-09-06 | Brookview | Golden Valley | Blue | 70.6/129 | 89 | +17 |
| 2003-09-01 | Superior National | Lutsen | White | 71.2/129 | 91 | +19 |
| 2003-08-23 | Ridges at Sand Creek | Jordan | White | 69.5/129 | 87 | +15 |
| 2003-08-15 | Southview | West St. Paul | White | 70.5/132 | 99 | +28 |
| 2003-08-02 | Deer Run | Victoria | White | 69.4/120 | 92 | +21 |
| 2003-07-30 | Dacotah Ridge | Morton | Blue | 71.9/130 | 92 | +20 |
| 2003-07-26 | Dahlgreen | Chaska | White | 71.5/128 | 85 | +13 |
| 2003-07-25 | Eagle Valley | Woodbury | White | 69.6/121 | 93 | +21 |
| 2003-07-13 | Legends Club | Prior Lake | Blue | 70.6/139 | 97 | +25 |
| 2003-07-12 | Wild Marsh | Buffalo | White | 70.2/134 | 99 | +28 |
| 2003-07-08 | Grey Stone | Sauk Centre | Green | 71.6/131 | 87 | +15 |
| 2003-06-07 | The Summit | Cannon Falls | White | 72.1/132 | 91 | +19 |
| 2003-05-30 | Hillcrest | St. Paul | Blue | 70.3/127 | 95 | +23 |
| 2003-05-24 | Hidden Greens | Hastings | White | 68.8/118 | 94 | +22 |
| 2003-05-10 | Bellwood Oaks | Hastings | White | 71.0/120 | 85 | +12 |
| 2003-04-11 | River Falls | River Falls | Back | 72.0/126 | 100 | +28 |
| 2002-12-19 | Painted Desert | Las Vegas | Back | 73.7/136 | 97 | +25 |
| 2002-11-08 | Crystal Lake | Lakeville | Middle | 68.6/124 | 86 | +15 |
| 2002-11-07 | Southview | West St. Paul | White | 70.5/132 | 92 | +21 |
| 2002-10-26 | U of M | St. Paul | White | 69.5/119 | 89 | +18 |
| 2002-10-14 | Fox Hollow | Rogers | White | 70.3/131 | 91 | +19 |
| 2002-10-11 | Hazeltine | Chaska | Gold | 73.0/141 | 100 | +28 |
| 2002-10-10 | Ridges at Sand Creek | Jordan | White | 69.3/125 | 87 | +15 |
| 2002-09-30 | Legends Club | Prior Lake | Blue | 70.6/139 | 93 | +21 |
| 2002-09-28 | Faribault | Faribault | White | 69.4/127 | 89 | +17 |
| 2002-09-27 | Eastwood | Rochester | Blue | 69.4/119 | 90 | +20 |
| 2002-09-11 | TPC Twin Cities | Blaine | Club | 72.6/136 | 100 | +28 |
| 2002-09-10 | Rush Creek | Maple Grove | Blue | 72.1/136 | 93 | +21 |
| 2002-09-07 | Golden Valley | Golden Valley | White | 72.3/142 | 95 | +23 |
| 2002-08-31 | Hidden Creek | Owatonna | Blue | 70.7/124 | 94 | +22 |
| 2002-08-29 | Stone Ridge | Stillwater | Burgundy | 73.0/136 | 99 | +27 |
| 2002-08-20 | Keller | St. Paul | White | 69.4/123 | 93 | +22 |
| 2002-08-12 | Izatys - Sanctuary | Onamia | White | 68.3/125 | 93 | +21 |
| 2002-08-12 | Izatys - Black Brook | Onamia | White | 69.4/131 | 92 | +20 |
| 2002-08-03 | New Prague | New Prague | White | 68.8/124 | 96 | +24 |
| 2002-07-27 | The Summit | Cannon Falls | White | 72.1/132 | 94 | +22 |
| 2002-07-26 | Legends Club | Prior Lake | Blue | 70.6/139 | 99 | +27 |
| 2002-07-13 | Columbia | Minneapolis | White | 68.8/119 | 85 | +14 |
| 2002-07-05 | Brooktree | Owatonna | White | 71.1/128 | 91 | +20 |
| 2002-06-29 | Hidden Greens | Hastings | White | 68.8/118 | 90 | +18 |
| 2002-06-08 | Willinger’s | Northfield | White | 69.6/140 | 100 | +28 |
| 2002-05-31 | Interlachen | Edina | Middle | 72.3/139 | 94 | +21 |
| 2002-05-25 | Hidden Greens | Hastings | White | 68.8/118 | 96 | +24 |
| 2002-05-03 | Mendakota | Mendota Heights | White | 70.7/131 | 94 | +22 |
| 2002-04-25 | Hudson GC | Hudson | Blue | 71.0/129 | 103 | +32 |
| 2002-04-13 | River Oaks | Cottage Grove | White | 69.5/127 | 98 | +27 |
| 2001-11-11 | Crystal Lake | Lakeville | Middle | 68.6/124 | 94 | +23 |
| 2001-11-05 | The Wilds | Prior Lake | Wilds | 70.8/140 | 90 | +18 |
| 2001-10-12 | Hiawatha | Minneapolis | White | 69.4/122 | 97 | +24 |
| 2001-09-30 | Rush Creek | Maple Grove | Blue | 72.1/136 | 94 | +22 |
| 2001-09-15 | Northland | Duluth | White | 71.2/134 | 93 | +22 |
| 2001-09-09 | The Refuge | Oak Grove | Black | 71.9/139 | 94 | +22 |
| 2001-09-05 | Hazeltine | Chaska | Gold | 73.0/141 | 103 | +31 |
| 2001-08-30 | Chaska Town Course | Chaska | Green | 71.9/138 | 94 | +22 |
| 2001-08-24 | Eagle Valley | Woodbury | Blue | 71.4/124 | 91 | +19 |
| 2001-08-17 | Dacotah Ridge | Morton | Blue | 71.9/130 | 91 | +19 |
| 2001-08-12 | Blackberry Ridge | Sartell | Blue | 71.9/127 | 95 | +23 |
| 2001-08-09 | Golden Valley CC | Golden Valley | White | 72.3/142 | 98 | +26 |
| 2001-08-04 | Bluff Creek | Chanhassen | White | 70.2/118 | 84 | +12 |
| 2001-08-03 | Stone Ridge | Stillwater | Burgundy | 73.0/136 | 94 | +22 |
| 2001-08-02 | Rush Creek | Maple Grove | Silver | 70.0/131 | 91 | +19 |
| 2001-07-13 | Chaska Town Course | Chaska | White | 70.3/135 | 100 | +28 |
| 2001-07-11 | Legends Club | Prior Lake | Blue | 70.6/139 | 92 | +20 |
| 2001-07-08 | Fox Hollow | Rogers | White | 70.8/130 | 91 | +19 |
| 2001-07-06 | Highland Park | St. Paul | White | 68.4/110 | 85 | +13 |
| 2001-07-02 | Golf at the Legacy | Faribault | White | 69.1/123 | 91 | +19 |
| 2001-06-27 | Inver Wood | Inver Grove Hts | White | 70.2/135 | 98 | +26 |
| 2001-06-24 | Cedar Creek | Albertville | White | 66.8/114 | 88 | +17 |
| 2001-06-11 | Pioneer Creek | Maple Plain | White | 69.7/128 | 102 | +30 |
| 2001-06-09 | Valley View | Belle Plain | White | 68.5/117 | 94 | +23 |
| 2001-06-03 | Rush Creek | Maple Grove | Blue | 72.1/136 | 90 | +18 |
| 2001-05-31 | Southview CC | West St. Paul | White | 70.5/132 | 96 | +25 |
| 2001-05-14 | Midland Hills | St. Paul | Blue | 71.5/132 | 96 | +24 |
| 2001-05-04 | Izatys-Sanctuary | Onamia | Blue | 70.5/129 | 100 | +28 |
| 2001-04-27 | Hudson | Hudson | Blue | 71.0/129 | 108 | +36 |
| 2000-11-04 | Cannon | Cannon Falls | White | 68.4/122 | 86 | +15 |
| 2000-10-19 | Southern Hills | Farmington | Blue | 70.5/126 | 86 | +15 |
| 2000-10-03 | Crystal Lake | Lakeville | Gold | 70.7/128 | 82 | +11 |
| 2000-09-25 | Shamrock | Corcoran | White | 69.8/111 | 85 | +13 |
| 2000-09-23 | Mt. Frontenac | Frontenac | White | 68.8/120 | 98 | +28 |
| 2000-09-18 | Izatys-Black Brook | Onamia | Blue | 72.1/136 | 93 | +21 |
| 2000-09-17 | Izatys-Sanctuary | Onamia | Blue | 70.5/129 | 92 | +20 |
| 2000-09-14 | Rush Creek | Maple Grove | Blue | 72.1/136 | 96 | +24 |
| 2000-09-09 | Sawmill | Stillwater | Black | 71.1/123 | 96 | +26 |
| 2000-09-04 | Mississippi Dunes | Cottage Grove | White | 69.3/128 | 90 | +18 |
| 2000-09-02 | Cannon | Cannon Falls | White | 68.4/122 | 95 | +24 |
| 2000-08-27 | Ridges at Sand Creek | Jordan | White | 69.3/125 | 92 | +20 |
| 2000-08-18 | Francis Gross | Minneapolis | White | 69.8/120 | 87 | +16 |
| 2000-08-15 | Rush Creek | Maple Grove | Blue | 72.1/136 | 92 | +20 |
| 2000-08-01 | Meadowbrook | Hopkins | Blue | 72.1/132 | 90 | +18 |
| 2000-07-29 | Valley View | Belle Plaine | White | 68.5/117 | 96 | +25 |
| 2000-07-27 | Red Wing CC | Red Wing | White | 69.7/126 | 89 | +18 |
| 2000-07-22 | Hidden Greens | Hastings | White | 68.8/118 | 97 | +25 |
| 2000-07-07 | Inver Wood | Inver Grove Heights | White | 70.3/131 | 91 | +19 |
| 2000-07-05 | Edinburgh USA | Brooklyn Park | Blue | 73.1/137 | 98 | +26 |
| 2000-06-22 | Stonebrooke | Shakopee | White | 70.0/128 | 96 | +25 |
| 2000-06-21 | Valleywood | Apple Valley | Blue | 68.9/121 | 102 | +31 |
| 2000-06-20 | Minnesota Valley | Bloomington | Blue | 71.2/133 | 93 | +20 |
| 2000-06-16 | Braemar | Edina | Blue | 72.2/129 | 106 | +34 |
| 2000-06-15 | Heritage Links | Lakeville | Gold | 70.7/121 | 92 | +21 |
| 2000-06-14 | Willinger’s | Northfield | Blue | 71.1/136 | 101 | +29 |
| 2000-06-11 | Rush Creek | Maple Grove | Blue | 72.1/136 | 98 | +26 |
| 2000-05-29 | CreeksBend | New Prague | White | 68.3/124 | 95 | +23 |
| 2000-05-13 | Faribault Golf & CC | Faribault | White | 69.4/127 | 104 | +32 |
| 2000-05-06 | Braemar | Edina | White | 71.0/127 | 100 | +28 |
| 2000-04-08 | Rush Creek | Maple Grove | Blue | 72.1/136 | 95 | +23 |
| 2000-04-01 | Bellwood Oaks | Hastings | White | 71.2/121 | 96 | +23 |
| 2000-03-07 | Oak Marsh | Oakdale | White | 67.5/113 | 88 | +18 |
| 2000-01-07 | Lake Buena Vista | Orlando | White | 70.1/123 | 104 | +32 |
| 1999-12-21 | Painted Desert | Las Vegas | Middle | 71.0/128 | 99 | +27 |
| 1999-12-13 | Rich Acres | Richfield | White | 69.9/114 | 92 | +21 |
| 1999-12-01 | Plantation | Olive Branch | Blue | 69.0/117 | 90 | +18 |
| 1999-11-09 | Inver Wood | Inver Grove Heights | White | 70.2/135 | 93 | +21 |
| 1999-10-30 | Cannon | Cannon Falls | White | 68.4/125 | 91 | +20 |
| 1999-10-25 | Rush Creek | Maple Grove | Silver | 70.0/131 | 111 | +39 |
| 1999-10-09 | Cannon | Cannon Falls | White | 68.4/125 | 94 | +23 |
| 1999-10-02 | Giants Ridge | Biwabik | White | 70.1/126 | 96 | +24 |
| 1999-09-26 | Pezhekee | Glenwood | White | 69.6/116 | 95 | +23 |
