Run Log
View 2011 Chart
| Date | Distance | Time | Pace | Route |
| 2012-05-17 | 1.0 | 00:06:29 | 06:29 | TC 1 Mile |
| 2012-05-15 | 7.1 | 01:08:00 | 09:34 | Fortune Bay Marina to Echo Point |
| 2012-05-08 | 7.1 | 01:00:00 | 08:27 | Fortune Bay Marina to Echo Point |
| 2012-05-06 | 19.0 | 03:10:00 | 10:00 | Nokomis, Minnehaha Creek, Harriet, Calhoun, Lake of the Isles |
| 2012-05-04 | 7.4 | 01:08:00 | 09:11 | Diffley to Pilot Knob to Valleywood to Johnny Cake |
| 2012-05-01 | 3.1 | 00:23:56 | 07:43 | Resort Treadmill 5K |
| 2012-04-30 | 7.1 | 01:01:17 | 08:37 | Fortune Bay Marina to Echo Point |
| 2012-04-28 | 6.2 | 00:46:03 | 07:25 | Get in Gear 10K |
| 2012-04-25 | 6.2 | 01:00:21 | 09:44 | Resort Treadmill 10K |
| 2012-04-23 | 7.1 | 01:03:15 | 08:54 | Fortune Bay Marina to Echo Point |
| 2012-04-22 | 11.0 | 01:45:00 | 09:32 | West Nokomis, Minnehaha Creek, Lake Harriet |
| 2012-04-20 | 13.0 | 02:02:40 | 09:26 | Nokomis, Minnehaha Creek and Harriet |
| 2012-04-19 | 6.0 | 00:51:45 | 08:37 | Johnny Cake to McAndrews |
| 2012-04-18 | 6.2 | 00:57:42 | 09:18 | Resort Treadmill 10K |
| 2012-04-12 | 7.1 | 01:02:43 | 08:50 | Fortune Bay Marina to Echo Point |
| 2012-04-10 | 3.1 | 00:26:12 | 08:27 | Resort Treadmill 5K |
| 2012-04-07 | 13.1 | 01:46:49 | 08:09 | Get in Gear half marathon course tour |
| 2012-04-03 | 4.1 | 00:38:52 | 09:28 | Raving group run – Sophia to Broadway to Harbor Drive |
| 2012-04-02 | 10.0 | 01:28:20 | 08:50 | San Diego Harbor from the convention center to Harbor Island and back |
| 2012-03-31 | 7.4 | 01:05:57 | 08:54 | Diffley to Pilot Knob to Valleywood to Johnny Cake |
| 2012-03-28 | 3.1 | 00:25:58 | 08:22 | Resort Treadmill 5K |
| 2012-03-27 | 3.1 | 00:26:40 | 08:36 | Resort Treadmill 5K |
| 2012-03-24 | 13.0 | 01:55:59 | 08:55 | Nokomis to Mississippi on TCM route, Get in Gear route back |
| 2012-03-21 | 3.1 | 00:25:40 | 08:16 | Resort Treadmill 5K |
| 2012-03-19 | 7.1 | 00:58:25 | 08:13 | Fortune Bay Marina to Echo Point |
| 2012-03-17 | 13.8 | 02:16:28 | 09:53 | Diffley, Blackhawk, Deerwood, Pilot Knob to Wise |
| 2012-03-15 | 3.1 | 00:26:28 | 08:32 | Resort Treadmill 5K |
| 2012-03-11 | 17.0 | 02:47:00 | 09:49 | Nokomis, Minnehaha Creek, Harriet and Calhoun |
| 2012-03-10 | 11.0 | 01:38:51 | 08:59 | Lombard to Lexington to Summit (Cathedral to River) to St. Clair |
| 2012-03-08 | 4.0 | 00:35:00 | 08:45 | Johnny Cake from Oakbrooke to Campground |
| 2012-03-05 | 6.0 | 00:52:47 | 08:47 | Las Vegas Strip – Paris to MGM to Circus Circus |
| 2012-03-03 | 3.1 | 00:27:18 | 08:48 | Basement Treadmill 5K |
| 2012-03-03 | 5.5 | 00:49:04 | 08:55 | Black Dog Road |
| 2012-02-29 | 3.1 | 00:26:40 | 08:36 | Resort Treadmill 5K |
| 2012-02-28 | 3.1 | 00:26:50 | 08:39 | Resort Treadmill 5K |
| 2012-02-27 | 3.1 | 00:26:10 | 08:26 | Resort Treadmill 5K |
| 2012-02-26 | 10.2 | 01:37:00 | 09:30 | Oakbrooke to Wise on Johnny Cake Ridge Road |
| 2012-02-25 | 11.0 | 01:45:00 | 09:32 | West Nokomis, Minnehaha Creek, Lake Harriet |
| 2012-02-22 | 5.0 | 00:42:52 | 08:34 | Resort Treadmill 8K |
| 2012-02-21 | 3.1 | 00:26:21 | 08:30 | Resort Treadmill 5K |
| 2012-02-20 | 5.0 | 00:42:42 | 08:32 | Resort Treadmill 8K |
| 2012-02-19 | 5.5 | 00:51:17 | 09:19 | Black Dog Road |
| 2012-02-19 | 4.0 | 00:33:59 | 08:29 | Eagan Square Route |
| 2012-02-18 | 6.0 | 00:52:00 | 08:40 | Johnny Cake to McAndrews |
| 2012-02-14 | 3.1 | 00:25:18 | 08:09 | Resort Treadmill 5K |
| 2012-02-13 | 3.1 | 00:26:50 | 08:39 | Resort Treadmill 5K |
| 2012-02-05 | 13.0 | 02:04:39 | 09:35 | Nokomis to Mississippi on TCM route, Get in Gear route back |
| 2012-01-31 | 3.1 | 00:26:50 | 08:39 | Resort Treadmill 5K |
| 2012-01-30 | 5.0 | 00:42:52 | 08:34 | Resort Treadmill 8K |
| 2012-01-25 | 3.1 | 00:25:45 | 08:18 | Resort Treadmill 5K |
| 2012-01-24 | 3.1 | 00:25:59 | 08:22 | Resort Treadmill 5K |
| 2012-01-21 | 6.2 | 00:52:27 | 08:27 | Basement Treadmill 10K |
| 2012-01-17 | 3.1 | 00:26:12 | 08:27 | Resort Treadmill 5K |
| 2012-01-16 | 5.0 | 00:42:52 | 08:34 | Resort Treadmill 8K |
| 2012-01-14 | 3.1 | 00:26:42 | 08:36 | Basement Treadmill 5K |
| 2012-01-10 | 3.1 | 00:26:14 | 08:27 | Resort Treadmill 5K |
| 2012-01-09 | 5.0 | 00:42:42 | 08:32 | Resort Treadmill 8K |
| 2012-01-08 | 7.4 | 01:04:14 | 08:40 | Diffley to Pilot Knob to Valleywood to Johnny Cake |
| 2012-01-06 | 7.4 | 01:10:00 | 09:27 | Diffley to Pilot Knob to Valleywood to Johnny Cake |
| 2012-01-04 | 3.1 | 00:26:25 | 08:31 | Resort Treadmill 5K |
| 2012-01-03 | 3.1 | 00:26:37 | 08:35 | Resort Treadmill 5K |
| 2012-01-02 | 4.0 | 00:35:00 | 08:45 | Eagan Square Route |
| 2011-12-31 | 8.7 | 01:18:00 | 08:57 | Minnehaha Creek Parkway between Nokomis and Harriet |
| 2011-12-30 | 3.1 | 00:26:36 | 08:34 | Basement Treadmill |
| 2011-12-26 | 3.1 | 00:26:28 | 08:32 | Resort Treadmill 5K |
| 2011-12-24 | 13.0 | 01:58:00 | 09:04 | Nokomis, Minnehaha Creek and Harriet |
| 2011-12-18 | 9.7 | 01:26:10 | 08:52 | Lake Harriet, Lake Calhoun and Lake of the Isles |
| 2011-12-17 | 6.2 | 00:54:10 | 08:44 | Basement Treadmill 10K |
| 2011-12-13 | 3.1 | 00:26:39 | 08:35 | Resort Treadmill 5K |
| 2011-12-12 | 3.1 | 00:24:37 | 07:56 | Resort Treadmill 5K |
| 2011-12-08 | 3.1 | 00:25:36 | 08:15 | Basement Treadmill 5K |
| 2011-12-07 | 3.1 | 00:25:39 | 08:16 | Basement Treadmill 5K |
| 2011-12-06 | 3.1 | 00:26:36 | 08:34 | Basement Treadmill 5K |
| 2011-11-28 | 3.1 | 00:26:50 | 08:39 | Resort Treadmill 5K |
| 2011-11-27 | 3.1 | 00:26:35 | 08:34 | Basement Treadmill 5K |
| 2011-11-24 | 6.0 | 00:51:00 | 08:30 | Johnny Cake to McAndrews |
| 2011-11-19 | 13.0 | 02:00:56 | 09:18 | Nokomis, Minnehaha Creek and Harriet |
| 2011-11-15 | 3.1 | 00:26:50 | 08:39 | Resort Treadmill 5K |
| 2011-11-13 | 7.4 | 01:03:48 | 08:37 | Diffley to Pilot Knob to Valleywood to Johnny Cake |
| 2011-11-09 | 3.1 | 00:26:19 | 08:29 | Resort Treadmill 5K |
| 2011-11-01 | 3.1 | 00:25:03 | 08:04 | Resort Treadmill 5K |
| 2011-10-31 | 5.0 | 00:42:17 | 08:27 | Resort Treadmill 8K |
| 2011-10-29 | 17.0 | 02:27:10 | 08:39 | Nokomis, Minnehaha Creek, Harriet and Calhoun |
| 2011-10-26 | 3.1 | 00:26:50 | 08:39 | Resort Treadmill 5K |
| 2011-10-25 | 3.1 | 00:25:04 | 08:05 | Resort Treadmill 5K |
| 2011-10-24 | 3.1 | 00:26:20 | 08:29 | Resort Treadmill 5K |
| 2011-10-23 | 12.9 | 01:48:53 | 08:26 | Nokomis, Minnehaha Creek and Harriet |
| 2011-10-19 | 3.1 | 00:25:57 | 08:22 | Resort Treadmill 5K |
| 2011-10-18 | 6.2 | 00:51:51 | 08:21 | Resort Treadmill 10K |
| 2011-10-17 | 3.1 | 00:25:07 | 08:06 | Resort Treadmill 5K |
| 2011-10-14 | 4.0 | 00:35:51 | 08:57 | Johnny Cake to Campground |
| 2011-10-12 | 3.1 | 00:26:07 | 08:25 | Resort Treadmill 5K |
| 2011-10-11 | 3.1 | 00:25:32 | 08:14 | Resort Treadmill 5K |
| 2011-10-10 | 3.1 | 00:25:46 | 08:18 | Resort Treadmill 5K |
| 2011-10-09 | 6.0 | 00:49:14 | 08:12 | Johnny Cake to McAndrews |
| 2011-10-02 | 26.2 | 03:46:58 | 08:39 | Twin Cities Marathon |
| 2011-09-24 | 7.4 | 01:06:42 | 09:00 | Diffley to Pilot Knob to Valleywood to Johnny Cake |
| 2011-09-21 | 3.1 | 00:22:58 | 07:24 | Resort Treadmill 5K |
| 2011-09-16 | 7.4 | 01:04:22 | 08:41 | Diffley to Pilot Knob to Valleywood to Johnny Cake |
| 2011-09-11 | 22.5 | 03:35:00 | 09:33 | Nokomis, Minnehaha Creek, Harriet, Calhoun, Isles, Greenway, Mississippi |
| 2011-09-06 | 6.3 | 00:50:00 | 07:56 | Fortune Bay to Wellness Center + 5K treadmill |
| 2011-09-04 | 17.0 | 02:20:00 | 08:14 | Nokomis, Minnehaha Creek, Harriet and Calhoun |
| 2011-08-31 | 7.1 | 01:02:03 | 08:44 | Fortune Bay Marina to Echo Point |
| 2011-08-28 | 3.1 | 00:21:42 | 07:00 | Minnesota State Fair Milk Run 5K |
| 2011-08-27 | 17.0 | 02:39:47 | 09:23 | Nokomis, Minnehaha Creek, Harriet and Calhoun |
| 2011-08-23 | 7.1 | 00:56:27 | 07:57 | Fortune Bay Marina to Echo Point |
| 2011-08-21 | 22.5 | 03:50:15 | 10:14 | Nokomis, Minnehaha Creek, Harriet, Calhoun, Lake of the Isles, Cedar |
| 2011-08-17 | 7.4 | 00:59:36 | 08:03 | Diffley to Pilot Knob to Valleywood to Johnny Cake |
| 2011-08-12 | 16.9 | 02:55:00 | 10:21 | Deerwood, Wescott, Lexington, Valleywood, Wise |
| 2011-08-11 | 5.0 | 00:45:00 | 09:00 | Eagan Square Route (plus one Chili mile) |
| 2011-08-07 | 4.0 | 00:40:00 | 10:00 | Eagan Square Route |
| 2011-08-03 | 7.1 | 01:00:00 | 08:27 | Fortune Bay Marina to Echo Point |
| 2011-07-31 | 19.0 | 03:20:00 | 10:31 | Nokomis, Minnehaha Creek, Harriet, Calhoun, Lake of the Isles |
| 2011-07-25 | 7.1 | 01:04:00 | 09:00 | Fortune Bay Marina to Echo Point |
| 2011-07-22 | 10.2 | 01:40:00 | 09:48 | Oakbrooke to Wise on Johnny Cake Ridge Road |
| 2011-07-19 | 7.1 | 01:01:33 | 08:40 | Fortune Bay Marina to Echo Point |
| 2011-07-17 | 9.7 | 01:35:30 | 09:50 | Lake Harriet, Lake Calhoun and Lake of the Isles |
| 2011-07-15 | 7.4 | 01:07:09 | 09:04 | Diffley to Pilot Knob to Valleywood to Johnny Cake |
| 2011-07-05 | 7.1 | 01:02:10 | 08:45 | Fortune Bay Marina to Echo Point |
| 2011-07-03 | 12.9 | 02:01:04 | 09:23 | Nokomis, Minnehaha Creek and Harriet |
| 2011-07-01 | 5.8 | 00:55:52 | 09:37 | Johnny Cake, Cliff, Thomas Lake, Diffley Loop (twice) |
| 2011-06-18 | 26.2 | 03:52:00 | 08:51 | Grandma’s Marathon |
| 2011-06-13 | 7.1 | 00:57:16 | 08:03 | Fortune Bay Marina to Echo Point |
| 2011-06-09 | 11.7 | 01:37:45 | 08:21 | Diffley, Pilot Knob, Vallywood to Wise |
| 2011-06-04 | 13.8 | 02:02:49 | 08:53 | Diffley, Blackhawk, Deerwood, Pilot Knob to Wise |
| 2011-05-30 | 6.0 | 00:48:05 | 08:00 | Johnny Cake to McAndrews |
| 2011-05-29 | 7.4 | 01:01:25 | 08:17 | Diffley to Pilot Knob to Valleywood to Johnny Cake |
| 2011-05-27 | 10.2 | 01:26:53 | 08:31 | Oakbrooke to Wise on Johnny Cake Ridge Road |
| 2011-05-24 | 6.2 | 00:46:35 | 07:30 | Resort treadmill 10K |
| 2011-05-23 | 7.1 | 00:59:41 | 08:24 | Fortune Bay Marina to Echo Point |
| 2011-05-20 | 19.0 | 03:00:11 | 09:29 | Nokomis, Minnehaha Creek, Harriet, Calhoun, Lake of the Isle and back |
| 2011-05-17 | 7.1 | 00:59:02 | 08:18 | Fortune Bay Marina to Echo Point |
| 2011-05-16 | 7.1 | 00:57:52 | 08:09 | Fortune Bay Marina to Echo Point |
| 2011-05-13 | 10.2 | 01:32:35 | 09:04 | Oakbrooke to Wise on Johnny Cake Ridge Road |
| 2011-05-12 | 1.0 | 00:06:20 | 06:20 | TC 1 Mile |
| 2011-05-09 | 10.3 | 01:36:44 | 09:23 | Fortune Bay to Highway 77 to Echo Point |
| 2011-05-03 | 11.5 | 01:32:03 | 08:00 | Oakbrooke to Sun Country HQ and Wings Financial |
| 2011-05-02 | 3.0 | 00:20:00 | 06:40 | Basement treadmill sprints |
| 2011-04-30 | 6.2 | 00:48:23 | 07:48 | Get in Gear 10K |
| 2011-04-30 | 2.0 | 00:17:00 | 08:30 | Last two miles of Get in Gear half with Megan |
| 2011-04-29 | 7.4 | 01:05:36 | 08:51 | Diffley to Pilot Knob to Valleywood to Johnny Cake |
| 2011-04-26 | 6.2 | 00:52:35 | 08:28 | Resort treadmill 10K |
| 2011-04-25 | 7.4 | 01:03:57 | 08:38 | Fortune Bay to Echo and Swamp Points |
| 2011-04-24 | 13.8 | 02:04:03 | 08:59 | Diffley, Blackhawk, Deerwood, Pilot Knob to Wise |
| 2011-04-21 | 3.1 | 00:23:20 | 07:31 | Basement treadmill 5K |
| 2011-04-19 | 6.2 | 00:53:45 | 08:40 | Resort treadmill 10K |
| 2011-04-18 | 6.2 | 00:55:54 | 09:00 | Resort treadmill 10K |
| 2011-04-17 | 6.0 | 00:54:17 | 09:02 | Johnny Cake to McAndrews |
| 2011-04-16 | 3.1 | 00:24:48 | 08:00 | Basement treadmill 5K |
| 2011-04-01 | 6.0 | 00:49:15 | 08:12 | Johnny Cake to McAndrews |
| 2011-03-30 | 6.3 | 00:55:57 | 08:52 | FB to Point 10K |
| 2011-03-28 | 6.3 | 00:55:30 | 08:48 | FB to Point 10K |
| 2011-03-27 | 10.2 | 01:36:54 | 09:30 | Eagan to Wise |
| 2011-03-19 | 14.3 | 02:18:26 | 09:40 | Minneapolis Three Lake |
| 2011-03-18 | 6.2 | 00:49:36 | 08:00 | Treadmill 10K |
| 2011-03-17 | 7.4 | 01:10:23 | 09:30 | Eagan Valleywood Loop |
| 2011-03-13 | 10.2 | 01:39:29 | 09:45 | Eagan to Wise |
| 2011-03-12 | 6.2 | 00:51:36 | 08:19 | Treadmill 10K |
| 2011-03-04 | 5.0 | 00:42:30 | 08:30 | Nokomis Double Loop |
| 2011-02-13 | 6.0 | 01:00:00 | 10:00 | Eagan Apple Valley Zoo |
| 2011-02-06 | 12.1 | 02:00:48 | 09:59 | Lakes with Megan |
| 2011-01-06 | 6.0 | 00:52:00 | 08:40 | Eagan Apple Valley Zoo |
| 2010-12-21 | 3.1 | 00:24:58 | 08:03 | Treadmill 5K |
| 2010-12-05 | 3.1 | 00:25:31 | 08:13 | Treadmill 5K |
| 2010-11-20 | 8.1 | 01:20:00 | 09:52 | Eagan 8-Miler |
| 2010-11-08 | 6.3 | 00:59:00 | 09:21 | FB to Point 10K |
| 2010-11-07 | 11.6 | 01:47:02 | 09:13 | Eagan Diffley Pilot Knob McAndrews Wise |
| 2010-11-05 | 3.1 | 00:25:41 | 08:17 | Treadmill 5K |
| 2010-10-31 | 3.1 | 00:24:28 | 07:53 | Treadmill 5K |
| 2010-10-29 | 6.0 | 00:50:48 | 08:28 | Eagan Apple Valley Zoo |
| 2010-10-24 | 13.2 | 01:59:56 | 09:05 | Lakes Double Loop |
| 2010-10-23 | 7.4 | 00:59:08 | 07:59 | Eagan Valleywood Loop |
| 2010-10-20 | 6.3 | 01:01:26 | 09:45 | FB to Point 10K |
| 2010-10-18 | 6.3 | 00:56:14 | 08:55 | FB to Point 10K |
| 2010-10-17 | 10.2 | 01:34:20 | 09:14 | Eagan to Wise |
| 2010-10-16 | 6.0 | 00:52:55 | 08:49 | Eagan Apple Valley Zoo |
| 2010-10-13 | 6.3 | 01:02:00 | 09:50 | FB to Point 10K |
| 2010-10-12 | 6.3 | 01:02:48 | 09:58 | FB to Point 10K |
| 2010-10-11 | 6.3 | 00:55:00 | 08:43 | FB to Point 10K |
| 2010-10-03 | 26.2 | 04:58:27 | 11:23 | Twin Cities Marathon |
| 2010-09-12 | 15.5 | 02:16:23 | 08:47 | City of Lakes 25K |
| 2010-09-06 | 6.0 | 01:00:00 | 10:00 | Eagan Apple Valley Zoo |
| 2010-08-30 | 3.1 | 00:33:31 | 10:48 | State Fair Milk Run 5K |
| 2010-08-15 | 13.7 | 02:25:00 | 10:35 | Eagan Deerwood Wise |
| 2010-08-10 | 10.4 | 01:45:00 | 10:05 | FB to Bay View Lodge |
| 2010-08-05 | 6.9 | 01:06:00 | 09:33 | FB to Echo Point |
| 2010-07-20 | 4.1 | 00:35:06 | 08:33 | FB Farm Point |
| 2010-06-20 | 26.2 | 04:28:56 | 10:15 | Grandma’s Marathon |
| 2010-06-13 | 4.0 | 00:40:00 | 10:00 | Eagan Square Route |
| 2010-05-20 | 6.0 | 00:51:27 | 08:34 | Eagan McDonalds Cliff Loop |
| 2010-05-18 | 7.4 | 01:01:26 | 08:18 | Eagan Valleywood Loop |
| 2010-05-16 | 10.2 | 01:34:05 | 09:13 | Eagan to Wise |
| 2010-05-12 | 8.5 | 01:17:13 | 09:05 | Three Lakes Hwy X |
| 2010-05-11 | 6.6 | 00:55:33 | 08:25 | Three Lakes to Airport |
| 2010-05-02 | 26.2 | 03:47:49 | 08:41 | Eau Claire Marathon |
| 2010-04-27 | 6.0 | 00:45:15 | 07:32 | Eagan Apple Valley Zoo |
| 2010-04-24 | 6.2 | 00:44:48 | 07:13 | Get in Gear 10K |
| 2010-04-19 | 7.4 | 00:55:20 | 07:28 | Eagan Valleywood Loop |
| 2010-04-18 | 6.0 | 00:51:07 | 08:31 | Eagan Apple Valley Zoo |
| 2010-04-14 | 5.0 | 00:43:00 | 08:36 | Hurley Five |
| 2010-04-08 | 7.4 | 00:57:56 | 07:49 | Eagan Valleywood Loop |
| 2010-04-04 | 13.7 | 02:02:28 | 08:56 | Eagan Deerwood Wise |
| 2010-03-31 | 4.0 | 00:31:11 | 07:47 | Eagan Square Route |
| 2010-03-31 | 7.4 | 01:04:21 | 08:41 | Eagan Valleywood Loop |
| 2010-03-28 | 10.2 | 01:24:29 | 08:16 | Eagan to Wise |
| 2010-03-27 | 7.4 | 01:02:30 | 08:26 | Eagan Valleywood Loop |
| 2010-03-23 | 6.0 | 00:47:35 | 07:55 | Eagan Apple Valley Zoo |
| 2010-03-21 | 13.7 | 02:06:45 | 09:15 | Eagan Deerwood Wise |
| 2010-03-17 | 6.0 | 00:46:22 | 07:43 | Eagan Apple Valley Zoo |
| 2010-03-16 | 6.2 | 00:52:36 | 08:29 | Treadmill 10K |
| 2010-03-14 | 4.0 | 00:31:08 | 07:47 | Eagan Square Route |
| 2010-03-14 | 4.0 | 00:32:56 | 08:14 | Eagan Square Route |
| 2010-03-13 | 7.4 | 00:58:53 | 07:57 | Eagan Valleywood Loop |
| 2010-03-11 | 10.2 | 01:19:43 | 07:48 | Eagan to Wise |
| 2010-03-10 | 3.1 | 00:24:48 | 08:00 | Treadmill 5K |
| 2010-03-08 | 3.1 | 00:23:05 | 07:26 | Treadmill 5K |
| 2010-03-07 | 6.7 | 00:55:53 | 08:20 | Harriet Calhoun Loop |
| 2010-03-06 | 6.2 | 00:52:00 | 08:23 | Treadmill 10K |
| 2010-02-27 | 6.0 | 00:50:19 | 08:23 | Eagan Apple Valley Zoo |
| 2010-02-20 | 6.0 | 00:54:38 | 09:06 | Eagan Apple Valley Zoo |
| 2010-02-16 | 6.2 | 00:53:14 | 08:35 | Treadmill 10K |
| 2010-02-09 | 3.1 | 00:25:55 | 08:21 | Treadmill 5K |
| 2010-02-05 | 6.2 | 00:52:56 | 08:32 | Venice to Santa Monica Pier |
| 2010-02-04 | 11.9 | 01:51:28 | 09:22 | Venice Long Run |
| 2010-02-02 | 6.2 | 00:58:59 | 09:30 | Venice to Santa Monica Pier |
| 2010-02-01 | 6.2 | 00:53:24 | 08:36 | Venice to Santa Monica Pier |
| 2010-01-28 | 9.9 | 01:40:00 | 10:06 | Venice Santa Monica Pier + |
| 2010-01-22 | 6.2 | 00:47:00 | 07:34 | Eagan Community Center |
| 2010-01-05 | 5.8 | 00:41:40 | 07:11 | Metrodome – 15 laps (middle) |
| 2010-01-02 | 6.2 | 00:51:25 | 08:17 | Treadmill 10K |
| 2009-12-30 | 5.0 | 00:37:18 | 07:27 | Eagan Community Center |
| 2009-12-28 | 6.2 | 00:53:14 | 08:35 | Treadmill 10K |
| 2009-12-26 | 6.2 | 00:53:14 | 08:35 | Treadmill 10K |
| 2009-12-25 | 3.1 | 00:26:20 | 08:29 | Treadmill 5K |
| 2009-12-24 | 3.1 | 00:24:48 | 08:00 | Treadmill 5K |
| 2009-12-23 | 10.2 | 01:29:17 | 08:45 | Eagan to Wise |
| 2009-12-21 | 6.2 | 00:51:46 | 08:20 | Treadmill 10K |
| 2009-12-20 | 10.2 | 01:30:04 | 08:49 | Eagan to Wise |
| 2009-12-19 | 6.2 | 00:53:14 | 08:35 | Treadmill 10K |
| 2009-12-18 | 3.1 | 00:22:16 | 07:10 | Treadmill 5K |
| 2009-12-16 | 6.2 | 00:51:45 | 08:20 | Treadmill 10K |
| 2009-12-15 | 5.0 | 00:37:46 | 07:33 | Eagan Community Center |
| 2009-12-08 | 3.1 | 00:23:15 | 07:30 | Treadmill 5K |
| 2009-12-06 | 3.1 | 00:21:36 | 06:58 | Treadmill 5K |
| 2009-12-03 | 3.1 | 00:22:10 | 07:09 | Treadmill 5K |
| 2009-12-01 | 3.1 | 00:23:06 | 07:27 | Treadmill 5K |
| 2009-11-27 | 10.2 | 01:32:31 | 09:04 | Eagan to Wise |
| 2009-11-26 | 3.1 | 00:23:51 | 07:41 | Turkey Day 5K |
| 2009-11-24 | 4.0 | 00:34:00 | 08:30 | Eagan Square Route |
| 2009-11-23 | 4.0 | 00:27:24 | 06:51 | Eagan Square Route |
| 2009-11-21 | 7.4 | 01:06:21 | 08:57 | Eagan Valleywood Loop |
| 2009-11-18 | 3.1 | 00:26:36 | 08:34 | Treadmill 5K |
| 2009-11-16 | 3.1 | 00:22:49 | 07:21 | Treadmill 5K |
| 2009-11-15 | 10.2 | 01:33:11 | 09:08 | Eagan to Wise |
| 2009-11-13 | 3.1 | 00:26:36 | 08:34 | Treadmill 5K |
| 2009-11-11 | 3.1 | 00:23:05 | 07:26 | Treadmill 5K |
| 2009-11-10 | 5.0 | 00:37:26 | 07:29 | Eagan 5-Miler |
| 2009-11-09 | 11.6 | 01:37:48 | 08:25 | Eagan Diffley Pilot Knob McAndrews Wise |
| 2009-11-08 | 6.0 | 00:50:23 | 08:23 | Eagan Apple Valley Zoo |
| 2009-10-31 | 13.1 | 01:39:13 | 07:34 | Monster Half |
| 2009-10-29 | 3.1 | 00:23:26 | 07:33 | Treadmill 5K |
| 2009-10-23 | 6.2 | 00:56:20 | 09:05 | Treadmill 10K |
| 2009-10-19 | 13.7 | 02:17:03 | 10:00 | Eagan Deerwood Wise |
| 2009-10-18 | 6.0 | 00:46:31 | 07:45 | Eagan Apple Valley Zoo |
| 2009-10-15 | 4.0 | 00:32:26 | 08:06 | Eagan Square Route |
| 2009-10-13 | 6.0 | 00:46:50 | 07:48 | Eagan Apple Valley Zoo |
| 2009-10-07 | 7.4 | 01:06:26 | 08:58 | Eagan Valleywood Loop |
| 2009-10-04 | 26.2 | 04:36:19 | 10:32 | Twin Cities Marathon |
| 2009-10-01 | 4.0 | 00:37:45 | 09:26 | Eagan Square Route |
| 2009-09-27 | 6.0 | 01:01:31 | 10:15 | Eagan Apple Valley Zoo |
| 2009-09-26 | 6.0 | 00:59:50 | 09:58 | Eagan Apple Valley Zoo |
| 2009-09-24 | 5.0 | 00:52:25 | 10:29 | Eagan 5-Miler |
| 2009-09-18 | 13.7 | 02:32:24 | 11:07 | Eagan Deerwood Wise |
| 2009-09-13 | 16.2 | 02:55:00 | 10:48 | Eagan 494 to Zoo |
| 2009-09-12 | 3.1 | 00:23:12 | 07:29 | Blubber Run |
| 2009-09-08 | 3.1 | 00:22:02 | 07:06 | Treadmill |
| 2009-09-07 | 2.0 | 00:14:00 | 07:00 | Treadmill |
| 2009-09-06 | 8.1 | 01:26:05 | 10:37 | Eagan 8-Miler |
| 2009-09-04 | 5.0 | 00:53:56 | 10:47 | Eagan 5-Miler |
| 2009-08-30 | 3.1 | 00:34:34 | 11:09 | State Fair Milk Run 5K |
| 2009-08-29 | 7.4 | 01:17:19 | 10:26 | Eagan Valleywood Loop |
| 2009-08-27 | 6.0 | 01:00:20 | 10:03 | Eagan Apple Valley Zoo |
| 2009-08-23 | 4.0 | 00:36:54 | 09:13 | Eagan Square Route |
| 2009-08-22 | 16.8 | 02:51:50 | 10:13 | Eagan 17 Miler |
| 2009-08-20 | 5.0 | 00:49:16 | 09:51 | Eagan 5-Miler |
| 2009-08-18 | 7.4 | 01:14:31 | 10:04 | Eagan Valleywood Loop |
| 2009-08-15 | 16.9 | 02:54:12 | 10:18 | Last 8 of TCM Loop |
| 2009-08-13 | 4.0 | 00:34:39 | 08:39 | Eagan Square Route |
| 2009-08-08 | 8.1 | 01:25:20 | 10:32 | Eagan 8-Miler |
| 2009-08-07 | 10.2 | 01:41:09 | 09:55 | Eagan to Wise |
| 2009-08-05 | 3.1 | 00:42:00 | 13:32 | Eagan 5K |
| 2009-08-02 | 8.0 | 01:18:38 | 09:49 | Library Cliff |
| 2009-07-31 | 7.4 | 01:12:13 | 09:45 | Eagan Valleywood Loop |
| 2009-07-29 | 6.0 | 00:55:34 | 09:15 | Eagan Apple Valley Zoo |
| 2009-07-26 | 4.0 | 00:39:58 | 09:59 | Eagan Square Route |
| 2009-07-23 | 13.7 | 02:18:15 | 10:05 | Eagan Deerwood Wise |
| 2009-07-21 | 2.2 | 00:25:00 | 11:21 | Eagan Two Miler |
| 2009-07-19 | 10.2 | 01:43:13 | 10:07 | Eagan to Wise |
| 2009-07-18 | 7.4 | 00:59:59 | 08:06 | Eagan Valleywood Loop |
| 2009-07-17 | 10.2 | 01:35:36 | 09:22 | Eagan to Wise |
| 2009-07-15 | 6.0 | 01:00:26 | 10:04 | Eagan Apple Valley Zoo |
| 2009-07-10 | 11.7 | 02:05:48 | 10:45 | Pilot Knob to Wise |
| 2009-07-08 | 5.0 | 00:49:49 | 09:57 | Eagan 5-Miler |
| 2009-07-05 | 11.7 | 02:06:41 | 10:49 | Pilot Knob to Wise |
| 2009-07-04 | 7.6 | 01:19:53 | 10:30 | Eagan Long Hills |
| 2009-07-02 | 7.4 | 01:12:21 | 09:46 | Eagan Valleywood Loop |
