7 Minute Miles

Run/Walk Log

2024 Monthly Run/Walk Miles

7minutemiles.com

Annual Run/Walk Miles

7minutemiles.com

Personal Records

  • Mile – 6:10
  • 5K – 21:42
  • 10K – 44:40
  • Half – 1:38:40
  • Full – 3:43:32
  • 50K – 7:37:00

Race Results


Date Distance Time Pace Route
2024-03-10 2.6 00:50:43 19:30 Neighborhood loop + park
2024-02-18 4.8 01:35:29 19:53 Home office treadmill hill walk + weights
2024-02-08 5.1 01:36:30 18:55 Home office treadmill hill walk + weights
2024-02-04 4.8 01:35:55 19:58 Home office treadmill hill walk + weights
2024-02-03 4.8 01:38:14 20:27 Home office treadmill hill walk + weights
2024-01-28 4.8 01:37:17 20:16 Home office treadmill hill walk + weights
2024-01-27 3.2 01:04:23 20:07 Home office treadmill hill walk + weights
2024-01-21 4.7 01:32:58 19:46 Home office treadmill hill walk + weights
2024-01-18 4.7 01:36:52 20:36 Home office treadmill hill walk + weights
2024-01-15 2.5 00:51:25 20:34 Home office treadmill hill walk + weights
2024-01-14 4.4 01:28:16 20:03 Home office treadmill hill walk + weights
2024-01-13 3.2 01:03:43 19:54 Home office treadmill hill walk + weights
2024-01-07 4.5 01:33:58 20:52 Home office treadmill hill walk + weights
2024-01-06 3.2 01:04:52 20:16 Home office treadmill hill walk + weights
2023-12-26 2.4 00:52:10 21:44 Home office treadmill hill walk + weights
2023-12-25 2.7 00:56:39 20:58 Neighborhood loop + park
2023-12-24 2.4 00:50:17 20:57 Home office treadmill hill walk + weights
2023-12-23 1.6 00:29:50 18:38 Neighborhood loop
2023-12-22 2.8 01:03:04 22:31 Home office treadmill hill walk + weights
2023-12-21 1.7 00:33:58 19:58 Neighborhood loop
2023-12-19 1.6 00:33:22 20:51 Home office treadmill hill walk + weights
2023-12-17 2.4 00:50:24 21:00 Home office treadmill hill walk + weights
2023-12-16 2.5 00:50:10 20:04 Home office treadmill hill walk + weights
2023-12-15 2.5 00:52:13 20:53 Home office treadmill hill walk + weights
2023-12-13 2.6 01:12:51 28:01 Downtown Nashville walk
2023-12-10 2.3 00:50:29 21:56 Home office treadmill hill walk + weights
2023-12-09 2.1 00:48:27 23:04 Home office treadmill hill walk + weights
2023-12-08 2.4 00:50:17 20:57 Home office treadmill hill walk + weights
2023-12-03 3.0 01:02:20 20:46 Home office treadmill hill walk + weights
2023-12-02 2.2 00:47:13 21:27 Home office treadmill hill walk + weights
2023-12-01 2.8 00:52:44 18:50 Neighborhood loop + park
2023-11-30 1.9 00:42:22 22:17 Home office treadmill hill walk + weights
2023-11-26 1.3 00:22:27 17:16 Home office treadmill hill walk + weights
2023-11-25 2.6 00:57:09 21:58 Neighborhood loop + park
2023-11-24 1.3 00:21:55 16:51 Neighborhood loop
2023-11-20 2.5 00:42:00 16:48 Target Center to Maxwell's
2023-11-15 2.1 00:38:53 18:30 Mystic Lake loop
2023-11-14 1.4 00:25:45 18:23 Neighborhood loop
2023-11-13 2.4 00:59:58 24:59 Home office treadmill hill walk + weights
2023-11-11 1.3 00:29:03 22:20 Chester Creek hike, Duluth
2023-11-09 2.3 00:49:28 21:30 Home office treadmill hill walk + weights
2023-11-07 1.7 00:25:34 15:02 Home office treadmill hill walk + weights
2023-11-05 1.5 00:25:30 17:00 Neighborhood loop
2023-11-05 1.2 00:27:36 23:00 Home office treadmill hill walk + weights
2023-11-04 1.2 00:39:14 32:41 Home office treadmill hill walk + weights
2023-10-27 1.5 00:33:21 22:14 Home office treadmill hill walk + weights
2023-10-25 1.4 00:25:40 18:20 Target Center to HCMC
2023-10-25 1.2 00:24:58 20:48 HCMC to Target Center
2023-10-20 2.0 00:57:04 28:32 Neighborhood loop + park
2023-10-19 1.4 00:31:37 22:35 Target Center to Band Box
2023-10-19 1.4 00:21:07 15:05 Band Box to Target Center
2023-10-18 2.6 00:52:55 20:21 Home office treadmill hill walk
2023-10-14 2.0 00:40:31 20:15 Home office treadmill hill walk
2023-10-13 2.4 01:02:22 25:59 Neighborhood loop + park
2023-10-12 2.2 00:55:33 25:14 Home office treadmill hill walk
2023-10-11 1.9 00:41:37 21:54 Home office treadmill hill walk
2023-10-10 2.0 00:40:08 20:04 Home office treadmill hill walk
2023-10-05 2.5 00:50:01 20:00 Home office treadmill hill walk
2023-10-04 1.2 00:24:32 20:26 Home office treadmill hill walk
2023-10-02 2.4 00:52:55 22:02 Home office treadmill hill walk
2023-10-01 10.0 01:51:01 11:06 Bailey Road to Settlers Ridge Pkwy and back
2023-09-29 1.8 00:38:42 21:30 Home office treadmill hill walk
2023-09-27 3.2 01:53:32 35:28 Home office treadmill hill walk
2023-09-25 2.0 00:40:56 20:28 Home office treadmill hill walk
2023-09-24 3.2 01:03:43 19:54 Home office treadmill hill walk
2023-09-21 3.2 00:34:57 10:55 Fortune Bay, Community Center
2023-09-21 0.5 00:13:09 26:18 Fortune Bay, RV park
2023-09-20 4.4 00:48:45 11:04 Fortune Bay, Community Center, Echo Point
2023-09-20 1.2 00:24:38 20:31 Fortune Bay, Heritage Center
2023-09-19 3.0 00:34:28 11:29 Fortune Bay, Community Center, marina
2023-09-19 1.2 00:25:21 21:07 Fortune Bay, Heritage Center
2023-09-18 1.2 00:23:46 19:48 Fortune Bay, Heritage Center
2023-09-17 2.4 00:50:22 20:59 Home office treadmill hill walk
2023-09-15 1.2 00:22:09 18:27 Neighborhood loop
2023-09-15 1.5 00:30:53 20:35 Home office treadmill hill walk
2023-09-14 1.6 00:30:55 19:19 Fortune Bay, Heritage Center, Gold Mine Trail, marina
2023-09-13 1.0 00:23:21 23:21 Fortune Bay, Heritage Center, marina
2023-09-13 1.2 00:23:30 19:35 Vermilion Club access road
2023-09-12 2.5 01:07:29 26:59 Fortune Bay, Heritage Center, marina, RV park, golf course
2023-09-11 1.7 00:41:11 24:13 Fortune Bay, marina, RV park, golf course
2023-09-05 1.2 00:24:29 20:24 Fortune Bay, Heritage Center, marina
2023-09-02 8.0 01:25:56 10:44 Bailey Road to Woodbury Drive and back
2023-08-30 3.2 00:33:22 10:25 Fortune Bay, Community Center
2023-08-29 3.2 00:35:28 11:05 Fortune Bay, Community Center
2023-08-25 3.2 00:34:44 10:51 Fortune Bay, Community Center
2023-08-24 3.3 01:03:12 19:09 Fortune Bay, Heritage Center, Gold Mine Trail, marina, golf course, Skogman
2023-08-23 3.2 00:36:31 11:24 Fortune Bay, Community Center
2023-08-22 1.3 00:21:08 16:15 Fortune Bay, Heritage Center
2023-08-22 1.2 00:35:51 29:52 Fortune Bay, marina, RV park, golf course
2023-08-21 1.9 00:52:59 27:53 Fortune Bay, marina, RV park, golf course
2023-08-20 6.0 01:06:27 11:04 Bailey Road to Stonebrooke Trail and back
2023-08-18 2.2 00:49:54 22:40 Home office treadmill hill walk
2023-08-16 0.6 00:13:03 21:45 Fortune Bay, Marina
2023-08-16 1.1 00:20:28 18:36 Fortune Bay, Wilderness, RV Park
2023-08-15 1.5 00:39:24 26:16 Fortune Bay, Marina, RV Park
2023-08-13 8.0 01:26:57 10:52 Summit, Hidden River, Cathedral, Cleveland
2023-08-11 4.0 00:44:05 11:01 Bailey Road to Radio Drive and back
2023-08-09 4.0 00:45:38 11:24 Bailey Road to Radio Drive and back
2023-08-07 2.4 00:52:48 22:00 Neighborhood loop + park
2023-08-06 6.2 01:14:08 11:57 Bailey Road, Radio Drive, Lake Road, Woodlane
2023-08-05 4.0 00:44:41 11:10 Bailey Road to Radio Drive and back
2023-08-04 2.8 01:05:35 23:25 Home office treadmill hill walk
2023-08-03 4.0 00:45:23 11:20 Fortune Bay, Gold Mine Trail, Community Center
2023-08-01 4.0 00:41:57 10:29 Bailey Road to Radio Drive and back
2023-07-30 8.0 01:32:57 11:37 Bailey Road to Woodbury Drive and back
2023-07-27 4.0 00:46:41 11:40 Bailey Road to Radio Drive and back
2023-07-26 2.4 00:49:31 20:37 Neighborhood loop + park
2023-07-25 4.0 00:46:11 11:32 Bailey Road to Radio Drive and back
2023-07-24 6.7 02:16:58 20:26 Afton State Park hiking trails
2023-07-23 6.0 01:11:45 11:57 Bailey Road to Stonebrooke Trail and back
2023-07-21 4.0 00:46:22 11:35 Bailey Road to Radio Drive and back
2023-07-19 4.0 00:45:12 11:18 Bailey Road to Radio Drive and back
2023-07-17 4.0 00:47:09 11:47 Bailey Road to Radio Drive and back
2023-07-11 4.0 00:46:33 11:38 Bailey Road to Radio Drive and back
2023-07-11 0.9 00:18:32 20:35 Stadium to Murray's
2023-07-11 0.9 00:18:57 21:03 Murray's to Stadium
2023-07-09 6.0 01:11:44 11:57 Bailey Road, Radio Drive, Lake Road, Woodlane
2023-07-07 4.0 00:46:44 11:41 Bailey Road to Radio Drive and back
2023-07-05 4.0 00:45:25 11:21 Bailey Road to Radio Drive and back
2023-07-04 1.2 00:28:34 23:48 Neighborhood loop
2023-07-03 4.0 00:44:30 11:07 Bailey Road to Radio Drive and back
2023-07-02 6.0 01:16:19 12:43 Bailey Road to Stonebrooke Trail and back
2023-06-29 0.9 00:18:00 20:00 Home office treadmill hill walk
2023-06-28 4.0 00:44:21 11:05 Bailey Road to Radio Drive and back
2023-06-25 4.0 00:45:54 11:28 Bailey Road to Radio Drive and back
2023-06-23 1.1 00:21:19 19:22 Neighborhood loop
2023-06-23 1.4 00:31:51 22:45 Home office treadmill hill walk
2023-06-22 1.6 00:30:24 19:00 Neighborhood loop
2023-06-22 2.1 00:48:48 23:14 Home office treadmill hill walk
2023-06-21 2.3 00:53:50 23:24 Home office treadmill hill walk
2023-06-21 0.7 00:23:12 33:08 Neighborhood loop
2023-06-18 4.0 00:44:38 11:09 Bailey Road to Radio Drive and back
2023-06-15 1.3 00:23:05 17:45 Neighborhood loop
2023-06-13 2.0 00:38:25 19:12 Home office treadmill hill walk
2023-06-12 4.0 00:47:53 11:58 Bailey Road to Radio Drive and back
2023-06-11 1.1 00:22:09 20:08 Neighborhood loop
2023-06-11 2.1 00:49:25 23:31 Home office treadmill hill walk
2023-06-09 3.7 01:33:47 25:20 Home office treadmill hill walk
2023-06-07 2.2 00:52:31 23:52 Home office treadmill hill walk
2023-06-05 2.4 01:09:30 28:57 Home office treadmill hill walk
2023-06-04 2.3 00:50:23 21:54 Home office treadmill hill walk
2023-06-02 2.4 01:07:01 27:55 Home office treadmill hill walk
2023-05-30 1.1 00:21:27 19:30 Neighborhood loop
2023-05-29 2.6 00:45:57 17:40 Neighborhood loop + park
2023-05-27 3.1 00:34:19 11:04 2023 Minnesota State Fair Milk Run 5K
2023-05-25 2.3 00:55:39 24:11 Home office treadmill hill walk
2023-05-23 3.2 01:02:13 19:26 Mystic Lake, Little Six loop
2023-05-22 2.6 00:47:23 18:13 Neighborhood loop + park
2023-05-21 3.2 01:02:59 19:40 Afton State Park river loop
2023-05-18 2.4 00:57:22 23:54 Spring Lake Park Reserve trails
2023-05-17 1.7 00:39:44 23:22 Stillwater Oral Surgery trail loop
2023-05-17 2.6 01:01:27 23:38 Neighborhood loop + park
2023-05-16 0.5 00:16:24 32:48 Neighborhood loop
2023-05-16 2.4 01:00:55 25:22 Home office treadmill hill walk
2023-05-14 1.2 00:23:44 19:46 Neighborhood loop
2023-05-14 0.5 00:13:45 27:30 Neighborhood loop
2023-05-10 3.4 01:06:40 19:36 Afton State Park river loop
2023-05-10 0.4 00:11:10 27:55 Neighborhood loop
2023-05-09 0.5 00:14:38 29:16 Neighborhood loop
2023-05-09 1.1 00:29:55 27:11 Neighborhood loop
2023-05-08 3.0 01:03:49 21:16 Neighborhood loop + park
2023-05-07 0.4 00:10:16 25:40 Neighborhood loop
2023-05-07 3.3 01:05:00 19:41 Home office treadmill hill walk
2023-05-06 1.8 00:38:02 21:07 DECC, Aerial Lift Bridge, Lighthouse
2023-05-05 1.8 00:35:31 19:43 Bailey Road, Woodlane, Lake Road, Carver Lake single track
2023-05-02 2.6 00:52:10 20:03 Neighborhood loop + park
2023-05-02 1.3 00:26:25 20:19 Home office treadmill hill walk
2023-05-01 2.2 00:44:15 20:06 Home office treadmill hill walk
2023-04-29 6.2 01:11:39 11:33 2023 Get in Gear 10K
2023-04-28 1.5 00:30:08 20:05 Home office treadmill hill walk
2023-04-27 3.2 01:06:30 20:46 Home office treadmill hill walk
2023-04-26 0.9 00:22:59 25:32 Neighborhood loop
2023-04-24 2.5 00:54:49 21:55 Home office treadmill hill walk
2023-04-23 0.4 00:10:30 26:15 Neighborhood loop
2023-04-23 2.4 00:49:13 20:30 Home office treadmill hill walk
2023-04-21 3.5 01:11:31 20:26 Home office treadmill hill walk
2023-04-20 1.5 00:33:42 22:28 Neighborhood loop
2023-04-19 2.2 00:53:44 24:25 Neighborhood loop + park
2023-04-18 2.6 01:03:54 24:34 Neighborhood loop + park
2023-04-17 3.1 01:04:04 20:40 Neighborhood loop + park
2023-04-14 2.2 01:00:43 27:35 Carver Lake Park trail walk
2023-04-14 0.8 00:22:29 28:06 Hike to Newport water tower
2023-04-13 2.5 00:30:48 12:19 Neighborhood loop + park trail run
2023-04-12 5.5 02:01:37 22:06 Afton State Park northern loop
2023-04-09 1.9 00:38:21 20:11 Home office treadmill hill walk
2023-04-08 3.8 01:14:59 19:43 Home office treadmill hill walk
2023-04-07 3.3 01:11:03 21:31 Home office treadmill hill walk
2023-04-05 1.6 00:34:36 21:37 Mystic Lake loop
2023-04-04 4.0 01:20:12 20:03 Home office treadmill hill walk
2023-04-03 3.7 01:10:07 18:57 Home office treadmill hill walk
2023-04-02 3.4 01:06:23 19:31 Home office treadmill hill walk
2023-03-31 2.8 01:02:23 22:16 Home office treadmill hill walk
2023-03-30 2.9 00:59:33 20:32 Home office treadmill hill walk
2023-03-29 2.1 00:56:12 26:45 Afton State Park hill to river beach
2023-03-28 2.9 00:54:14 18:42 Home office treadmill hill walk
2023-03-27 4.1 01:53:04 27:34 Afton State Park river loop
2023-03-26 3.5 01:05:24 18:41 Home office treadmill hill walk
2023-03-25 3.4 01:07:21 19:48 Home office treadmill hill walk
2023-03-24 1.4 00:38:23 27:25 Neighborhood loop
2023-03-23 3.0 00:56:33 18:51 Home office treadmill hill walk
2023-03-22 3.1 01:04:44 20:52 Home office treadmill hill walk
2023-03-21 3.2 01:00:45 18:59 Home office treadmill hill walk
2023-03-20 3.3 01:06:04 20:01 Home office treadmill hill walk
2023-03-19 3.2 01:04:50 20:15 Home office treadmill hill walk
2023-03-18 3.1 01:08:23 22:03 Home office treadmill hill walk
2023-03-17 1.5 00:29:10 19:26 Home office treadmill hill walk
2023-03-17 1.6 00:41:56 26:12 Home office treadmill hill walk
2023-03-16 3.1 01:00:50 19:37 Home office treadmill hill walk
2023-03-15 2.3 00:50:19 21:52 Home office treadmill hill walk
2023-03-14 2.9 00:59:35 20:32 Home office treadmill hill walk
2023-03-13 1.3 00:36:22 27:58 Neighborhood loop
2023-03-13 1.8 00:40:44 22:37 Home office treadmill hill walk
2023-03-12 1.1 00:26:50 24:23 Neighborhood loop
2023-03-12 2.0 00:41:37 20:48 Home office treadmill hill walk
2023-03-11 3.1 01:00:18 19:27 Home office treadmill hill walk
2023-03-10 2.6 01:00:23 23:13 Home office treadmill hill walk
2023-03-09 3.0 01:11:36 23:52 Home office treadmill hill walk
2023-03-08 2.9 00:59:11 20:24 Home office treadmill hill walk
2023-03-05 4.0 01:13:27 18:21 Fort Myers Holiday Inn side streets + Ben Hill
2023-03-04 4.2 01:03:52 15:12 Fort Myers Holiday Inn side streets + Ben Hill
2023-03-03 4.0 01:06:56 16:44 Fort Myers Holiday Inn side streets + Ben Hill
2023-03-02 2.5 00:49:08 19:39 Fort Myers Holiday Inn side streets
2023-02-28 2.8 01:05:20 23:20 Home office treadmill hill walk
2023-02-27 2.7 01:01:14 22:40 Home office treadmill hill walk
2023-02-26 2.6 01:02:40 24:06 Home office treadmill hill walk
2023-02-24 2.9 01:05:09 22:27 Home office treadmill hill walk
2023-02-23 3.6 01:22:05 22:48 Home office treadmill hill walk
2023-02-22 2.2 00:54:31 24:46 Home office treadmill hill walk
2023-02-21 3.1 01:10:02 22:35 Home office treadmill hill walk
2023-02-20 2.8 01:00:52 21:44 Home office treadmill hill walk
2023-02-19 2.7 01:02:04 22:59 Home office treadmill hill walk
2023-02-18 2.3 00:52:57 23:01 Home office treadmill hill walk
2023-02-17 2.5 00:59:55 23:58 Home office treadmill hill walk
2023-02-15 2.6 00:56:43 21:48 Home office treadmill hill walk
2023-02-14 2.6 01:05:02 25:00 Home office treadmill hill walk
2023-02-09 2.3 00:56:26 24:32 Home office treadmill hill walk
2023-02-08 2.1 00:48:44 23:12 Neighborhood loop + park
2023-02-07 2.8 01:14:30 26:36 Neighborhood loop + park
2023-02-06 2.1 00:49:34 23:36 Home office treadmill hill walk
2023-02-05 1.0 00:22:50 22:50 Neighborhood loop
2023-01-29 2.2 00:51:13 23:16 Home office treadmill hill walk
2023-01-28 2.1 00:50:38 24:06 Home office treadmill hill walk
2023-01-21 0.8 00:06:52 08:35 Treadmill flat run
2023-01-17 1.6 00:36:40 22:55 Home office treadmill hill walk
2023-01-16 2.9 01:04:20 22:11 Home office treadmill hill walk
2023-01-15 3.1 01:11:35 23:05 Home office treadmill hill walk
2023-01-14 3.1 01:11:17 22:59 Home office treadmill hill walk
2023-01-13 2.4 00:58:57 24:33 Home office treadmill hill walk
2023-01-12 2.2 00:51:07 23:14 Home office treadmill hill walk
2023-01-11 2.7 01:00:07 22:15 Home office treadmill hill walk
2023-01-10 2.1 00:47:41 22:42 Home office treadmill hill walk
2023-01-09 1.4 00:33:33 23:57 Home office treadmill hill walk
2023-01-08 2.3 00:56:15 24:27 Home office treadmill hill walk
2023-01-07 2.9 01:03:03 21:44 Home office treadmill hill walk
2023-01-06 1.9 00:54:57 28:55 Home office treadmill hill walk
2023-01-05 2.4 00:56:08 23:23 Home office treadmill hill walk
2023-01-03 1.6 00:40:00 25:00 Home office treadmill hill walk
2023-01-02 2.4 00:54:16 22:36 Home office treadmill hill walk
2023-01-01 2.3 01:05:27 28:27 Home office treadmill hill walk
2022-12-31 2.3 00:53:38 23:19 Home office treadmill hill walk
2022-12-29 2.3 00:48:37 21:08 Home office treadmill hill walk
2022-12-28 2.7 01:00:28 22:23 Home office treadmill hill walk
2022-12-27 2.2 00:47:50 21:44 Home office treadmill hill walk
2022-12-26 2.6 00:58:20 22:26 Home office treadmill hill walk
2022-12-25 2.2 00:50:26 22:55 Home office treadmill hill walk
2022-12-23 3.3 01:15:21 22:50 Home office treadmill hill walk
2022-12-21 2.4 00:52:11 21:44 Home office treadmill hill walk
2022-12-20 2.5 00:52:01 20:48 Home office treadmill hill walk
2022-12-18 2.3 00:58:54 25:36 Home office treadmill hill walk
2022-12-15 2.3 00:49:53 21:41 Home office treadmill hill walk
2022-12-13 2.5 00:52:18 20:55 Home office treadmill hill walk
2022-12-12 1.5 00:31:55 21:16 Home office treadmill hill walk
2022-12-11 3.0 01:05:02 21:40 Home office treadmill hill walk
2022-12-10 3.2 01:09:37 21:45 Home office treadmill hill walk
2022-12-09 2.1 00:54:14 25:49 Home office treadmill hill walk
2022-12-08 1.0 00:18:22 18:22 TPT Skyway loop
2022-12-08 1.2 00:27:45 23:07 Home office treadmill hill walk
2022-12-07 2.0 00:49:20 24:40 Home office treadmill hill walk
2022-12-06 1.8 00:31:33 17:31 TPT to Xcel loop
2022-12-05 2.5 00:55:24 22:09 Home office treadmill hill walk
2022-12-02 2.3 00:53:27 23:14 Home office treadmill hill walk
2022-12-01 2.3 00:49:13 21:23 Home office treadmill hill walk
2022-11-30 2.4 00:55:22 23:04 Home office treadmill hill walk
2022-11-28 1.9 00:39:01 20:32 Home office treadmill hill walk
2022-11-27 2.2 00:49:01 22:16 Home office treadmill hill walk
2022-11-26 1.1 00:20:13 18:22 Neighborhood loop
2022-11-25 1.8 00:32:25 18:00 Neighborhood loop
2022-11-25 2.2 00:47:49 21:44 Home office treadmill hill walk
2022-11-24 2.5 01:02:04 24:49 Neighborhood loop + park
2022-11-23 3.4 01:10:26 20:42 Mystic Lake to Little Six loop
2022-11-22 1.1 00:19:35 17:48 Neighborhood loop
2022-11-19 2.3 00:49:57 21:43 Home office treadmill hill walk
2022-11-17 2.0 00:39:45 19:52 Home office treadmill hill walk
2022-11-16 3.0 01:04:03 21:21 Home office treadmill hill walk
2022-11-15 3.1 01:08:11 21:59 Home office treadmill hill walk
2022-11-13 1.3 00:23:09 17:48 Neighborhood loops
2022-11-13 1.5 00:35:01 23:20 Home office treadmill hill walk
2022-11-12 3.5 01:10:38 20:10 Neighborhood loop + park
2022-11-11 2.1 00:48:18 23:00 Home office treadmill hill walk
2022-11-09 0.6 00:13:53 23:08 St. Paul skyway
2022-11-08 1.4 00:26:52 19:11 Home office treadmill hill walk
2022-11-08 2.0 00:41:12 20:36 Home office treadmill hill walk
2022-11-05 2.2 01:02:42 28:29 Chester Creek Trail, Duluth
2022-11-04 0.6 00:16:52 28:06 St. Paul skyway
2022-11-03 1.1 00:17:37 16:00 Neighborhood loop
2022-11-02 2.8 01:02:18 22:15 Neighborhood loop + park
2022-10-29 2.3 00:55:56 24:19 Neighborhood loop + park
2022-10-29 3.1 01:08:08 21:58 Neighborhood loop + park
2022-10-28 3.0 01:07:57 22:39 Neighborhood loop + park
2022-10-26 1.4 00:26:41 19:03 Neighborhood loop
2022-10-25 3.3 01:06:00 20:00 Neighborhood loop + park
2022-10-21 1.1 00:23:12 21:05 Neighborhood loop
2022-10-20 1.9 00:41:09 21:39 Neighborhood loop
2022-10-18 1.7 00:38:49 22:50 Home office treadmill hill walk
2022-10-17 1.6 00:33:34 20:58 Neighborhood loop
2022-10-13 1.6 00:30:55 19:19 Neighborhood loop
2022-10-12 1.6 00:29:19 18:19 Neighborhood loop
2022-10-10 1.6 00:24:45 15:28 Neighborhood loop
2022-10-09 3.3 01:20:50 24:29 Highland water tower to Highland Bridge
2022-10-08 1.3 00:43:51 33:43 Acacia Cemetery walk
2022-10-08 2.3 00:52:04 22:38 Neighborhood loop + park
2022-10-07 1.9 01:15:13 39:35 Grand Marais Artist Point, Lighthouse
2022-10-02 2.6 01:14:39 28:42 Neighborhood loop + park
2022-10-02 2.3 00:53:00 23:02 Home office treadmill hill walk
2022-10-01 0.7 00:28:04 40:05 Neighborhood loop
2022-10-01 1.6 00:33:37 21:00 Neighborhood loop
2022-09-30 2.9 01:10:31 24:18 Neighborhood loop + park
2022-09-27 2.8 00:56:19 20:06 Mystic Lake loop
2022-09-26 2.9 00:50:52 17:32 Neighborhood loop + park
2022-09-25 2.3 00:58:22 25:22 Neighborhood loop + park
2022-09-25 0.9 00:14:39 16:16 Neighborhood loop
2022-09-23 1.3 00:32:32 25:01 Neighborhood loop
2022-09-22 1.4 00:36:04 25:45 Neighborhood loop
2022-09-21 1.2 00:25:28 21:13 Neighborhood loop
2022-09-20 3.2 01:06:00 20:37 Neighborhood loop + park
2022-09-18 2.3 00:57:07 24:50 Neighborhood loop + park
2022-09-17 1.1 00:23:09 21:02 Home office treadmill hill walk
2022-09-14 2.1 00:50:35 24:05 Neighborhood loop + park
2022-09-12 2.4 00:54:03 22:31 Neighborhood loop + park
2022-09-09 2.3 00:57:11 24:51 Neighborhood loop + park
2022-09-06 2.9 01:00:49 20:58 Neighborhood loop + park
2022-09-02 0.4 00:08:39 21:37 Neighborhood short loop
2022-09-02 2.6 00:50:28 19:24 Neighborhood loop + park
2022-08-31 2.4 00:50:00 20:50 Como Avenue to and from State Fair
2022-08-30 1.2 00:23:01 19:10 Neighborhood loop
2022-08-30 3.9 01:38:05 25:08 Home office treadmill hill walk
2022-08-29 2.6 00:55:35 21:22 Neighborhood loop + park
2022-08-27 1.4 00:34:44 24:48 Minneopa State Park - Seppmann Mill Trail
2022-08-27 1.7 00:39:26 23:11 Home office treadmill random walk
2022-08-23 2.3 00:51:57 22:35 Neighborhood loop + park
2022-08-23 0.9 00:19:24 21:33 Neighborhood loop
2022-08-22 1.1 00:29:50 27:07 Neighborhood loop
2022-08-19 4.5 01:40:26 22:19 Home office treadmill hill walk
2022-08-17 4.4 01:35:27 21:41 Home office treadmill hill walk
2022-08-14 2.3 01:02:59 27:23 Neighborhood loop + park
2022-08-14 2.3 00:52:42 22:54 Home office treadmill hill walk
2022-08-11 0.4 00:09:00 22:30 Neighborhood short loop
2022-08-11 1.2 00:27:11 22:39 Neighborhood long loop
2022-08-11 2.5 00:54:35 21:50 Home office treadmill hill walk
2022-08-09 1.6 00:31:20 19:35 Mystic Lake Loop
2022-08-09 1.5 00:30:08 20:05 Mystic Lake Loop
2022-08-08 2.5 01:00:09 24:03 Neighborhood loop + park
2022-08-07 1.7 00:41:02 24:08 Extended neighborhood loop
2022-08-07 2.9 01:02:42 21:37 Home office treadmill hill walk
2022-08-06 1.7 00:35:48 21:03 Home office treadmill hill walk
2022-08-04 1.3 00:26:03 20:02 Neighborhood loop
2022-08-04 2.4 00:54:16 22:36 Home office treadmill hill walk
2022-08-02 3.3 01:06:58 20:17 Home office treadmill hill walk
2022-08-01 2.6 00:54:42 21:02 Neighborhood loop + park
2022-07-30 1.6 00:34:58 21:51 Home office treadmill hill walk
2022-07-25 2.0 00:42:27 21:13 Neighborhood loop + park
2022-07-24 1.3 00:27:12 20:55 Neighborhood loop + field
2022-07-23 1.4 00:30:54 22:04 Home office treadmill hill walk
2022-07-22 1.1 00:23:03 20:57 IDS to Stadium
2022-07-22 1.0 00:19:43 19:43 Stadium to IDS
2022-07-21 0.5 00:18:15 36:30 Neighborhood short loop
2022-07-21 2.3 00:54:11 23:33 Home office treadmill hill walk
2022-07-19 1.3 00:27:37 21:14 Neighborhood loop
2022-07-19 1.7 00:37:07 21:50 Home office treadmill hill walk
2022-07-18 3.1 01:06:43 21:31 Home office treadmill hill walk
2022-07-17 3.1 01:08:07 21:58 Home office treadmill random walk
2022-07-15 2.6 01:00:11 23:08 Home office treadmill hill walk
2022-07-14 2.2 00:47:19 21:30 Neighborhood loop + park
2022-07-09 2.2 00:55:15 25:06 Home office treadmill hill walk
2022-07-08 2.7 00:55:44 20:38 Neighborhood loop + park
2022-07-08 1.3 00:30:15 23:16 Home office treadmill hill walk
2022-07-05 1.0 00:22:56 22:56 Neighborhood loop
2022-07-05 2.2 00:45:18 20:35 Eagan AMC, Duckwood, Denmark, Town Center Drive
2022-07-03 2.1 00:47:37 22:40 Neighborhood loop + park
2022-07-02 0.4 00:11:42 29:15 Neighborhood short loop
2022-07-02 2.9 00:56:15 19:23 Home office treadmill hill walk
2022-07-01 2.0 00:39:08 19:34 Neighborhood loop + park
2022-07-01 1.7 00:35:43 21:00 Home office treadmill hill walk
2022-06-30 1.6 00:33:13 20:45 Home office treadmill hill walk
2022-06-27 2.9 01:04:06 22:06 Home office treadmill hill walk
2022-06-26 0.4 00:10:43 26:47 Neighborhood short loop
2022-06-26 2.6 00:51:01 19:37 Neighborhood loop + park
2022-06-24 2.3 00:50:56 22:08 Home office treadmill hill walk
2022-06-23 2.0 00:28:57 14:28 Home office treadmill hill walk
2022-06-19 2.4 00:50:20 20:58 Home office treadmill hill walk
2022-06-18 13.1 02:36:08 11:55 Garry Bjorklund Half Marathon
2022-06-14 1.1 00:22:30 20:27 Neighborhood loop
2022-06-10 1.7 00:36:07 21:14 Home office treadmill hill walk
2022-06-09 2.3 00:46:30 20:13 Neighborhood loop + park
2022-06-08 1.2 00:26:20 21:56 Neighborhood loop
2022-06-06 1.3 00:31:16 24:03 Home office treadmill hill walk
2022-06-05 2.2 00:50:32 22:58 Neighborhood loop + park
2022-06-03 3.2 01:17:00 24:03 Neighborhood loop + treadmill hill walk
2022-05-28 0.9 00:17:19 19:14 Neighborhood loop + park
2022-05-27 2.2 00:49:31 22:30 Home office treadmill hill walk
