2000 US First Day Covers
Description | Date of Issue | City of Issue | Denom | Designer |
Chinese New Year 2000 – Year of the Dragon | Jan 6, 2000 | San Francisco, CA 94188 | 0.33 | Clarence Lee |
Grand Canyon | Jan 20, 2000 | Grand Canyon, AZ 86023 | 0.60 | Ethel Kessler |
Patricia Roberts Harris | Jan 27, 2000 | Washington, DC 20066 | 0.33 | Howard Paine |
U.S. Navy Submarines – Los Angeles Class | Mar 27, 2000 | Groton, CT 06340 | 0.33 | Carl Herrman |
Pacific Coast Rain Forest – Cutthroat Trout & American Dipper | Mar 29, 2000 | Seattle, WA 98109 | 0.33 | Ethel Kessler/Jack Dawson |
Pacific Coast Rain Forest – Douglas Squirrel & Banana Slug | Mar 29, 2000 | Seattle, WA 98109 | 0.33 | Ethel Kessler/Jack Dawson |
Pacific Coast Rain Forest – Dwarf Oregongrape & Harlequin Duck | Mar 29, 2000 | Seattle, WA 98109 | 0.33 | Ethel Kessler/Jack Dawson |
Pacific Coast Rain Forest – Roosevelt Elk & Winter Wren | Mar 29, 2000 | Seattle, WA 98109 | 0.33 | Ethel Kessler/Jack Dawson |
Pacific Coast Rain Forest – Swallowtail & Salamander | Mar 29, 2000 | Seattle, WA 98109 | 0.33 | Ethel Kessler/Jack Dawson |
Louise Nevelson – Nightsphere-Light & Dawn’s Wedding Chapel I | Apr 6, 2000 | New York, NY 10199 | 0.33 | Ethel Kessler |
Louise Nevelson – Royal Tide I & Black Chord | Apr 6, 2000 | New York, NY 10199 | 0.33 | Ethel Kessler |
Louise Nevelson – Silent Music I | Apr 6, 2000 | New York, NY 10199 | 0.33 | Ethel Kessler |
Edwin Powell Hubble – Eagle Nebula & Ring Nebula | Apr 10, 2000 | Greenbelt, MD 20770 | 0.33 | Phil Jordan |
Edwin Powell Hubble – Galaxy NGC 1316 | Apr 10, 2000 | Greenbelt, MD 20770 | 0.33 | Phil Jordan |
Edwin Powell Hubble – Lagoon Nebula & Egg Nebula | Apr 10, 2000 | Greenbelt, MD 20770 | 0.33 | Phil Jordan |
American Samoa Centenary | Apr 17, 2000 | Pago Pago, AS 96799 | 0.33 | Howard E. Paine |
Library of Congress Bicentennial | Apr 24, 2000 | Washington, DC 20066 | 0.33 | Ethel Kessler |
Wile E. Coyote and Road Runner | Apr 26, 2000 | Phoenix, AZ 85026 | 0.33 | Warner Bros. |
Distinguished Soldiers – John Hines & Alvin York | May 3, 2000 | Washington, DC 20066 | 0.33 | Phil Jordan |
Distinguished Soldiers – Omar Bradley & Audie Murphy | May 3, 2000 | Washington, DC 20066 | 0.33 | Phil Jordan |
Summer Sports | May 5, 2000 | Spokane, WA 99210 | 0.33 | Richard Sheaff |
Adoption | May 10, 2000 | Beverly Hills, CA 90210 | 0.33 | Greg Berger |
Youth Team Sports – Basketball & Football | May 27, 2000 | Lake Buena Vista, FL | 0.33 | Derry Noyes |
Youth Team Sports – Soccer & Baseball | May 27, 2000 | Lake Buena Vista, FL | 0.33 | Derry Noyes |
The Stars and Stripes – 38-Star & Peace | Jun 14, 2000 | Baltimore, MD 21233 | 0.33 | Richard Sheaff |
The Stars and Stripes – 48-Star & 50-Star | Jun 14, 2000 | Baltimore, MD 21233 | 0.33 | Richard Sheaff |
The Stars and Stripes – Forster & Continental Colors | Jun 14, 2000 | Baltimore, MD 21233 | 0.33 | Richard Sheaff |
The Stars and Stripes – Fort Sumter & Centennial | Jun 14, 2000 | Baltimore, MD 21233 | 0.33 | Richard Sheaff |
The Stars and Stripes – Francis Hopkinson & Brandywine | Jun 14, 2000 | Baltimore, MD 21233 | 0.33 | Richard Sheaff |
The Stars and Stripes – Great Star & 29-Star | Jun 14, 2000 | Baltimore, MD 21233 | 0.33 | Richard Sheaff |
The Stars and Stripes – Indian Peace & Easton | Jun 14, 2000 | Baltimore, MD 21233 | 0.33 | Richard Sheaff |
The Stars and Stripes – John Paul Jones & Pierre L’Enfant | Jun 14, 2000 | Baltimore, MD 21233 | 0.33 | Richard Sheaff |
The Stars and Stripes – Sons of Liberty & New England | Jun 14, 2000 | Baltimore, MD 21233 | 0.33 | Richard Sheaff |
The Stars and Stripes – Star-Spangled Banner & Bennington | Jun 14, 2000 | Baltimore, MD 21233 | 0.33 | Richard Sheaff |
Legends of Baseball – Cy Young & Christy Mathewson | Jul 6, 2000 | Atlanta, GA 30304 | 0.33 | Joseph Saffold |
Legends of Baseball – Dizzy Dean & Jackie Robinson | Jul 6, 2000 | Atlanta, GA 30304 | 0.33 | Joseph Saffold |
Legends of Baseball – Eddie Collins & Tris Speaker | Jul 6, 2000 | Atlanta, GA 30304 | 0.33 | Joseph Saffold |
Legends of Baseball – George Sisler & Rogers Hornsby | Jul 6, 2000 | Atlanta, GA 30304 | 0.33 | Joseph Saffold |
Legends of Baseball – Honus Wagner & Ty Cobb | Jul 6, 2000 | Atlanta, GA 30304 | 0.33 | Joseph Saffold |
Legends of Baseball – Jimmie Foxx & Lefty Grove | Jul 6, 2000 | Atlanta, GA 30304 | 0.33 | Joseph Saffold |
Legends of Baseball – Mickey Cochrane & Josh Gibson | Jul 6, 2000 | Atlanta, GA 30304 | 0.33 | Joseph Saffold |
Legends of Baseball – Pie Traynor & Lou Gehrig | Jul 6, 2000 | Atlanta, GA 30304 | 0.33 | Joseph Saffold |
Legends of Baseball – Satchel Paige & Roberto Clemente | Jul 6, 2000 | Atlanta, GA 30304 | 0.33 | Joseph Saffold |
Legends of Baseball – Walter Johnson & Babe Ruth | Jul 6, 2000 | Atlanta, GA 30304 | 0.33 | Joseph Saffold |
Probing the Vastness of Space – Arecibo | Jul 10, 2000 | Anaheim, CA 92803 | 0.60 | Richard Sheaff |
Probing the Vastness of Space – Cerro Tololo | Jul 10, 2000 | Anaheim, CA 92803 | 0.60 | Richard Sheaff |
Probing the Vastness of Space – Hubble | Jul 10, 2000 | Anaheim, CA 92803 | 0.60 | Richard Sheaff |
Probing the Vastness of Space – Keck Observatory | Jul 10, 2000 | Anaheim, CA 92803 | 0.60 | Richard Sheaff |
Probing the Vastness of Space – Mt. Wilson | Jul 10, 2000 | Anaheim, CA 92803 | 0.60 | Richard Sheaff |
Probing the Vastness of Space – Radio Interferometers | Jul 10, 2000 | Anaheim, CA 92803 | 0.60 | Richard Sheaff |
Stampin’ the Future – Astronauts & Children | Jul 13, 2000 | Anaheim, CA 92803 | 0.33 | Richard Sheaff |
Stampin’ the Future – Rocket & Dog | Jul 13, 2000 | Anaheim, CA 92803 | 0.33 | Richard Sheaff |
Claude Pepper | Sep 7, 2000 | Washington, DC 20066 | 0.33 | Richard Sheaff |
California Statehood | Sep 8, 2000 | Sacramento, CA 95813 | 0.33 | Carl Herrman |
Deep Sea Creatures – Fanfin Anglerfish & Amphipod | Oct 2, 2000 | Monterey, CA 93940 | 0.33 | Ethel Kessler |
Deep Sea Creatures – Medusa | Oct 2, 2000 | Monterey, CA 93940 | 0.33 | Ethel Kessler |
Deep Sea Creatures – Sea Cucumber & Fangtooth | Oct 2, 2000 | Monterey, CA 93940 | 0.33 | Ethel Kessler |
Thomas Wolfe | Oct 3, 2000 | Asheville, NC 28810 | 0.33 | Phil Jordan |
The White House | Oct 18, 2000 | Washington, DC 20066 | 0.33 | Derry Noyes |
Edward G. Robinson | Oct 24, 2000 | Los Angeles, CA 90001 | 0.33 | Drew Struzan |
Count: 60
10s: 2010 | 2011
00s: 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009
90s: 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999
80s: 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989
70s: 1979