7 Minute Miles

Bike Log

2024 Monthly Bike Miles

7minutemiles.com

Annual Bike Miles

7minutemiles.com


Date Distance Time MPH Route
2023-09-01 17.4 01:37:25 10.8 Carver Lake single track, Lake Road, Colby Lake, Woodbury Road, Bailey
2023-08-31 20.1 01:40:23 12.1 Bailey, Wakota Bridge, Hwy 52, Union Depot, Mississippi, Hwy 10
2023-08-26 10.3 00:49:27 12.6 Bailey Road, Woodbury Drive, Lake Road, Woodlane
2023-07-31 14.8 01:30:25 9.9 Carver Lake single track, Lake Road, Radio Drive, Erik the Bike Man
2023-07-20 32.4 02:57:42 11.0 Bailey Road, Wakota Bridge, Harriet Island, Mendota Bridge, Fort Snelling, Mississippi, Hwy 10
2023-07-18 17.2 01:47:40 9.6 Bailey Road, Carver Single Track, Lake Road, Colby Lake, Woodbury Drive
2023-07-12 20.1 01:52:24 10.8 Bailey, Wakota Bridge, Hwy 52, Union Depot, Mississippi, Hwy 10
2023-07-10 21.0 01:52:00 11.3 Bailey Road, Settlers Ridge, Hudson Road, Woodbury Road, Markgrafs Lake, Powers Lake, Woodbury Road, Bailey Road
2023-07-06 20.1 01:48:17 11.2 Bailey, Hwy 10, Union Depot, Hwy 52, Mississippi, Wakota Bridge
2023-07-04 11.6 01:12:36 9.7 Bailey Road, Woodlane, Carver Lake single track, Lake Road, Radio Drive
2023-06-29 6.5 00:36:29 10.8 Bailey Road, Woodlane, Carver Lake short loop
2023-06-26 15.1 01:23:57 10.9 Bailey Road, Settlers Ridge, Lake Road, Colby Lake, Woodlane
2023-06-16 14.4 01:17:36 11.2 Bailey Road, Settlers Ridge, Lake Road, Colby Lake, Woodlane
2023-06-14 17.8 01:49:46 9.8 Bailey Road, Carver Single Track, Lake Road, Colby Lake, Woodbury Drive
2023-06-06 32.8 03:01:57 10.9 Bailey Road, Wakota Bridge, Harriet Island, Acacia and back
2023-05-28 15.1 01:24:44 10.8 Bailey Road, Settlers Ridge, Lake Road, Colby Lake, Woodlane
2023-05-26 19.9 01:44:20 11.5 Bailey, Wakota Bridge, Hwy 52, Union Depot, Mississippi, Hwy 10
2023-05-04 10.4 01:09:57 9.0 Bailey Road, Woodlane, Lake Road, Carver Lake single track
2023-05-03 4.5 00:30:52 9.0 Bailey Road to Jerry's
2023-04-25 19.1 01:53:04 10.1 Bailey Road, Wakota Bridge, Rock Island Swing Bridge, Kaposia Landing, Military Road
2023-04-11 19.9 02:06:03 9.5 Bailey, Wakota Bridge, Hwy 52, Union Depot, Mississippi, Hwy 10
2023-04-10 13.2 01:16:28 10.4 Bailey Road, Prestwick, Lake Road, Colby Lake, Woodlane
2022-10-23 15.1 01:27:57 10.4 Bailey Road, Settlers Ridge, Lake Road, Colby Lake, Woodlane
2022-10-15 19.8 02:02:31 9.7 Bailey, Wakota Bridge, Hwy 52, Union Depot, Mississippi, Hwy 10
2022-10-04 10.2 01:12:49 8.5 Bailey Road, Woodlane, Lake Road, Carver Lake single track
2022-09-19 9.6 01:08:12 8.5 Military Road, Carver Lake single track, Jordan, Lake Road, Woodlane
2022-09-15 15.4 01:28:11 10.5 Bailey Road, Settlers Ridge, Lake Road, Colby Lake, Woodlane
2022-09-13 18.3 01:42:50 10.8 Bailey Road, Hwy 61, Mississippi, Highland Bridge, Cecil's
2022-09-13 21.1 01:59:04 10.6 Cecil's, Ford Bridge, Greenway, ABN, Isles, Bde Maka Ska, Harriet, Taberna Tacos
2022-09-07 19.2 01:43:53 11.2 Bailey Road, Hwy 61, Union Depot, Hwy 52, Wakota Bridge
2022-09-04 13.1 01:10:40 11.2 Bailey Road, Settlers Ridge, Lake Road, Woodlane
2022-08-28 26.5 02:24:22 11.0 Bailey Road, Wakota Bridge, Harriet Island, 35E, Mississippi, Hwy 61
2022-08-26 13.9 01:29:27 9.4 Bailey Road, Woodlane, Lake Road, Carver Lake single track
2022-08-24 13.1 01:11:51 11.1 Bailey Road, Woodlane, Ojibway Park, Lake Drive, Colby Lake, Woodbury Drive
2022-08-22 18.8 01:41:10 11.2 Bailey, Wakota Bridge, Hwy 52, Union Depot, Mississippi, Hwy 10
2022-08-21 10.9 01:02:46 10.5 Bailey Road, Carver Lake, Lake Road, Radio Drive
2022-08-16 19.5 01:52:08 10.4 Bailey Road, Hwy 61, Union Depot, Hwy 52, South St. Paul, Wakota Bridge
2022-08-15 12.4 01:03:13 11.8 Bailey Road, Settlers Ridge, Lake, Woodbury Drive
2022-08-12 26.9 02:31:54 10.7 Bailey Road, Wakota Bridge, Harriet Island, 35E, Mississippi, Hwy 61
2022-08-10 11.4 01:08:43 10.1 Bailey Road, Carver Lake Park single track
2022-08-03 19.8 01:52:05 10.6 Bailey Road, Wakota Bridge, Hwy 52, Union Depot, Hwy 61
2022-07-28 19.9 01:49:55 11.0 Bailey Road, Hwy 61, Union Depot, Hwy 52, Wakota Bridge
2022-07-27 11.6 01:16:16 9.2 Bailey Road, Carver Lake Park single track
2022-07-26 18.8 01:57:17 9.6 Bailey, Eagle Valley, Colby Lake, Interlachen, Radio Drive
2022-07-23 19.0 01:49:56 10.5 Bailey Road, Hwy 61, Union Depot, Hwy 52, Wakota Bridge
2022-07-16 26.7 02:21:36 11.4 Bailey Road, Wakota Bridge, Harriet Island, 35E, Mississippi
2022-07-13 12.8 01:22:10 9.4 Bailey Road, Carver Lake Park single track
2022-07-10 15.1 01:44:20 8.7 Bailey Road, Wakota Bridge, Rock Island Swing Bridge
2022-07-07 11.0 01:22:15 8.0 Carver Lake Park single track
2022-07-04 16.3 01:43:18 9.5 Bailey, Wakota, Mississippi, Harriet Island, 35E
2022-06-29 13.0 01:27:12 9.0 Bailey Road to Eagle Valley and back
2022-06-25 19.0 01:53:30 10.1 Bailey, Wakota Bridge, Hwy 52, Union Depot, Mississippi, Hwy 10
2022-06-12 15.6 01:30:34 10.4 Bailey Road, Hwy 10, Upper Afton, McKnight, Carver, Sterling
2022-06-05 8.7 00:45:51 11.6 Bailey Road out and back
2022-05-29 11.5 01:29:48 7.8 Wild Canyon Road, Downtown Newport, Maxwell, Bailey, Military
2022-04-03 15.0 01:34:22 9.6 Bailey Road, Eagle Valley, Prestwick
2021-10-17 13.7 01:16:49 10.8 Rayette, Union Depot, Mississippi, Battle Creek
2021-10-09 20.1 01:34:32 12.8 Rayette, Hwy 52, Harriet Island, Acacia, Big Rivers (and back)
2021-09-28 19.0 01:43:16 11.1 Rayette, Hwy 52, Harriet Island, Acacia, Mendota Bridge, Fort Snelling, Mississippi
2021-09-12 12.8 01:07:00 11.5 Rayette, Hey 52, Harriet Island, 35E, Mississippi, Union Depot
2021-08-28 12.8 01:15:20 10.2 Rayette, Union Depot, Mississippi, 35E, Harriett, Hwy 52
2021-08-15 18.1 01:37:15 11.2 Rayette, Hwy 52, Harriet Island, Acacia, Country Day, 35E, Mississipi
2021-08-08 28.7 02:44:53 10.5 Rayette, Capitol, Summit, Lombard, Short Line, Marshall, Minnehaha Falls, Fort Snelling, 35E, Harriett Island, 35E
2021-08-01 17.6 01:33:38 11.4 Rayette, Hwy 52, Harriett Island, Mendota Bridge, Fort Snelling, Mississippi
2021-07-18 23.1 01:59:31 11.6 Rayette, Union Depot, Hwy 52, Harriet Island, Mississippi, Lost Spur loop
2021-07-12 15.9 01:18:33 12.2 Rayette to Stadium via Mississippi
2021-07-11 14.3 01:08:16 12.6 Rayette, Union Depot, Mississippi, 35E, Harriet Island, Hwy 52
2021-07-04 20.2 01:48:13 11.2 Rayette, Mississippi, Battle Creek, Lower Afton, McKnight, Bailey Meadows
2021-06-29 12.6 01:04:00 11.8 Rayette, Union Depot, Mississippi, Battle Creek, Lower Afton, McKnight
2021-06-27 18.7 01:33:18 12.1 Rayette, Hwy 52, Harriet Island, Acacia, 35E, Mississippi, Union Depot
2021-06-26 12.9 00:58:54 13.3 Rayette, Hwy 52, Harriet Island, 35E, Mississippi, Union Depot
2021-06-18 11.1 00:51:12 13.1 Rayette, Capital, Summit, Jeff and Joyce's (and back)
2021-06-15 13.6 01:12:15 11.3 Rayette, Union Depot, Mississippi, 35E, Harriet Island, Hwy 52, Union Depot
2021-06-06 13.8 01:07:39 12.4 Rayette, Hwy 52, Harriet Island, 35E, Mississippi, Union Depot
2021-06-01 5.6 00:28:06 12.0 Rayette, Union Depot, Warner Road
2021-05-31 20.4 01:46:45 11.5 Rayette, Capitol, Summit, Mississippi, 35E, Harriet Island, Hwy 52
2021-05-29 13.5 01:08:55 11.9 Rayette, Union Depot, Mississippi, 35E, Harriet Island, Hwy 52, Union Depot
2021-05-23 12.9 01:02:28 12.5 Rayette, Hwy 52, Harriet Island, 35E, Mississippi, Union Depot
2021-05-16 12.5 00:59:05 12.7 Rayette, Union Depot, Mississippi, 35E, Harriet Island, Hwy 52
2021-05-11 13.2 01:12:41 11.0 Rayette, Hwy 52, Harriet Island, 35E, Mississippi, Union Depot
2021-05-09 20.1 01:42:00 11.8 Rayette, Mississippi, 35E, Acacia, Fort Snelling, 35E, Harriet Island, Hwy 52
2021-05-08 12.2 01:03:07 11.6 Rayette, Hwy 52, Harriet Island, 35E, Mississippi, Union Depot
2021-05-01 13.9 01:18:31 10.7 Rayette, Hwy 52, MrBeast, Harriet Island, 35E, Mississippi
2021-04-29 12.9 01:09:16 11.2 Rayette, Hwy 52, Harriet Island, 35E, Mississippi, Union Depot
2021-04-18 15.1 01:27:09 10.4 Rayette, Hwy 52, Harriet Island, 35E, Randolph, Lombard, Summit
2021-04-06 28.8 02:28:00 11.7 Rayette, Hwy 52, Harriet Island, 35E, Minnehaha Park, Nokomis, Mississippi
2021-04-05 12.7 01:03:32 12.1 Rayette, Union Depot, Mississippi, 35E, Harriett Island, Hwy 52
2021-04-04 12.8 01:05:32 11.8 Rayette, Hwy 52, Harriet Island, 35E, Mississippi, Union Depot
2021-03-25 12.4 01:04:12 11.6 Rayette, Hwy 52, Harriet Island, 35E, Mississippi, Union Depot
2021-03-21 13.5 01:15:18 10.8 Rayette, Union Depot, Mississippi, 35E, Harriet Island, Hwy 52, Union Depot
2021-03-06 8.9 01:02:52 8.6 Rayette, Hwy 52, Harriett Island, Wabasha, Candyland
2021-02-27 23.2 02:28:47 9.4 Rayette, Hwy 52, Harriet Island, Acacia, Fort Snelling, Summit
2020-11-04 17.2 01:32:41 11.2 Rayette, Hwy 52, Harriet Island, Mendakota, Country Day School
2020-11-02 12.4 01:04:01 11.6 Rayette, Hwy 52, Harriet Island, 35E, Mississippi, Union Depot
2020-10-14 22.5 01:58:28 11.4 Rayette, Hwy 52, Harriet Island, Mendota, Lost Spur, Big Rivers Trail
2020-10-08 11.6 01:02:03 11.2 Rayette, Mississippi, 35E, Harriet Island, Hwy 52
2020-10-06 19.0 01:36:38 11.9 Rayette, Summit, Lombard, Jefferson, Ashland, Mississippi
2020-10-05 17.0 01:21:24 12.6 Rayette, Hwy 52, Harriet Island, Mendota, Ft. Snelling, Mississippi, Union Depot
2020-09-14 16.6 01:18:48 12.8 Rayette, Hwy 52, Harriet Island, Mendota Bridge, Fort Snelling, Mississippi
2020-08-31 5.8 00:36:18 9.7 Rayette, Mississippi, Randolph, Union Depot
2020-08-29 22.8 01:55:43 11.9 Rayette, Hwy 52, Harriet Island, Mendota, Fort Snelling, Minnehaha Park, Mississippi
2020-08-23 19.9 01:41:32 11.8 Rayette, Hwy 52, Harriet Island, 35E, Mississippi, Summit
2020-08-17 12.4 01:01:58 12.2 Rayette, Mississippi, 35E, Harriet Island, Hwy 52, Union Depot
2020-08-10 11.3 00:59:59 11.5 Rayette to Stadium via Summit
2020-08-10 16.0 01:14:55 13.0 Stadium to Rayette via Mississippi
2020-08-10 8.2 00:49:59 10.0 Rayette, Hwy 52, Harriet Island, Wabasha
2020-08-07 19.3 01:31:56 12.7 Rayette, Hwy 52, Harriet Island, Acacia, Mendota Bridge, Fort Snelling, Mississippi
2020-08-06 9.2 00:38:37 14.5 Erik's Highland, Mississippi, Rayette
2020-07-15 14.2 01:24:26 10.1 Rayette, Hwy 52, Harriet Island, 35E, Mississippi, Union Depot
2020-07-13 11.7 00:58:55 12.1 Rayette, Mississippi, 35E, Harriet Island, Hwy 52
2020-07-09 11.7 00:55:07 12.8 Rayette, Hwy 52, Harriet Island, Mississippi, 35E
2020-07-06 11.5 00:56:17 12.3 Rayette, Mississippi, 35E, Harriet Park, Hwy 52
2020-06-27 12.4 00:58:00 12.8 Rayette, 35E, Mississippi, Harriet Island, Hwy 52
2020-06-25 4.4 00:24:06 11.0 Rayette, Hwy 52, Union Depot
2020-06-22 7.5 00:37:09 12.2 Rayette, Hwy 52, Harriet Island, Union Depot
2020-06-19 12.0 00:56:08 12.9 Rayette, Hwy 52, Harriet Island, 35E, Mississippi
2020-06-17 8.4 00:45:33 11.2 Rayette, Mississippi, Battle Creek
2020-06-14 11.6 01:04:57 10.9 Rayette to Stadium via Summit
2020-06-14 11.2 01:01:50 11.0 Stadium to Rayette via Summit
2020-06-10 12.0 01:00:16 12.0 Rayette, Hwy 52, Harriet Island, I-35E, Mississippi
2020-05-30 11.9 01:02:55 11.5 Rayette, Hwy 52, Harriet Island, Yacht Club
2020-05-26 8.5 00:54:51 9.4 Rayette, Mississippi, Battle Creek, Upper Afton, Burns, Kellogg
2020-05-25 10.2 01:01:33 10.0 Rayette, Mississippi, 35E, Harriet Island, Robert Street bridge
2020-05-24 12.5 01:06:34 11.4 Rayette, Mississippi, 35E, Harriet Island, Hwy 52
2020-05-23 8.5 00:57:45 8.9 Rayette, Hwy 52, Harriet Island, Train bridge, Wabasha Caves
2020-05-22 19.5 01:45:34 11.1 Rayette, Summit, Lombard, Jeff's house, Katie's house, Mississippi
2020-05-20 6.6 00:44:03 9.0 Rayette, Hwy 52, Harriet Island, Paddleford Dock
2020-05-14 11.7 00:59:14 11.9 Rayette, Mississippi, 35E, Harriet Island, Hwy 52
2020-05-11 11.9 01:03:15 11.3 Rayette, Hwy 52, Harriet Island, I-35E, Sheppard Road
2020-05-08 17.3 01:38:20 10.6 Rayette, Mississippi, Summit loop
2020-05-04 9.0 00:49:22 11.0 Rayette, Capitol, Summit, Lombard, Randolph, Mississippi
2020-04-29 8.1 00:48:44 10.1 Rayette to Trader Joe's
2020-04-28 6.6 00:39:50 10.2 Rayette, Mississippi, Randolph, Hwy 52
2020-04-26 5.8 00:41:24 8.5 Rayette, Hwy 52, Harriet Island, Raspberry Island, Robert Street
2020-04-24 6.3 00:37:36 10.2 Rayette, Mississippi, Rail Yard, High Bridge
2020-04-22 34.3 03:44:11 9.2 Rayette, Mississippi, Minnehaha, Harriet, Calhoun, Greenway, Summit
2020-04-20 17.8 01:47:31 10.0 Rayette, 52, Harriet Island, Mendota, Acacia, 35E, Mississippi
2020-04-18 11.5 01:06:57 10.5 Rayette, Mississippi, 35E, Harriet Island, Hwy 52
2020-04-17 9.7 01:02:00 9.4 Rayette, Mississippi, Battle Creek
2020-03-27 15.5 01:21:21 11.5 Rayette to Stadium via Mississippi
2020-03-27 8.0 00:49:46 9.8 Stadium to Lombard
2020-03-27 4.1 00:25:12 9.8 Lombard to Rayette
2020-02-02 9.0 00:51:58 10.6 Rayette Mississippi River Railyard to Randolph
2019-10-08 15.5 01:24:57 11.1 Rayette to Stadium via Mississippi
2019-09-23 10.9 00:57:58 11.5 Rayette to Stadium via Summit
2019-09-23 15.5 01:11:30 13.1 Stadium to Rayette via Mississippi
2019-09-20 15.7 01:15:49 12.6 Stadium to Rayette via Mississippi
2019-09-17 15.6 01:19:35 11.8 Rayette to Stadium via Mississippi
2019-09-05 15.5 01:20:58 11.6 Rayette to Stadium via Mississippi
2019-09-05 15.5 01:09:42 13.5 Stadium to Rayette via Mississippi
2019-08-30 7.8 00:41:23 11.4 Stadium to Minnesota State Fair
2019-08-30 2.4 00:12:51 12.0 Minnesota State Fair to Raymond Green Line
2019-08-30 1.6 00:08:49 12.0 Capitol/Rice Street station to Rayette
2019-08-27 15.5 01:24:54 11.1 Rayette to Stadium via Mississippi
2019-08-22 15.6 01:20:05 11.7 Rayette to Stadium via Mississippi
2019-08-22 15.6 01:11:54 13.2 Stadium to Rayette via Mississippi
2019-08-17 15.4 01:11:13 13.0 Rayette to Stadium via Mississippi
2019-08-17 10.8 00:56:40 11.6 Stadium to Rayette via Summit
2019-08-16 15.6 01:13:06 12.8 Stadium to Rayette via Mississippi
2019-08-15 4.2 00:27:13 9.3 Rayette to Lombard
2019-08-15 8.0 00:40:36 12.0 Lombard to Stadium
2019-08-06 15.4 01:19:42 11.7 Rayette to Stadium via Mississippi
2019-08-06 15.2 01:07:15 13.6 Stadium to Rayette via Mississippi
2019-08-04 15.2 01:10:25 13.0 Stadium to Rayette via Mississippi
2019-08-02 15.4 01:18:53 11.8 Rayette to Stadium via Mississippi
2019-07-31 10.9 00:55:11 11.9 Stadium to Rayette via Summit
2019-07-30 15.5 01:19:53 11.8 Rayette to Stadium via Mississippi
2019-07-24 15.3 01:06:46 13.9 Stadium to Rayette via Mississippi
2019-07-23 15.5 01:25:44 10.9 Rayette to Stadium via Mississippi
2019-07-17 11.1 00:58:23 11.5 Stadium to Rayette via Summit
2019-07-16 15.5 01:22:30 11.3 Rayette to Stadium via Mississippi
2019-07-15 15.6 01:06:16 14.2 Stadium to Rayette via Mississippi
2019-07-11 10.9 00:56:18 11.7 Rayette to Stadium via Summit
2019-07-10 15.5 01:09:54 13.5 Stadium to Rayette via Mississippi
2019-07-09 15.5 01:17:40 12.1 Rayette to Stadium via Mississippi
2019-07-08 15.4 01:18:57 11.8 Rayette to Stadium via Mississippi
2019-07-08 10.9 00:54:58 12.1 Stadium to Rayette via Summit
2019-07-02 4.9 00:22:34 13.4 Stadium to Uptown
2019-07-02 17.3 01:21:27 12.8 Uptown to Rayette via Mississippi
2019-06-26 15.5 01:19:16 11.8 Rayette to stadium via Mississippi
2019-06-26 15.6 01:12:26 13.0 Stadium to Rayette via Mississippi
2019-06-21 16.0 01:20:19 12.0 Stadium to Rayette via Mississippi
2019-06-10 15.5 01:04:45 14.5 Stadium to Rayette via Mississippi
2019-06-02 4.3 00:26:31 9.9 Rayette to Grand Old Day
2019-06-02 4.5 00:22:12 12.3 Grand Old Day to Rayette
2019-05-31 15.4 01:22:15 11.3 Rayette to Stadium via Mississippi
2019-05-31 15.6 01:13:01 12.8 Stadium to Rayette via Mississippi
2019-05-30 15.5 01:21:24 11.5 Rayette to Stadium via Mississippi
2019-05-30 2.5 00:18:08 8.3 Stadium to Walker Art Center
2019-05-30 2.3 00:15:11 9.2 Walker Art Center to HCMC to Stadium
2019-05-30 15.5 01:11:26 13.1 Stadium to Rayette via Mississippi
2019-05-29 15.5 01:21:10 11.5 Rayette to Stadium via Mississippi
2019-05-29 15.4 01:12:20 12.8 Stadium to Rayette via Mississippi
2019-05-28 15.5 01:22:43 11.3 Rayette to Stadium via Mississippi
2019-05-28 15.7 01:14:25 12.7 Stadium to Rayette via Mississippi
2019-05-26 8.3 00:42:40 11.9 Rayette to Acacia Park Cemetery
2019-05-26 8.0 00:39:57 12.3 Acacia Park Cemetery to Lebanon Hills
2019-05-26 5.1 00:48:03 6.4 Lebanon Hills Short Loop
2019-05-26 16.6 01:31:26 10.9 Lebanon Hills to Rayette
2019-05-20 15.5 01:24:00 11.1 Rayette to Stadium via Mississippi
2019-05-20 15.4 01:12:48 12.8 Stadium to Rayette via Mississippi
2019-05-17 10.9 00:57:21 11.5 Rayette to Stadium via Summit
2019-05-17 15.5 01:14:21 12.6 Stadium to Rayette via Mississippi
2019-05-16 15.7 01:25:54 11.1 Rayette to Stadium via Mississippi
2019-05-16 15.4 01:10:15 13.2 Stadium to Rayette via Mississippi
2019-05-15 15.5 01:19:30 11.8 Rayette to Stadium via Mississippi
2019-05-15 15.5 01:12:20 12.9 Stadium to Rayette via Mississippi
2019-05-14 15.5 01:08:32 13.7 Stadium to Rayette via Mississippi
2019-05-13 15.5 01:22:40 11.3 Rayette to Stadium via Mississippi
2019-05-12 38.4 03:17:34 11.7 Rayette, Mississippi, Greenway, Lakes, Minnehaha Creek
2019-05-11 9.3 00:50:23 11.2 Mississippi River Trains to Randolph
2019-05-10 5.5 00:33:02 10.0 Rayette to Allianz Field via Summit
2019-05-10 5.6 00:29:49 11.6 Allianz Field to Midtown Global Market
2019-05-10 2.9 00:14:21 12.4 Midtown Global Market to U.S. Bank Stadium
2019-05-10 10.9 00:55:38 11.9 Stadium to Rayette via Summit
2019-05-09 15.3 01:17:33 11.9 Stadium to Rayette via Mississippi
2019-05-08 15.7 01:21:50 11.6 Rayette to Stadium via Mississippi
2019-05-07 2.7 00:16:07 10.1 Allianz Field to Bandana Square
2019-05-07 6.0 00:26:59 13.8 Bandana Square to U.S. Bank Stadium
2019-05-07 10.6 00:56:33 11.4 Stadium to Rayette via Summit
2019-05-06 16.1 01:26:42 11.2 Rayette to Stadium via Mississippi
2019-05-06 15.4 01:19:33 11.7 Stadium to Rayette via Mississippi
2019-05-04 6.8 00:36:09 11.3 Erik the Bike Man Highland to Stadium
2019-05-04 10.8 00:55:32 11.8 Stadium to Rayette via Summit
2019-05-01 15.8 01:33:00 10.2 Rayette to Stadium via Mississippi
2019-03-24 11.0 00:37:13 17.8 Rayette Stationary Bike
2019-03-18 10.0 00:39:10 15.4 Rayette Stationary Bike
2019-01-13 9.0 00:30:00 18.0 Rayette Stationary Bike
2018-12-29 9.0 00:33:13 16.4 Rayette Stationary Bike
2018-10-03 11.1 00:57:34 11.7 Stadium to Rayette via Summit
2018-09-28 15.7 01:25:25 11.1 Stadium to Rayette via Mississippi
2018-09-25 15.6 01:25:18 11.0 Stadium to Rayette via Mississippi
2018-09-23 12.9 01:14:13 10.5 Stadium to Rayette via Summit (and Lombard)
2018-09-10 4.0 00:25:00 9.6 Stadium to West Photo and back
2018-09-10 16.0 01:17:07 12.5 Stadium to Rayette via Mississippi
2018-09-07 15.8 01:22:37 11.6 Stadium to Rayette via Mississippi
2018-08-30 11.4 01:00:28 11.4 Stadium to Rayette via Summit
2018-08-29 15.9 01:13:29 13.1 Stadium to Rayette via Mississippi
2018-08-23 11.4 01:05:44 10.5 Stadium to Rayette via Summit
2018-08-22 15.9 01:13:45 13.1 Stadium to Rayette via Mississippi
2018-08-17 15.8 01:19:42 12.0 Stadium to Rayette via Mississippi
2018-08-13 11.4 01:06:44 10.4 Stadium to Rayette via Summit
2018-08-10 16.2 01:27:48 11.2 Stadium to Rayette via Mississippi
2018-08-02 3.9 00:25:28 9.4 Stadium to Five Watt Coffee
2018-08-02 14.3 01:08:48 12.6 Five Watt Coffee to Rayette via Bull's Horn (and Mississippi)
2018-08-01 16.2 01:09:36 14.1 Stadium to Rayette via Mississippi
2018-07-26 8.2 00:52:40 9.5 Stadium to Indeed Brewing, back to West Bank station
2018-07-24 15.8 01:18:44 12.2 Stadium to Rayette via Mississippi
2018-07-17 11.2 01:05:31 10.3 Stadium to Rayette via Summit
2018-07-16 15.8 01:20:33 11.9 Stadium to Rayette via Mississippi
2018-07-15 7.3 00:56:22 7.8 Rayette, Hwy 52, airport, Raspberry Island, Wabasha
2018-07-13 8.7 00:50:12 10.4 Stadium to Uptown (and back)
2018-07-13 15.8 01:25:38 11.2 Stadium to Rayette via Mississippi
2018-07-10 16.4 01:23:14 11.9 Stadium to Rayette via Mississippi
2018-06-28 16.2 01:27:01 11.2 Stadium to Rayette via Mississippi
2018-06-27 21.2 01:47:55 11.9 Stadium, Uptown, Greenway, Mississippi River, Rayette
2018-06-21 11.2 01:08:49 9.9 Stadium to Rayette via Summit
2018-06-18 16.0 01:21:28 11.9 Stadium to Rayette via Mississippi
2018-06-17 17.0 01:28:54 11.6 Rayette, Summit, Mississppi
2018-06-07 15.8 01:28:02 10.8 Stadium to Rayette via Mississippi
2018-06-05 16.0 01:26:09 11.2 Stadium to Rayette via Mississippi
2018-06-01 11.3 01:07:46 10.1 Stadium to Rayette via Summit
2018-05-31 15.8 01:25:34 11.2 Rayette to Stadium via Mississippi
2018-05-30 15.7 01:18:01 12.1 Stadium to Rayette via Mississippi
2018-05-29 16.3 01:16:41 12.9 Stadium to Rayette via Mississippi
2018-05-28 16.7 01:33:19 10.8 Rayette, Mississippi, Summit
2018-05-25 16.7 01:36:44 10.4 Stadium to Rayette via Mississippi
2018-05-24 6.7 00:35:32 11.5 Stadium to Minnehaha Park
2018-05-24 9.6 00:49:46 11.8 Minnehaha Park to Rayette via Mississippi
2018-05-23 15.9 01:20:28 11.9 Stadium to Rayette via Mississippi
2018-05-20 21.0 02:10:31 9.7 Rayette, Mississippi, Fort Snelling, Minnehaha, Summit, Ramsey Hill, Parlour
2018-05-20 1.7 00:13:20 7.8 Parlour Bar to Rayette
2018-05-19 15.6 01:28:54 10.6 Rayette, Mississippi, 35E, Lilydale Regional Park
2018-05-17 16.2 01:22:50 11.9 Stadium to Rayette via Mississippi
2018-05-16 11.3 01:03:36 10.8 Stadium to Rayette via Summit
2018-05-15 16.0 01:14:50 13.0 Stadium to Rayette via Mississippi
2018-05-14 15.9 01:13:05 13.1 Stadium to Rayette via Mississippi
2018-05-13 43.2 03:47:51 11.4 Rayette, Mississippi, Nokomis, Minnehaha, Harriet, Bde Maka Ska, Isles, Greenway
2018-05-11 2.4 00:18:36 8.0 Green Line Fairview to Carbone's Randolph
2018-05-11 7.3 00:44:38 10.0 Carbone's Randolph to Stadium via Summit
2018-05-11 11.3 01:10:38 9.7 Stadium to Rayette via Summit
2018-05-10 16.3 01:26:47 11.4 Stadium to Rayette via Mississippi
2018-05-09 16.2 01:19:11 12.3 Stadium to Rayette via Mississippi
2018-05-08 11.5 01:07:18 10.3 Rayette to Stadium via Summit
2018-05-08 15.8 01:20:53 11.9 Stadium to Rayette via Mississippi
2018-05-07 3.3 00:26:59 7.6 Stadium to Sonora Grill
2018-05-07 3.2 00:19:25 10.1 Sonora Grill to Stadium
2018-05-07 16.0 01:13:05 13.2 Stadium to Rayette via Mississippi
2018-05-04 16.2 01:12:50 13.5 Stadium to Rayette via Mississippi
2018-05-03 11.2 01:05:17 10.3 Rayette to Stadium via Summit
2018-05-03 11.3 01:01:09 11.1 Stadium to Rayette via Summit
2018-05-02 16.0 01:14:57 13.0 Stadium to Rayette via Mississippi
2018-05-01 11.2 00:58:40 11.6 Stadium to Rayette via Summit
2018-04-30 15.9 01:26:09 11.1 Stadium to Rayette via Mississippi
2018-04-27 8.0 00:47:57 10.2 Dad's house to stadium
2018-04-27 11.8 01:22:47 8.6 Stadium to Minnehaha Park to Dad's house
2018-04-25 11.3 01:05:09 10.4 Stadium to Rayette via Summit
2018-04-24 15.1 01:15:59 12.1 Stadium to Rayette via Mississippi River
2018-04-23 6.9 00:50:08 8.3 Rayette Mississippi River
2018-03-15 15.8 01:32:28 10.3 Rayette to Stadium via Mississippi
2018-03-15 15.4 01:34:25 9.8 Stadium to Rayette via Mississippi

Ride count: 301
Mileage total: 4174.7
Average ride: 13.9 miles

Yearly totals:
2024: 0 miles
2023: 373.7 miles
2022: 549 miles
2021: 563.6 miles
2020: 634.1 miles
2019: 1074.2 miles
2018: 980.1 miles

Monthly totals:
Jan 2024: 0 miles
Feb 2024: 0 miles
Mar 2024: 0 miles
Apr 2024: 0 miles
May 2024: 0 miles
Jun 2024: 0 miles
Jul 2024: 0 miles
Aug 2024: 0 miles
Sep 2024: 0 miles
Oct 2024: 0 miles
Nov 2024: 0 miles
Dec 2024: 0 miles