TEAM | MEMBERS | SCORING TO PAR | THRU |
---|---|---|---|
108 | Nause, Lenertz, Sillerud, Pearson | -34 | 36 |
104 | Schmidt, Drenttel, Johnson, Thulin | -27 | 36 |
105 | Ause, Flaherty, Gruebele, Bolles | -25 | 36 |
TEAM | POS | PLAYER NAME: | AFFILIATION: | SCORING TO PAR | ROUNDS | TOTAL | |||
---|---|---|---|---|---|---|---|---|---|
TODAY | THRU | TOTAL | 1 | 2 | |||||
108 | 1 | Nause, Martha | Mendakota CC | E | F | -2 | 70 | 70 | 140 |
104 | 2 | Schmidt, Rachael | Oak Marsh GC | E | F | +4 | 73 | 73 | 146 |
107 | 3 | Detlefsen, Katie | Somerby GC | E | F | +10 | 81 | 71 | 152 |
106 | Swanson, Kathy | Medina G& CC | E | F | +10 | 76 | 76 | 152 | |
103 | 5 | Bakken, Katie | Bakken Golf | +10 | F | +13 | 79 | 76 | 155 |
TEAM | POS | PLAYER NAME: | AFFILIATION: | SCORING TO PAR | ROUNDS | TOTAL | |||
---|---|---|---|---|---|---|---|---|---|
TODAY | THRU | TOTAL | 1 | 2 | |||||
108 | 1 | Lenertz, Julie | Southview CC | +2 | F | +20 | 77 | 85 | 162 |
104 | 2 | Drenttel, Jordan | Southview CC | E | F | +26 | 84 | 84 | 168 |
102 | 3 | Wheeler, Alex | New Richmond GC | +21 | F | +28 | 81 | 89 | 170 |
106 | 4 | Goette, Sheila | St. Cloud CC | E | F | +35 | 86 | 91 | 177 |
107 | 5 | Gadow, Priscilla | Southview CC | -3 | F | +36 | 85 | 93 | 178 |
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
YARDS | 294 | 166 | 322 | 450 | 135 | 434 | 347 | 351 | 315 | 125 | 355 | 255 | 124 | 313 | 119 | 320 | 396 | 407 | |
HCP | 11 | 15 | 9 | 3 | 17 | 1 | 7 | 5 | 13 | 18 | 8 | 12 | 16 | 4 | 14 | 10 | 2 | 6 | |
PAR | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | TTL |
AVG | 4.97 | 4.23 | 5.36 | 6.55 | 3.81 | 6.5 | 5.45 | 5.75 | 5.16 | 3.86 | 5.38 | 5.3 | 4.14 | 5.66 | 3.84 | 5.41 | 6 | 6.09 | 93 |
![]() |
![]() |
![]() |
![]() |
![]() |