TEAM | MEMBERS | SCORING TO PAR | THRU |
---|---|---|---|
103 | Barnett-Howe, Boutin, Darling, Irwin | -18 | 18 |
101 | Ramirez, Borchard, Steinke, Honsa | -17 | 18 |
106 | Hennessy, Norgaard, Peterson, Miller | -13 | 18 |
TEAM | POS | PLAYER NAME: | AFFILIATION: | SCORING TO PAR | TOTAL | ||
---|---|---|---|---|---|---|---|
TODAY | THRU | TOTAL | |||||
106 | 1 | Hennessy, Julie | Cedar Valley GC | +1 | 18 | +1 | 72 |
108 | Nause, Martha | Mendakota CC | +1 | 18 | +1 | 72 | |
104 | 3 | Davies, Karen | Pinnacle Peak (AZ) | +2 | 18 | +2 | 73 |
105 | 4 | Ause, Angela | Oak Marsh GC | +5 | 18 | +5 | 76 |
102 | 5 | Detlefsen, Sara | Somerby GC | +7 | 18 | +7 | 78 |
TEAM | POS | PLAYER NAME: | AFFILIATION: | SCORING TO PAR | TOTAL | ||
---|---|---|---|---|---|---|---|
TODAY | THRU | TOTAL | |||||
105 | 1 | Drenttel, Jordan | Southview CC | +4 | 18 | +4 | 75 |
104 | 2 | Boner, Hailey | Southview CC | +5 | 18 | +5 | 76 |
104 | 3 | Sweeney, Mary | Unattached | +7 | 18 | +7 | 78 |
105 | 4 | Drenttel, Taylor | Southview CC | +8 | 18 | +8 | 79 |
108 | 5 | Rathmanner, Jo | White Bear YC | +10 | 18 | +10 | 81 |
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
YARDS | 294 | 166 | 322 | 450 | 135 | 434 | 347 | 351 | 315 | 125 | 355 | 255 | 124 | 313 | 119 | 320 | 396 | 407 | |
HCP | 11 | 15 | 9 | 3 | 17 | 1 | 7 | 5 | 13 | 18 | 8 | 12 | 16 | 4 | 14 | 10 | 2 | 6 | |
PAR | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | TTL |
AVG | 5.19 | 4.16 | 5.09 | 6.25 | 3.75 | 5.91 | 5.66 | 5.5 | 5.25 | 3.72 | 5.06 | 5.03 | 3.59 | 4.94 | 4.06 | 5.31 | 5.78 | 6 | 90 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |