DK Golf Page
Rounds Played Per Year
David Kingsbury, GHIN# 5690-308, Willingers Golf Club
Date | Course | City | Tee | R/S | Score |
2023-09-23 | Bluff Creek | Chaska | Silver | 68.3/119 | 86 |
2023-09-16 | Ridges at Sand Creek | Jordan | White | 69.7/127 | 88 |
2023-09-03 | Dwan | Bloomington | Bluff | 64.9/117 | 78 |
2023-08-27 | Hastings | Hastings | Gold | 69.2/24 | 85 |
2023-08-19 | Ridges at Sand Creek | Jordan | White | 69.7/127 | 87 |
2023-08-12 | Columbia | Minneapolis | Blue | 68.4/118 | 85 |
2023-08-10 | Dwan | Bloomington | Bluff | 65.1/120 | 77 |
2023-08-01 | Willingers | Northfield | White | 69.8/136 | 87 |
2023-07-29 | Inver Wood | Inver Grove Heights | White | 70.5/139 | 85 |
2023-07-22 | River Oaks | Cottage Grove | White | 69.1/131 | 93 |
2023-07-16 | The Wilderness at Fortune Bay | Tower | White | 70.5/127 | 93 |
2023-07-15 | The Legend at Giants Ridge | Biwabik | White | 70.2/132 | 89 |
2023-07-15 | The Quarry at Giants Ridge | Biwabik | White | 69.8/127 | 85 |
2023-07-14 | The Wilderness at Fortune Bay | Tower | White/Green | 68.3/123 | 92 |
2023-07-08 | Ridges at Sand Creek | Jordan | White | 69.7/127 | 88 |
2023-07-01 | Victory Links | Blaine | White | 70.7/130 | 95 |
2023-06-30 | The Meadows at Mystic Lake | Prior Lake | White | 70.6/134 | 86 |
2023-06-27 | Dwan | Bloomington | Bluff | 64.9/117 | 82 |
2023-06-24 | Dahlgreen | Chaska | White/Gold | 70.8/126 | 86 |
2023-06-20 | Willingers | Northfield | White | 70.2/140 | 90 |
2023-06-17 | Brookview | Golden Valley | White | 69.8/127 | 91 |
2023-06-10 | Bluff Creek | Chaska | Silver | 68.3/119 | 84 |
2023-06-08 | Waseca Lakeside | Waseca | Blue | 69.8/124 | 89 |
2023-06-03 | Gross National | Minneapolis | Blue | 69.9/121 | 81 |
2023-05-31 | Dwan | Bloomington | Bluff | 65.1/120 | 80 |
2023-05-24 | Dwan | Bloomington | Bluff | 69.8/122 | 79 |
2023-05-20 | Ridges at Sand Creek | Jordan | White | 69.7/127 | 87 |
2023-05-15 | Inver Wood | Inver Grove Heights | White | 70.5/139 | 87 |
2023-05-12 | Inver Wood | Inver Grove Heights | White | 70.5/139 | 88 |
2023-04-29 | Faribault | Faribault | White | 69.8/127 | 91 |
2023-04-22 | Gross National | Minneapolis | Blue/White | 66.0/112 | 82 |
2023-04-15 | Dwan | Bloomington | Bluff | 65.1/120 | 86 |
2022-11-06 | Royal Golf Club | Lake Elmo | Gold | 69.1/120 | 86 |
2022-10-30 | Deer Run | Victoria | White | 69.9/127 | 83 |
2022-10-22 | Ridges at Sand Creek | Jordan | White | 69.7/127 | 79 |
2022-10-16 | Chaska Town Course | Chaska | White | 69.3/133 | 89 |
2022-10-05 | The Wilderness at Fortune Bay | Tower | White | 70.5/127 | 92 |
2022-10-03 | Dwan | Bloomington | Bluff | 65.1/120 | 82 |
2022-09-29 | Willingers | Northfield | White | 70.2/140 | 87 |
2022-09-28 | The Meadows at Mystic Lake | Prior Lake | White | 70.6/134 | 94 |
2022-09-10 | Ridges at Sand Creek | Jordan | White | 69.7/127 | 83 |
2022-09-01 | Deacon's Lodge | Breezy Point | Deacon | 70.1/130 | 86 |
2022-08-20 | Ridges at Sand Creek | Jordan | White | 69.7/127 | 83 |
2022-08-13 | Columbia | Minneapolis | Blue | 68.4/118 | 82 |
2022-08-05 | Clifton Hollow | River Falls, WI | White | 69.1/122 | 85 |
2022-07-31 | Cannon | Cannon Falls | White | 70.0/130 | 87 |
2022-07-29 | Highland National | St. Paul | White | 70.3/124 | 88 |
2022-07-20 | Willingers | Northfield | White | 70.2/140 | 83 |
2022-07-12 | Dwan | Bloomington | Bluff | 65.1/120 | 85 |
2022-07-11 | Keller | Maplewood | Blue | 69.9/129 | 90 |
2022-07-06 | Dwan | Bloomington | Bluff | 65.1/120 | 74 |
2022-06-28 | Willingers | Northfield | White | 70.2/140 | 87 |
2022-06-11 | Bluff Creek | Chaska | Gold | 70.6/124 | 84 |
2022-06-04 | Ridges at Sand Creek | Jordan | White | 70.0/130 | 81 |
2022-05-21 | Dahlgreen | Chaska | White | 72.1/128 | 88 |
2022-05-07 | Ridges at Sand Creek | Jordan | White | 70.0/130 | 88 |
2022-04-23 | Willingers | Northfield | White | 70.2/140 | 86 |
2022-04-02 | Montgomery National | Montgomery | White | 69.8/129 | 87 |
2021-12-15 | Poipu Bay | Koloa, HI | White | 68.9/125 | 85 |
2021-11-07 | Hastings | Hastings | Gold | 69.2/124 | 85 |
2021-10-30 | River Oaks | Cottage Grove | White | 69.1/131 | 86 |
2021-10-16 | Gross National | Minneapolis | Blue | 69.9/124 | 80 |
2021-10-11 | Southview | West St. Paul | White | 70.3/133 | 96 |
2021-10-05 | Montgomery National | Montgomery | White | 69.8/129 | 86 |
2021-09-19 | The Summit | Cannon Falls | White | 71.7/135 | 88 |
2021-09-18 | Dwan | Bloomington | Bluff | 65.1/120 | 78 |
2021-09-17 | Willingers | Northfield | White | 70.2/140 | 85 |
2021-09-16 | Valleywood | Apple Valley | MGA | 70.0/124 | 84 |
2021-09-11 | Cannon | Cannon Falls | White | 70.0/130 | 87 |
2021-09-10 | Keller | Maplewood | Blue | 70.2/131 | 92 |
2021-09-07 | Paiute Sun Mountain | Las Vegas | White | 68.3/116 | 84 |
2021-09-03 | U of M | Falcon Heights | White | 69.4/123 | 85 |
2021-08-25 | Willingers | Northfield | White | 70.2/140 | 86 |
2021-08-22 | Gross National | Minneapolis | Blue | 69.9/124 | 84 |
2021-08-21 | Ridges at Sand Creek | Jordan | White | 70.0/130 | 81 |
2021-08-19 | Eagle Valley | Woodbury | White | 70.2/129 | 88 |
2021-08-13 | Southview | West St. Paul | White | 70.3/133 | 85 |
2021-08-11 | Willingers | Northfield | White | 70.2/140 | 90 |
2021-08-06 | Bellwood Oaks | Hastings | White | 71.5/124 | 91 |
2021-07-31 | Hastings | Hastings | Gold | 69.2/124 | 84 |
2021-07-24 | River Oaks | Cottage Grove | White | 69.1/131 | 86 |
2021-07-23 | Edinburgh USA | Brooklyn Park | Blue | 71.2/132 | 95 |
2021-07-21 | Nemadji (E/W) | Superior, WI | Blue | 69.7/123 | 78 |
2021-07-17 | Dahlgreen | Chaska | White/Gold | 70.8/126 | 81 |
2021-07-16 | The Summit | Cannon Falls | White | 71.7/135 | 84 |
2021-07-14 | The Meadows at Mystic Lake | Prior Lake | White | 70.8/133 | 89 |
2021-07-10 | Ridges at Sand Creek | Jordan | White | 70.0/130 | 83 |
2021-07-09 | Baker National | Medina | White | 71.8/129 | 86 |
2021-07-08 | Dwan | Bloomington | Bluff | 65.1/120 | 73 |
2021-07-03 | Brookview | Golden Valley | White | 69.7/129 | 87 |
2021-07-02 | Gross National | Minneapolis | Blue | 69.9/124 | 80 |
2021-06-24 | The Wilderness at Fortune Bay | Tower | White | 70.4/131 | 92 |
2021-06-22 | Purple Hawk | Cambridge | White | 70.8/134 | 87 |
2021-06-21 | Dwan | Bloomington | Bluff | 65.1/120 | 77 |
2021-06-19 | Keller | Maplewood | Blue | 70.2/131 | 85 |
2021-06-16 | Rush Creek | Maple Grove | Blue | 72.2/145 | 86 |
2021-06-16 | Willingers | Northfield | White | 70.2/140 | 87 |
2021-06-12 | Inver Wood | Inver Grove Heights | White | 70.5/139 | 87 |
2021-06-11 | Inver Wood | Inver Grove Heights | White | 70.5/139 | 84 |
2021-06-09 | Boulder Pointe | Elko | White | 69.8/129 | 83 |
2021-06-05 | Theodore Wirth | Minneapolis | White | 70.6/127 | 86 |
2021-06-04 | Keller | Maplewood | Blue | 70.2/131 | 88 |
2021-06-02 | Willingers | Northfield | White | 70.2/140 | 89 |
2021-05-30 | Dwan | Bloomington | Bluff | 65.1/120 | 79 |
2021-05-28 | Highland National | St. Paul | White | 70.3/124 | 91 |
2021-05-26 | Hazeltine | Chaska | White | 71.2/135 | 93 |
2021-05-22 | Windsong Farm | Independence | Blue | 72.5/139 | 92 |
2021-05-15 | Faribault | Faribault | White | 69.6/124 | 89 |
2021-05-14 | Bunker Hills (W/N) | Coon Rapids | White | 70.8/126 | 89 |
2021-05-13 | Logger's Trail | Stillwater | White | 69.0/118 | 86 |
2021-05-07 | Highland National | St. Paul | White | 70.3/124 | 85 |
2021-05-04 | Windsong Farm | Independence | Blue | 72.5/139 | 99 |
2021-05-02 | Cannon | Cannon Falls | White | 70.1/131 | 88 |
2021-04-17 | Ridges at Sand Creek | Jordan | White | 70.0/130 | 84 |
2021-04-03 | Brookview | Golden Valley | White | 69.7/129 | 87 |
2021-04-02 | Gross National | Minneapolis | Blue | 69.9/124 | 83 |
2021-03-20 | Willingers | Northfield | White | 70.2/140 | 82 |
2020-12-04 | Stonebrooke | Shakopee | White | 69.9/134 | 88 |
2020-11-28 | Montgomery National | Montgomery | White | 70.2/132 | 85 |
2020-11-19 | Bluff Creek | Chaska | Gold | 70.6/124 | 80 |
2020-11-07 | Cannon | Cannon Falls | White | 70.1/131 | 86 |
2020-11-03 | Keller | Maplewood | Blue | 70.0/131 | 85 |
2020-10-31 | Willingers | Northfield | White | 70.2/140 | 88 |
2020-10-30 | Phalen | St. Paul | White | 68.0/119 | 85 |
2020-10-17 | Willingers | Northfield | White | 70.2/140 | 86 |
2020-10-16 | The Wilds | Prior Lake | Wilds | 69.6/140 | 83 |
2020-10-12 | Dwan | Bloomington | Bluff | 65.1/120 | 79 |
2020-10-09 | Gross National | Minneapolis | Blue | 69.9/124 | 78 |
2020-10-01 | Superior National | Lutsen | Blue (River/Canyon) | 68.9/127 | 81 |
2020-09-29 | Highland National | St. Paul | White | 70.3/124 | 82 |
2020-09-25 | The Wilderness at Fortune Bay | Tower | Blue/White | 71.8/134 | 84 |
2020-09-24 | The Quarry at Giants Ridge | Biwabik | White | 70.2/126 | 84 |
2020-09-19 | River Oaks | Cottage Grove | White | 69.1/131 | 85 |
2020-09-18 | Ridges at Sand Creek | Jordan | White | 70.0/130 | 83 |
2020-09-17 | Willingers | Northfield | White | 70.2/140 | 84 |
2020-09-15 | Meadowbrook | Hopkins | White | 71.0/129 | 92 |
2020-09-12 | Hastings | Hastings | White | 71.5/130 | 85 |
2020-09-07 | Dwan | Bloomington | Bluff | 65.1/120 | 79 |
2020-09-05 | Ridges at Sand Creek | Jordan | White | 70.0/130 | 86 |
2020-09-04 | Oak Marsh | Oakdale | White | 68.4/119 | 86 |
2020-09-02 | Hazeltine | Chaska | White | 71.2/135 | 93 |
2020-08-30 | Dwan | Bloomington | Bluff | 65.1/120 | 80 |
2020-08-27 | Dwan | Bloomington | Bluff | 65.1/120 | 80 |
2020-08-22 | Ridges at Sand Creek | Jordan | White | 70.0/130 | 86 |
2020-08-21 | Inver Wood | Inver Grove Heights | White | 70.5/139 | 91 |
2020-08-20 | Dwan | Bloomington | Bluff | 65.1/120 | 84 |
2020-08-16 | TPC Twin Cities | Blaine | White | 69.2/136 | 88 |
2020-08-15 | Phalen | St. Paul | MGA | 68.0/119 | 88 |
2020-08-13 | Wild Marsh | Buffalo | Blue | 70.2/133 | 92 |
2020-08-13 | Pebble Creek | Becker | Silver & Gold | 69.5/130 | 84 |
2020-08-08 | Gross National | Minneapolis | Blue | 69.9/124 | 79 |
2020-08-02 | Troy Burne | Hudson | Resort Combo | 69.7/138 | 89 |
2020-08-01 | Baker National | Medina | White/Silver | 71.8/129 | 90 |
2020-07-31 | Ridges at Sand Creek | Jordan | White | 70.0/130 | 87 |
2020-07-30 | U of M | Falcon Heights | White | 69.4/123 | 90 |
2020-07-25 | Brookview | Golden Valley | White | 69.7/129 | 89 |
2020-07-18 | Bluff Creek | Chaska | Gold | 70.6/124 | 90 |
2020-07-17 | Stonebrooke | Shakopee | White | 69.9/134 | 96 |
2020-07-12 | Applewood Hills | Stillwater | White | 60.2/96 | 77 |
2020-07-11 | Ridges at Sand Creek | Jordan | White | 70.0/130 | 84 |
2020-07-07 | The Summit | Cannon Falls | White | 71.7/135 | 88 |
2020-07-02 | The Wilderness at Fortune Bay | Tower | White | 70.5/127 | 89 |
2020-06-30 | Eagle Ridge | Coleraine | White | 70.0/125 | 87 |
2020-06-20 | The Summit | Cannon Falls | White | 71.7/135 | 89 |
2020-06-13 | Ridges at Sand Creek | Jordan | White | 70.0/130 | 89 |
2020-06-12 | Hidden Greens | Hastings | White | 69.0/119 | 92 |
2020-06-11 | Willingers | Northfield | White | 70.2/140 | 83 |
2020-06-04 | Windsong Farm | Independence | Blue | 72.5/139 | 94 |
2020-06-01 | Ridges at Sand Creek | Jordan | White | 70.0/130 | 91 |
2020-05-27 | Troy Burne | Hudson, WI | Resort Combo | 69.7/138 | 96 |
2020-05-21 | Keller | Maplewood | Blue | 70.2/131 | 88 |
2020-05-19 | Royal Golf Club | Lake Elmo | White | 70.9/127 | 97 |
2020-05-16 | Faribault | Faribault | White | 69.6/124 | 89 |
2020-05-15 | Valleywood | Apple Valley | Blue | 70.0/124 | 95 |
2020-05-12 | Boulder Pointe | Elko | White | 69.8/128 | 85 |
2020-05-09 | Dahlgreen | Chaska | White | 72.1/128 | 87 |
2020-05-07 | River Oaks | Cottage Grove | White | 69.1/131 | 88 |
2020-05-06 | Cannon | Cannon Falls | White | 70.1/131 | 92 |
2020-05-03 | Applewood Hills | Stillwater | White | 60.2/96 | 77 |
2020-05-02 | Ridges at Sand Creek | Jordan | White | 70.0/130 | 88 |
2020-04-30 | Highland National | St. Paul | White | 70.3/124 | 99 |
2020-04-27 | Montgomery National | Montgomery | White | 70.2/132 | 86 |
2020-04-23 | Willingers | Northfield | White | 70.2/140 | 89 |
2019-10-29 | Royal Kaanapali | Maui, HI | White | 72.0/125 | 95 |
2019-10-27 | Kaanapali Kai | Maui, HI | Sand | 69.3/133 | 90 |
2019-10-20 | Cragun's - Bobby's Legacy | Brainerd | Combo | 70.4/132 | 88 |
2019-10-18 | Keller | Maplewood | Blue/White | 67.9/128 | 91 |
2019-10-03 | Rush Creek | Maple Grove | Silver | 69.3/136 | 95 |
2019-09-27 | Braemar Championship | Edina | D | 68.5/120 | 85 |
2019-09-14 | Ridges at Sand Creek | Jordan | White | 70.0/130 | 87 |
2019-09-07 | Phalen | St. Paul | MGA | 68.0/119 | 84 |
2019-09-04 | Royal Golf Club | Lake Elmo | Gold | 69.2/121 | 93 |
2019-08-29 | Gross National | Minneapolis | White | 69.9/124 | 90 |
2019-08-14 | Mississippi National - Lowlands | Red Wing | White | 70.0/131 | 84 |
2019-08-14 | Mississippi National - Highlands | Red Wing | White | 69.0/126 | 87 |
2019-08-10 | Ridges at Sand Creek | Jordan | White | 70.0/130 | 86 |
2019-07-13 | Theodore Wirth | Minneapolis | White | 70.5/128 | 93 |
2019-07-12 | Eagle Valley | Woodbury | White | 70.2/129 | 93 |
2019-07-04 | The Wilderness at Fortune Bay | Tower | White | 70.4/131 | 88 |
2019-06-28 | Highland National | St. Paul | White | 70.3/124 | 96 |
2019-06-22 | Baker National | Medina | Silver | 70.5/127 | 90 |
2019-06-08 | Dahlgreen | Chaska | White | 72.1/128 | 95 |
2019-06-07 | Edinburgh USA | Brooklyn Park | White | 68.8/125 | 93 |
2019-06-06 | Windsong Farm | Independence | Combo | 71.3/136 | 99 |
2019-06-01 | Keller | Maplewood | Blue | 70.2/131 | 94 |
2019-05-18 | Cannon | Cannon Falls | White | 70.1/131 | 91 |
2019-05-14 | Gross National | Minneapolis | White | 69.9/124 | 97 |
2019-04-19 | Ridges at Sand Creek | Jordan | White | 70.0/130 | 91 |
2018-09-29 | Willingers | Northfield | White | 70.2/140 | 89 |
2018-09-21 | The Wilderness at Fortune Bay | Tower | White | 70.1/131 | 91 |
2018-09-16 | Dakota Pines | Hastings | White | 71.7/130 | 88 |
2018-09-14 | Keller | Maplewood | Blue | 70.2/131 | 86 |
2018-09-08 | Columbia | Minneapolis | White | 69.1/122 | 87 |
2018-08-25 | Ridges at Sand Creek | Jordan | White | 70.0/130 | 84 |
2018-08-11 | Willingers | Northfield | White | 70.2/140 | 88 |
2018-07-28 | Dahlgreen | Chaska | White | 72.1/128 | 87 |
2018-07-14 | Bluff Creek | Chaska | Gold | 69.3/119 | 86 |
2018-07-02 | The Meadows at Mystic Lake | Prior Lake | White | 70.8/133 | 86 |
2018-06-29 | Bunker Hills (W/N) | Coon Rapids | White | 70.3/133 | 94 |
2018-06-23 | Ridges at Sand Creek | Jordan | White | 70.0/130 | 87 |
2018-06-02 | Bellwood Oaks | Hastings | White | 72.0/128 | 92 |
2018-05-26 | The Summit | Cannon Falls | Gold | 69.9/131 | 86 |
2018-05-25 | Keller | Maplewood | Blue | 70.2/131 | 89 |
2018-05-18 | Highland National | St. Paul | White | 70.3/124 | 92 |
2018-05-12 | Brookview | Golden Valley | White | 70.0/131 | 88 |
2018-04-28 | Willingers | Northfield | White | 70.5/142 | 89 |
2018-03-20 | Atlanta Athletic Club - Riverside | Johns Creek, GA | Tournament | 72.2/132 | 97 |
2018-03-20 | Atlanta Athletic Club - Highlands | Johns Creek, GA | Tournament | 72.6/139 | 97 |
2017-11-27 | The Wilds | Prior Lake | Wilds | 69.6/140 | 85 |
2017-11-04 | The Wilds | Prior Lake | Wilds | 69.6/140 | 92 |
2017-10-29 | The Meadows at Mystic Lake | Prior Lake | White | 70.8/133 | 84 |
2017-10-14 | Willingers | Northfield | White | 70.5/142 | 93 |
2017-10-07 | Willingers | Northfield | White | 70.5/142 | 89 |
2017-09-30 | Ridges at Sand Creek | Jordan | White | 70.2/133 | 91 |
2017-09-23 | Faribault | Faribault | Whote | 69.6/124 | 89 |
2017-09-16 | The Summit | Cannon Falls | White | 72.0/135 | 88 |
2017-09-09 | Inver Wood | Inver Grove Heights | White | 70.5/139 | 92 |
2017-08-20 | Edinburgh USA | Brooklyn Park | White | 68.8/125 | 92 |
2017-08-13 | U of M | St. Paul | White | 69.7/124 | 89 |
2017-08-09 | Mississippi National Lowlands | Red Wing | White | 70.2/130 | 89 |
2017-08-09 | Mississippi National Highlands | Red Wing | White | 69.1/126 | 89 |
2017-08-04 | Highland National | St. Paul | White | 70.3/129 | 92 |
2017-07-22 | Dakota Pines | Hastings | White | 71.5/130 | 95 |
2017-07-22 | Southview | West St. Paul | White | 70.4/129 | 97 |
2017-07-04 | The Wilderness at Fortune Bay | Tower | White | 70.1/131 | 97 |
2017-07-04 | The Wilderness at Fortune Bay | Tower | White | 70.1/131 | 84 |
2017-06-03 | Baker National | Medina | White | 71.8/133 | 91 |
2017-05-13 | Gross National | Minneapolis | White | 69.9/124 | 88 |
2017-05-07 | Gross National | Minneapolis | White | 69.9/124 | 94 |
2017-05-06 | Ridges at Sand Creek | Jordan | Gold | 68.4/126 | 91 |
2017-04-15 | Faribault | Faribault | White | 70.0/128 | 92 |
2017-04-14 | Manitou Ridge | White Bear Lake | White | 69.1/121 | 90 |
2017-04-08 | Goodrich | Maplewood | White | 68.6/120 | 92 |
2017-04-04 | Palmbrook Country Club | Sun City, AZ | Navy | 70.6/114 | 95 |
2017-04-02 | Palmbrook Country Club | Sun City, AZ | Navy | 70.6/114 | 89 |
2016-11-12 | Edinburgh USA | Brooklyn Park | White | 68.8/125 | 85 |
2016-11-05 | Stonebrooke | Shakopee | White | 69.9/134 | 92 |
2016-10-29 | Willingers | Northfield | White | 70.5/142 | 93 |
2016-10-22 | Midland Hills | St. Paul | White | 69.9/126 | 85 |
2016-10-14 | Dwan | Bloomington | Middle | 65.0/112 | 81 |
2016-10-10 | Southview | West St. Paul | White | 70.4/129 | 95 |
2016-10-08 | Ridges at Sand Creek | Jordan | White | 70.0/130 | 92 |
2016-09-25 | Theodore Wirth | Minneapolis | White | 70.8/132 | 91 |
2016-09-24 | Dwan | Bloomington | Middle | 65.0/112 | 77 |
2016-09-02 | Valleywood | Apple Valley | MGA | 69.7/125 | 88 |
2016-08-13 | Braemar - Hays/Castle | Edina | White | 70.6/127 | 89 |
2016-07-30 | Willingers | Northfield | White | 70.5/142 | 89 |
2016-07-09 | Ridges at Sand Creek | Jordan | White | 70.2/133 | 90 |
2016-06-04 | Brookview | Golden Valley | White | 70.0/131 | 87 |
2016-05-21 | Gross National | Minneapolis | White | 70.0/124 | 96 |
2016-05-15 | Ridges at Sand Creek | Jordan | White | 70.2/133 | 92 |
2016-05-07 | The Summit | Cannon Falls | White | 72.0/135 | 90 |
2016-04-30 | Valleywood | Apple Valley | MGA | 70.0/124 | 91 |
2016-04-21 | Hazeltine | Chaska | Gold | 73.5/143 | 104 |
2015-10-24 | Willingers | Northfield | White | 70.5/142 | 92 |
2015-10-10 | Willingers | Northfield | White | 70.3/139 | 95 |
2015-10-05 | The Wilderness at Fortune Bay | Tower | Blue | 73.2/137 | 96 |
2015-09-26 | Ridges at Sand Creek | Jordan | White | 70.2/133 | 88 |
2015-09-25 | The Meadows at Mystic Lake | Prior Lake | Green | 68.6/133 | 89 |
2015-09-19 | Le Sueur CC | Le Sueur | Blue | 70.3/126 | 91 |
2015-09-16 | The Wilderness at Fortune Bay | Tower | White | 70.1/131 | 83 |
2015-09-14 | Mesaba CC | Hibbing | White | 71.6/126 | 92 |
2015-09-12 | U of M | St. Paul | White | 69.3/117 | 89 |
2015-09-04 | The Jewel | Lake City | Blue/White | 70.8/127 | 83 |
2015-08-29 | Eagle Valley | Woodbury | White | 68.2/125 | 84 |
2015-08-22 | Ridges at Sand Creek | Jordan | White | 70.3/133 | 89 |
2015-08-15 | Brookview | Golden Valley | White | 70.0/131 | 89 |
2015-08-11 | The Wilderness at Fortune Bay | Tower | White | 70.1/131 | 93 |
2015-08-05 | The Quarry at Giants Ridge | Biwabik | White | 70.2/126 | 99 |
2015-08-01 | Ridges at Sand Creek | Jordan | White | 70.3/133 | 89 |
2015-07-25 | The Summit | Cannon Falls | White | 72.0/135 | 90 |
2015-07-14 | Grand National | Hinckley | White | 69.4/123 | 84 |
2015-07-10 | Southview | West St. Paul | White | 70.4/129 | 88 |
2015-07-09 | The Wilderness at Fortune Bay | Tower | White | 70.1/131 | 91 |
2015-06-24 | The Wilderness at Fortune Bay | Tower | White | 70.1/131 | 90 |
2015-06-17 | The Wilderness at Fortune Bay | Tower | White | 70.1/131 | 95 |
2015-06-15 | Dwan | Bloomington | Middle | 65.0/112 | 85 |
2015-05-26 | The Wilderness at Fortune Bay | Tower | White | 70.4/131 | 88 |
2015-05-25 | The Summit | Cannon Falls | White | 72.0/135 | 99 |
2015-05-02 | Ridges at Sand Creek | Jordan | White | 70.2/133 | 90 |
2015-04-18 | Willingers | Northfield | White | 70.5/142 | 88 |
2015-04-03 | Keller | White | Blue | 70.0/131 | 94 |
2014-10-18 | Willingers | Northfield | White | 70.5/142 | 88 |
2014-10-11 | Ridges at Sand Creek | Jordan | White | 70.2/133 | 102 |
2014-09-13 | Cannon | Cannon Falls | White | 70.6/135 | 96 |
2014-08-29 | Mankato | Mankato | White | 69.5/125 | 92 |
2014-08-27 | The Legend at Giants Ridge | Biwabik | White | 70.6/129 | 92 |
2014-08-23 | Braemar - Clunie/Castle | Edina | White | 71.3/136 | 93 |
2014-08-16 | Victory Links | Blaine | Gold | 70.1/125 | 94 |
2014-08-05 | The Wilderness at Fortune Bay | Tower | White | 70.4/131 | 92 |
2014-08-02 | Ridges at Sand Creek | Jordan | White | 70.2/133 | 89 |
2014-07-19 | Tartan Park (Blue/Red) | Lake Elmo | White | 71.0/131 | 92 |
2014-07-11 | Ridges at Sand Creek | Jordan | White | 70.2/133 | 87 |
2014-06-26 | Rivermoor | Waterford, WI | White | 69.3/123 | 97 |
2014-06-19 | The Quarry at Giants Ridge | Biwabik | White | 70.2/126 | 93 |
2014-06-17 | The Wilderness at Fortune Bay | Tower | White | 70.4/131 | 93 |
2014-05-17 | The Summit | Cannon Falls | White | 72.3/134 | 83 |
2014-04-23 | Eagle Ridge | Coleraine | White | 69.7/129 | 91 |
2014-04-18 | Valleywood | Apple Valley | MGA | 70.0/124 | 90 |
2013-11-02 | The Wilds | Prior Lake | Championship | 71.9/147 | 90 |
2013-10-19 | U of M | Falcon Heights | White | 69.3/117 | 93 |
2013-10-09 | The Wilderness at Fortune Bay | Tower | White | 70.4/131 | 85 |
2013-09-17 | The Wilderness at Fortune Bay | Tower | Combined | 71.8/134 | 94 |
2013-09-07 | The Summit | Cannon Falls | White | 72.0/135 | 95 |
2013-09-06 | Southview | West St. Paul | White | 71.0/136 | 95 |
2013-08-21 | The Wilderness at Fortune Bay | Tower | White | 70.4/131 | 86 |
2013-08-14 | Mesaba CC | Hibbing | White | 71.8/125 | 92 |
2013-08-12 | The Wilderness at Fortune Bay | Tower | White | 70.4/131 | 88 |
2013-08-10 | Ridges at Sand Creek | Jordan | White | 70.2/133 | 86 |
2013-08-03 | Baker National | Medina | White | 71.9/134 | 91 |
2013-07-31 | The Wilderness at Fortune Bay | Tower | Gold | 75.3/142 | 99 |
2013-07-27 | The Summit | Cannon Falls | White | 72.0/135 | 88 |
2013-07-20 | Willingers | Northfield | White | 70.3/139 | 92 |
2013-07-13 | The Wilderness at Fortune Bay | Tower | White | 70.4/131 | 87 |
2013-07-03 | Pokegama | Grand Rapids | White | 69.4/125 | 89 |
2013-06-15 | Edinburgh USA | Brooklyn Park | White | 69.4/130 | 92 |
2013-05-28 | The Wilderness at Fortune Bay | Tower | White | 70.4/131 | 85 |
2013-05-25 | Ridges at Sand Creek | Jordan | White | 70.2/133 | 91 |
2013-05-11 | Inver Wood | Inver Grove Heights | White | 70.8/139 | 89 |
2013-04-27 | The Summit | Cannon Falls | White | 72.3/134 | 93 |
2013-04-04 | Firekeepers | Mayetta, KS | Buffalo | 71.8/126 | 95 |
2013-01-14 | Streamsong Blue | Streamsong, FL | Silver | 69.7/123 | 84 |
2013-01-14 | Streamsong Red | Streamsong, FL | Black | 71.7/125 | 99 |
2012-11-10 | Ridges at Sand Creek | Jordan | White | 70.2/133 | 85 |
2012-10-10 | The Wilderness at Fortune Bay | Tower | White | 70.4/131 | 86 |
2012-10-01 | Paiute Sun Mountain | Las Vegas | Yellow | 71.2/128 | 94 |
2012-09-25 | The Wilderness at Fortune Bay | Tower | Blue | 73.2/137 | 89 |
2012-09-22 | Southview | West St. Paul | White | 71.0/136 | 93 |
2012-09-16 | Southview | West St. Paul | White | 71.0/136 | 91 |
2012-09-08 | Baker National | Medina | White | 71.9/134 | 97 |
2012-09-06 | Inver Wood | Inver Grove Heights | White | 70.4/138 | 88 |
2012-09-03 | Logger's Trail | Stillwater | Blue | 71.9/130 | 90 |
2012-08-30 | The Wilderness at Fortune Bay | Tower | White | 70.4/131 | 90 |
2012-08-28 | The Wilderness at Fortune Bay | Tower | Blue | 73.2/137 | 94 |
2012-08-25 | Valley View | Belle Plaine | White | 69.4/128 | 78 |
2012-08-18 | Ridges at Sand Creek | Jordan | White | 70.2/133 | 91 |
2012-08-15 | The Wilderness at Fortune Bay | Tower | Blue | 73.2/137 | 84 |
2012-08-07 | The Wilderness at Fortune Bay | Tower | White | 70.4/131 | 91 |
2012-07-25 | The Wilderness at Fortune Bay | Tower | White | 70.4/131 | 89 |
